Related Links:

2019 GPVWC Superleague
Turkish Grand Prix - Free Practice

2019-06-06 - Istanbul Park

Event results are OFFICIAL.

T | P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Matthew Williams EdonisReventon 01:21.860 30.337 29.077 22.446 16
2 Matthias Muuss Red ArcherValiant + 0.095 30.424 29.095 22.436 22
3 Eros Masciulli EdonisReventon + 0.136 30.420 29.147 22.430 11
4 Fabio Sixta Red ArcherValiant + 0.172 30.492 29.121 22.420 16
5 Cristian Pasqual EdgeQuasar + 0.174 30.405 29.145 22.484 8
6 Alex Siebel ACRValiant + 0.189 30.500 29.139 22.409 14
7 David Fidock HawkeyeTalos + 0.194 30.361 29.214 22.478 12
8 Liam de Waal HawkeyeTalos + 0.213 30.388 29.137 22.549 22
9 Jannick Bock EvolutionValiant + 0.227 30.396 29.175 22.516 10
10 Rait Kilk Epic RacingValiant + 0.227 30.397 29.088 22.603 11
11 Kieran Shanks Green StripesValiant + 0.238 30.451 29.153 22.493 14
12 Stephane Rouault BasileaValiant + 0.275 30.406 29.191 22.539 14
13 Daniel Brewer MadCapeQuasar + 0.278 30.395 29.208 22.535 9
14 Alex Cooper Green StripesValiant + 0.323 30.633 29.089 22.461 14
15 Maciej Mlynek BasileaValiant + 0.336 30.344 29.258 22.594 15
16 Oliver Ellis-Richardson SRSValiant + 0.344 30.604 29.193 22.407 19
17 Sergi Heras Flag-to-FlagValiant + 0.361 30.596 29.098 22.527 14
18 Jeroen Kweekel MadCapeQuasar + 0.424 30.467 29.228 22.589 23
19 Adrian Faber Flag-to-FlagValiant + 0.488 30.514 29.256 22.578 16
20 Dennis Jordan EvolutionValiant + 0.508 30.478 29.251 22.639 18
21 Florian Geier SRSValiant + 0.535 30.596 29.168 22.631 13
22 Michi Hoyer ACRValiant + 0.659 30.471 29.314 22.735 8
23 Jukkapekka Lalu MeasuricReventon + 0.708 30.495 29.339 22.733 12
24 Tobias Olsson YTF1Talos + 0.743 30.697 29.389 22.517 15
25 Ricardo Pellegrini StormReventon + 0.796 30.753 29.215 22.689 15
26 Chris Shepherd Epic RacingValiant + 1.088 31.030 29.374 22.544 8
27 Lewis McGlade EdgeQuasar + 1.342 30.874 29.580 22.748 12
28 Mike Bell YTF1Talos + 1.444 30.927 29.600 22.777 15
29 Dino Paolini MeasuricReventon + 1.792 31.035 29.641 22.976 7

 

HISTORY
Year Driver NatTeamVenue Time
2020 Adam Maguire Edonis-Reventon Istanbul Park 00:00.000
2019 Matthew Williams Edonis-Reventon Istanbul Park 00:00.000
2016 Philipp Puschke Vod:Bul-Valiant Istanbul Park 00:00.000
2015 Philipp Puschke Vod:Bul-Valiant Istanbul Park 00:00.000
2013 Tom van der Voort Nijo-Trinity Istanbul Park 01:24.532
2012 Nick Rowland Midnight-Ferrari Istanbul Park 01:24.236
2011 Mark Wicks Woods-Mercedes Istanbul Park 01:24.877
2010 Janne Tanskanen Nordsjoen-Mercedes Istanbul Park 01:23.936
2008 Adam Rouse Nordsjoen-Mercedes Istanbul Park 01:24.193
2007 Jorge Caranti FinOz-Ferrari Istanbul Park 01:23.334
2006 Matteo Keersmaekers Simsoa-Cosworth Istanbul Park 01:25.641