Related Links:

2006 GPVWC Superleague
Turkish Grand Prix - Free Practice

2006-09-02 - Istanbul Park

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Matteo Keersmaekers SimsoaCosworth 01:25.641 29.727 27.693 28.221
2 Ivan Cantero EIRECosworth + 0.799 29.983 28.100 28.357
3 Luis Fernando Laaff BraccianoBMW + 0.874 30.067 28.356 28.092
4 Adam Rouse Vod:BulToyota + 1.313 30.068 28.242 28.644
5 Jorge Garcia Simarro BraccianoBMW + 1.569 30.301 28.502 28.407
6 Agustin Canapino EIRECosworth + 1.744 30.598 28.357 28.430
7 Martin Buchan Vod:BulToyota + 2.075 30.331 28.850 28.535
8 Ryan McConkey StealthRenault + 2.323 30.686 28.777 28.501
9 Javier Aparicio SimsoaCosworth + 2.365 30.449 28.774 28.783
10 Kari Koski FinOzFerrari + 2.497 30.748 28.782 28.608
11 Bernhard Boesch RTTMercedes + 2.592 30.671 28.732 28.830
12 Steve Elencevski FinOzFerrari + 2.791 30.791 28.813 28.828
13 David Brown StealthRenault + 2.951 31.040 28.873 28.679
14 Tiago Michoni KOTMercedes + 2.981 30.804 29.071 28.747
15 Nazario Nuti BraccianoBMW + 3.241 30.566 29.308 29.008
16 Fabian Schlaeger SimsoaCosworth + 3.547 31.023 29.208 28.957
17 Ricardo Padrela Vod:BulToyota + 4.385 31.652 29.326 29.048
18 Juan Tortella RTTMercedes + 4.571 31.255 30.208 28.749
19 Kieran Ryan FinOzFerrari + 4.606 31.737 29.587 28.923
20 Michael Beskov KOTMercedes + 4.729 31.239 29.679 29.452
21 Phil Perkins SynergeticRenault + 4.981 31.531 29.758 29.333
22 Ted Cragg StealthRenault + 5.252 32.342 29.406 29.145
23 Mark Fuller WoodsCosworth + 5.552 32.039 29.976 29.178
24 Daniel Bolman SynergeticRenault + 5.775 31.862 30.130 29.424
25 Mark Wicks WoodsCosworth + 5.812 31.373 30.113 29.967
26 Andres Moya KOTMercedes + 6.788 32.585 30.551 29.293
27 Andy Muir JPRHonda + 6.955 32.406 30.630 29.560
28 Dave Cummings EIRECosworth + 7.336 32.237 31.072 29.668
29 Peter van Oostende WoodsCosworth + 7.359 32.747 30.403 29.850
30 Aleksandar Cvijovic EIRECosworth + 8.016 32.528 31.223 29.906

 

HISTORY
Year Driver NatTeamVenue Time
2020 Adam Maguire Edonis-Reventon Istanbul Park 00:00.000
2019 Matthew Williams Edonis-Reventon Istanbul Park 00:00.000
2016 Philipp Puschke Vod:Bul-Valiant Istanbul Park 00:00.000
2015 Philipp Puschke Vod:Bul-Valiant Istanbul Park 00:00.000
2013 Tom van der Voort Nijo-Trinity Istanbul Park 01:24.532
2012 Nick Rowland Midnight-Ferrari Istanbul Park 01:24.236
2011 Mark Wicks Woods-Mercedes Istanbul Park 01:24.877
2010 Janne Tanskanen Nordsjoen-Mercedes Istanbul Park 01:23.936
2008 Adam Rouse Nordsjoen-Mercedes Istanbul Park 01:24.193
2007 Jorge Caranti FinOz-Ferrari Istanbul Park 01:23.334
2006 Matteo Keersmaekers Simsoa-Cosworth Istanbul Park 01:25.641