Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
Japanese Grand Prix
Suzuka International Racing Course
Tuesday 2nd of April 2024 19:00:00
More
Related Links:

2006 GPVWC Superleague
Turkish Grand Prix - Qualifying

2006-09-02 - Istanbul Park

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Luis Fernando Laaff BraccianoBMW 01:26.473 30.122 28.247 28.104
2 Steve Elencevski FinOzFerrari + 0.132 30.199 28.132 28.274
3 Matteo Keersmaekers SimsoaCosworth + 0.481 30.363 28.204 28.387
4 Jorge Garcia Simarro BraccianoBMW + 1.183 30.382 28.688 28.586
5 Kieran Ryan FinOzFerrari + 1.259 30.539 28.575 28.618
6 Agustin Canapino EIRECosworth + 1.629 30.550 28.758 28.794
7 Ivan Cantero EIRECosworth + 1.860 30.772 28.878 28.683
8 Adam Rouse Vod:BulToyota + 1.986 30.537 28.779 29.143
9 Ryan McConkey StealthRenault + 2.165 30.796 29.182 28.660
10 Alex Stoica JPRHonda + 2.369 31.006 29.170 28.666
11 Javier Aparicio SimsoaCosworth + 2.388 31.114 28.865 28.882
12 Martin Buchan Vod:BulToyota + 2.613 30.814 29.518 28.754
13 Bernhard Boesch RTTMercedes + 2.713 31.005 29.281 28.900
14 Antonio Irisarri RTTMercedes + 2.898 30.978 29.639 28.754
15 Tiago Michoni KOTMercedes + 3.454 31.431 29.599 28.897
16 Andres Moya KOTMercedes + 4.385 31.495 30.030 29.333
17 Mark Fuller WoodsCosworth + 4.866 31.749 30.469 29.121
18 Peter van Oostende WoodsCosworth + 4.901 32.155 29.671 29.548
19 Phil Perkins SynergeticRenault + 5.388 31.798 30.308 29.755
20 Daniel Bolman SynergeticRenault + 6.468 31.976 31.244 29.721
21 David Brown StealthRenault + -86.473 0.000 0.000 0.000

 

HISTORY
Year Driver NatTeamVenue Time
2020 Adam Maguire Edonis-Reventon Istanbul Park 00:00.000
2019 Rait Kilk Epic Racing-Valiant Istanbul Park 00:00.000
2016 Philipp Puschke Vod:Bul-Valiant Istanbul Park 00:00.000
2015 Fran Lopez Red Archer-Valiant Istanbul Park 00:00.000
2013 Lukas Euler Midnight-Potentia Istanbul Park 01:23.241
2012 Lukas Euler Midnight-Ferrari Istanbul Park 01:23.406
2011 Joe Consiglio Nordsjoen-Mercedes Istanbul Park 01:24.339
2010 Janne Tanskanen Nordsjoen-Mercedes Istanbul Park 01:23.373
2008 Adam Rouse Nordsjoen-Mercedes Istanbul Park 01:23.502
2007 Laurent Keersmaekers Simsoa-Honda Istanbul Park 01:24.890
2006 Luis Fernando Laaff Bracciano-BMW Istanbul Park 01:26.473