Related Links:

2006 GPVWC Superleague
Brazilian Grand Prix - Free Practice

2006-11-05 - Autodromo Jose Carlos Pace

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Laurent Keersmaekers SimsoaCosworth 01:11.973 22.086 28.400 21.487
2 Matias Trosset StealthRenault + 0.438 22.344 28.515 21.552
3 Ivan Cantero SimsoaCosworth + 0.745 22.412 28.591 21.715
4 Adam Rouse Vod:BulToyota + 1.093 22.670 28.710 21.686
5 Jens Kampe RTTMercedes + 1.213 22.598 28.778 21.810
6 Tiago Michoni EIRECosworth + 1.236 22.595 28.650 21.964
7 Kari Koski FinOzFerrari + 1.270 22.502 28.986 21.755
8 Kieran Ryan FinOzFerrari + 1.481 22.650 28.933 21.871
9 Niels Veldman JPRHonda + 1.527 22.599 29.088 21.813
10 Leontin Nemet Vod:BulToyota + 1.566 22.583 28.982 21.974
11 Bernhard Boesch RTTMercedes + 1.580 22.630 28.915 22.008
12 David Brown StealthRenault + 1.612 22.616 29.042 21.927
13 Vincent Keersmaekers SimsoaCosworth + 1.985 23.000 29.252 21.706
14 Vitaliy Kambarov EIRECosworth + 2.086 22.636 29.447 21.976
15 Steve Elencevski FinOzFerrari + 2.162 22.872 29.145 22.118
16 Fernando Sales RTTMercedes + 2.344 22.806 29.324 22.187
17 Wilhelm Frueh KOTMercedes + 2.705 22.774 29.849 22.055
18 Mark Wicks WoodsCosworth + 2.733 23.048 29.728 21.930
19 Philip Cullen WoodsCosworth + 3.145 23.096 29.897 22.125
20 Agustin Canapino KOTMercedes + 3.782 23.272 30.014 22.469
21 Michael Beskov KOTMercedes + 4.150 23.240 30.374 22.509
22 Jorge Garcia Simarro BraccianoBMW + 4.566 23.651 30.273 22.615
23 Juha Tanskanen EIRECosworth + 5.072 23.585 30.905 22.555
24 Ricardo Padrela Vod:BulToyota + 5.700 24.122 31.266 22.285
25 Ted Cragg StealthRenault + 6.024 23.886 31.133 22.978
26 Dave Cummings SynergeticRenault + 6.151 23.646 31.845 22.633
27 Peter van Oostende WoodsCosworth + 6.939 24.130 31.937 22.845

 

HISTORY
Year Driver NatTeamVenue Time
2023 Jake Denehan Edge-Quasar Autodromo Jose Carlos Pace 00:00.000
2022 Matthias Muuss Red Archer-Minotaur Autodromo Jose Carlos Pace 00:00.000
2021 Matthias Muuss Red Archer-Minotaur Autodromo Jose Carlos Pace 00:00.000
2020 Liam de Waal Edonis-Reventon Autodromo Jose Carlos Pace 00:00.000
2019 Jannick Bock Evolution-Valiant Autodromo Jose Carlos Pace 00:00.000
2018 Ricardo Costa Hawkeye-Talos Autodromo Jose Carlos Pace 00:00.000
2017 Alex Cooper Hawkeye-Talos Autodromo Jose Carlos Pace 00:00.000
2016 Michael Francesconi Edonis-Valiant Autodromo Jose Carlos Pace 00:00.000
2015 Alex Cooper CSG-Potentia Autodromo Jose Carlos Pace 00:00.000
2014 Gergo Baldi Hawkeye-Potentia Autodromo Jose Carlos Pace 00:00.000
2013 Harley Hamnett ST Racing-Trinity Autodromo Jose Carlos Pace 01:08.419
2012 Ruud Heesterbeek Nijo-Cosworth Autodromo Jose Carlos Pace 01:08.948
2011 Joe Consiglio Nordsjoen-Mercedes Autodromo Jose Carlos Pace 01:07.815
2010 Janne Tanskanen Nordsjoen-Mercedes Autodromo Jose Carlos Pace 01:07.591
2009 Joe Consiglio Nordsjoen-Honda Autodromo Jose Carlos Pace 01:10.170
2007 Laurent Keersmaekers Vod:Bul-Toyota Autodromo Jose Carlos Pace 01:14.934
2006 Laurent Keersmaekers Simsoa-Cosworth Autodromo Jose Carlos Pace 01:11.973
2005 Laurent Keersmaekers Bracciano-BMW Autodromo Jose Carlos Pace 01:11.315