Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
Japanese Grand Prix
Suzuka International Racing Course
Tuesday 2nd of April 2024 19:00:00
More
Related Links:

2007 GPVWC Superleague
Turkish Grand Prix - Qualifying

2007-08-31 - Istanbul Park

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Laurent Keersmaekers SimsoaHonda 01:24.890 29.653 30.122 25.115
2 Jorge Caranti FinOzFerrari + 0.701 29.720 30.526 25.345
3 Adam Rouse RTTMercedes + 0.876 29.924 30.546 25.296
4 Daniel Sanchez Ortega AtablaBMW + 1.112 29.932 30.817 25.253
5 Bernhard Boesch RTTMercedes + 1.501 30.207 30.656 25.528
6 David Brown StealthRenault + 1.807 30.404 30.693 25.600
7 Vincent Keersmaekers SimsoaHonda + 2.168 30.243 30.862 25.953
8 Mark Wicks WoodsCosworth + 2.181 30.036 31.198 25.837
9 Andreas Wagner SynergeticFerrari + 2.526 30.450 31.260 25.706
10 Mark Fuller WoodsCosworth + 2.837 30.895 31.052 25.780
11 Alex Stoica JPRHonda + 2.997 30.916 31.134 25.837
12 Philip Cullen StealthRenault + 3.731 30.836 31.786 25.999
13 Michelangelo Manrique PlatformCosworth + 6.768 32.136 32.562 26.960
14 Dave Cummings SynergeticFerrari + 7.753 32.469 34.194 25.980
15 Juha Tanskanen PlatformCosworth + 9.447 32.626 33.802 27.909
16 Steve Elencevski FinOzFerrari + -84.890 0.000 0.000 0.000
17 Craig Hippy JPRHonda + -84.890 0.000 0.000 0.000

 

HISTORY
Year Driver NatTeamVenue Time
2020 Adam Maguire Edonis-Reventon Istanbul Park 00:00.000
2019 Rait Kilk Epic Racing-Valiant Istanbul Park 00:00.000
2016 Philipp Puschke Vod:Bul-Valiant Istanbul Park 00:00.000
2015 Fran Lopez Red Archer-Valiant Istanbul Park 00:00.000
2013 Lukas Euler Midnight-Potentia Istanbul Park 01:23.241
2012 Lukas Euler Midnight-Ferrari Istanbul Park 01:23.406
2011 Joe Consiglio Nordsjoen-Mercedes Istanbul Park 01:24.339
2010 Janne Tanskanen Nordsjoen-Mercedes Istanbul Park 01:23.373
2008 Adam Rouse Nordsjoen-Mercedes Istanbul Park 01:23.502
2007 Laurent Keersmaekers Simsoa-Honda Istanbul Park 01:24.890
2006 Luis Fernando Laaff Bracciano-BMW Istanbul Park 01:26.473