Related Links:

2022 GPVWC Superleague
Singapore Grand Prix - Qualifying

2022-09-22 - Marina Bay Street Circuit

Event results are OFFICIAL.

T | P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Maciej Mlynek EdgeQuasar 01:52.686 30.339 43.716 38.631 10
2 Leon Bock EvolutionMinotaur + 0.048 30.163 43.675 38.896 9
3 Geoffrey Fournier BasileaQuasar + 0.051 30.424 43.649 38.663 9
4 Jannick Bock EvolutionMinotaur + 0.110 29.970 43.784 39.042 8
5 Stephane Rouault EdgeQuasar + 0.197 30.326 43.637 38.920 9
6 Robin Pansar BurstMinotaur + 0.275 30.084 43.905 38.972 9
7 Szymon Frelik EdonisReventon + 0.293 30.488 43.813 38.678 9
8 Daniel Stepkowski RSRMinotaur + 0.407 30.395 44.034 38.664 9
9 Jannis Wollborn HRTQuasar + 0.430 30.358 43.799 38.959 9
10 Thomas Harvey HRTQuasar + 0.446 30.276 43.999 38.858 9
11 Jake Denehan VBMValiant + 0.464 29.940 43.919 39.291 8
12 Eros Masciulli MustoReventon + 0.501 30.140 43.873 39.174 9
13 Tomasz Wach RSRMinotaur + 0.649 30.520 43.827 38.989 9
14 Chris Shepherd Red ArcherMinotaur + 0.887 30.170 44.330 39.073 9
15 Philipp Puschke STAXReventon + 0.993 30.284 44.322 39.074 7
16 Fabio Sixta BasileaQuasar + 1.407 30.366 44.496 39.231 5
17 Heigo Poom Epic RacingQuasar + 1.508 30.441 44.406 39.347 7
18 Matthias Muuss Red ArcherMinotaur + 1.622 30.684 43.969 39.656 9
19 Steven Lexow MDRReventon + 1.636 30.834 44.092 39.396 9
20 Jan Dragoun Green StripesQuasar + 1.681 30.327 44.395 39.645 9
21 Jukkapekka Lalu Epic RacingQuasar + 1.858 30.991 44.275 39.277 9
22 Vincent Gutt MDRReventon + 3.656 31.361 44.972 40.009 8
23 Dylan Fisher PescaraReventon + 4.139 30.895 45.429 40.501 7
24 Dan Hajek Green StripesQuasar + 4.289 30.953 45.248 40.775 7

 

HISTORY
Year Driver NatTeamVenue Time
2023 Jake Denehan Edge-Quasar Marina Bay Street Circuit 00:00.000
2022 Maciej Mlynek Edge-Quasar Marina Bay Street Circuit 00:00.000
2021 Collin Spork Edge-Quasar Marina Bay Street Circuit 00:00.000
2020 Jernej Simoncic Basilea-Quasar Marina Bay Street Circuit 00:00.000
2019 Jannick Bock Evolution-Valiant Marina Bay Street Circuit 00:00.000
2018 Alex Siebel ACR Zakspeed-Valiant Marina Bay Street Circuit 00:00.000
2017 Rudy van Buren Vod:Bul-Valiant Marina Bay Street Circuit 00:00.000
2015 Alex Cooper CSG-Potentia Marina Bay Street Circuit 00:00.000
2012 Dave Carr-Smith Green Stripes-BMW Marina Bay Street Circuit 01:32.637
2011 Joe Consiglio Nordsjoen-Mercedes Marina Bay Street Circuit 01:28.878
2010 Joe Consiglio Nordsjoen-Mercedes Marina Bay Street Circuit 01:28.981
2009 Lee Morris CSG-Honda Marina Bay Street Circuit 01:31.971