Related Links:

2012 GPVWC Superleague
Turkish Grand Prix - Qualifying

2012-06-28 - Istanbul Park

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Lukas Euler MidnightFerrari 01:23.406 0.000 0.000 0.000 11
2 Nick Rowland MidnightFerrari + 0.486 31.303 29.520 23.068 11
3 Dave Carr-Smith Green StripesBMW + 0.724 31.649 29.427 23.053 7
4 Ojay Clark Red ArcherRenault + 1.150 31.510 29.679 23.367 8
5 Lee Morris DraigMercedes + 1.368 31.775 29.827 23.171 11
6 Jamez Shepherd Red 5Ferrari + 1.376 31.572 29.695 23.514 7
7 Ruud Heesterbeek NijoCosworth + 1.653 31.717 29.947 23.395 9
8 Lewis Redshaw HawkeyeRenault + 2.086 31.883 30.115 23.493 10
9 Pavel Loknovski NordsjoenMercedes + 2.165 31.992 30.154 23.425 11
10 David Jundt Red ArcherRenault + 2.181 31.759 30.116 23.712 9
11 Tom Parker WoodsHonda + 2.221 31.953 30.175 23.499 10
12 Simon Cattell KernowAudi + 2.457 32.117 30.138 23.608 11
13 Keith Storrie DraigMercedes + 2.468 32.055 30.374 23.446 11
14 Mark Stanton ConstantRenault + 2.929 32.331 30.361 23.642 10
15 Kieran Ryan WoodsHonda + 3.137 32.064 30.266 24.213 8
16 David Stanton ConstantRenault + 3.209 32.553 30.506 23.555 8
17 Vinodh Moodley HawkeyeRenault + 3.527 32.817 30.469 23.647 10
18 Ben Warren NijoCosworth + 3.630 32.523 30.723 23.791 9
19 Mark Wicks KernowAudi + 3.839 32.565 30.667 24.013 8
20 Jon MacLean SynergeticFerrari + 4.549 32.956 31.071 23.929 9
21 Mark Fuller ST RacingHolden + 4.826 33.216 30.932 24.084 10
22 Wesley Morris SynergeticFerrari + 5.813 33.367 31.212 24.640 8
23 Geoff Meade ST RacingHolden + 5.852 33.113 31.453 24.693 6

 

HISTORY
Year Driver NatTeamVenue Time
2020 Adam Maguire Edonis-Reventon Istanbul Park 00:00.000
2019 Rait Kilk Epic Racing-Valiant Istanbul Park 00:00.000
2016 Philipp Puschke Vod:Bul-Valiant Istanbul Park 00:00.000
2015 Fran Lopez Red Archer-Valiant Istanbul Park 00:00.000
2013 Lukas Euler Midnight-Potentia Istanbul Park 01:23.241
2012 Lukas Euler Midnight-Ferrari Istanbul Park 01:23.406
2011 Joe Consiglio Nordsjoen-Mercedes Istanbul Park 01:24.339
2010 Janne Tanskanen Nordsjoen-Mercedes Istanbul Park 01:23.373
2008 Adam Rouse Nordsjoen-Mercedes Istanbul Park 01:23.502
2007 Laurent Keersmaekers Simsoa-Honda Istanbul Park 01:24.890
2006 Luis Fernando Laaff Bracciano-BMW Istanbul Park 01:26.473