Related Links:

2013 GPVWC Superleague
Turkish Grand Prix - Qualifying

2013-06-20 - Istanbul Park

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Lukas Euler MidnightPotentia 01:23.241 30.836 29.454 29.454 6
2 Jim Parisis TorrentMartex + 0.222 31.066 29.376 29.376 11
3 Ruud Heesterbeek NijoTrinity + 0.290 31.112 29.491 29.491 9
4 Alex Cooper MidnightPotentia + 0.591 31.202 29.533 29.533 10
5 Petter Kaasa TorrentMartex + 0.613 31.233 29.631 29.631 10
6 Lee Morris KernowKrevder + 0.769 31.400 29.666 29.666 9
7 Tom van der Voort NijoTrinity + 0.953 31.398 29.600 29.600 10
8 Lewis Redshaw HawkeyePotentia + 1.106 31.475 29.771 29.771 11
9 Pavel Loknovski NordsjoenMartex + 1.331 31.364 29.852 29.852 7
10 Adam Rouse WoodsTrinity + 1.444 31.503 29.834 29.834 10
11 Steve Verloy KernowKrevder + 1.473 31.646 29.779 29.779 7
12 Jason Muscat Red ArcherKrevder + 1.558 31.716 29.669 29.669 12
13 Bart De Vos HawkeyePotentia + 1.873 31.608 30.105 30.105 6
14 Jordan Weekes NordsjoenMartex + 2.089 31.759 30.181 30.181 7
15 Tommi Koivunen Red ArcherKrevder + 2.468 31.982 30.095 30.095 10
16 Boyd Bryson PhoenixKrevder + 2.576 32.082 30.425 30.425 8
17 Dale Stones ConstantPotentia + 2.667 31.950 30.234 30.234 10
18 Kieran Ryan PhoenixKrevder + 2.668 31.905 30.488 30.488 10
19 Teemu Toikka WoodsTrinity + 2.800 32.092 30.307 30.307 10
20 Christoph Lichtenstein Green StripesPotentia + 2.812 32.102 30.417 30.417 8
21 Vinodh Moodley Green StripesPotentia + 3.111 32.068 30.594 30.594 10
22 David Stanton ConstantPotentia + 3.120 32.154 30.323 30.323 5
23 Mark Fuller ST RacingTrinity + 4.192 32.763 30.702 30.702 9
24 Myles Dixon ST RacingTrinity + 4.589 32.725 30.795 30.795 9

 

HISTORY
Year Driver NatTeamVenue Time
2020 Adam Maguire Edonis-Reventon Istanbul Park 00:00.000
2019 Rait Kilk Epic Racing-Valiant Istanbul Park 00:00.000
2016 Philipp Puschke Vod:Bul-Valiant Istanbul Park 00:00.000
2015 Fran Lopez Red Archer-Valiant Istanbul Park 00:00.000
2013 Lukas Euler Midnight-Potentia Istanbul Park 01:23.241
2012 Lukas Euler Midnight-Ferrari Istanbul Park 01:23.406
2011 Joe Consiglio Nordsjoen-Mercedes Istanbul Park 01:24.339
2010 Janne Tanskanen Nordsjoen-Mercedes Istanbul Park 01:23.373
2008 Adam Rouse Nordsjoen-Mercedes Istanbul Park 01:23.502
2007 Laurent Keersmaekers Simsoa-Honda Istanbul Park 01:24.890
2006 Luis Fernando Laaff Bracciano-BMW Istanbul Park 01:26.473