Related Links:

2018 GPVWC Superleague
Pre-Season Test 1 - Test

2018-02-01 - Bahrain International Circuit

Event results are OFFICIAL.

T |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Jarl Teien WautersQuasar 01:27.953 28.354 37.637 21.963 94
2 Petar Brljak WautersQuasar + 0.445 28.383 37.938 22.078 79
3 Fran Lopez HawkeyeTalos + 0.816 28.622 37.957 22.190 55
4 Mark Hutchinson Flag-to-FlagMartex + 1.266 28.621 38.367 22.230 55
5 Jean-Pierre Helpap MadCapeMartex + 2.285 29.164 38.500 22.574 60
6 Dino Paolini MeasuricTalos + 2.391 28.969 38.773 22.602 50
7 Tobias Olsson MadCapeMartex + 2.418 29.082 38.688 22.602 89
8 Matthew Clipp Red ArcherMartex + 2.520 29.102 38.809 22.563 56
9 Florian Geier SRSMartex + 2.748 29.018 39.006 22.678 50
10 Wopke Hoekstra MeasuricTalos + 2.799 29.100 38.971 22.682 52
11 Dennis Jordan EvolutionValiant + 2.953 29.211 39.016 22.680 51
12 Alex Siebel ACR ZakspeedValiant + 3.399 29.520 39.070 22.762 49
13 Ricardo Costa HawkeyeTalos + 3.527 29.266 39.242 22.973 59
14 Liam de Waal StormMartex + 3.586 29.367 39.312 22.859 49
15 Eric Stranne MadCapeMartex + 3.629 29.672 39.062 22.848 119
16 John Newhouse Flag-to-FlagMartex + 3.729 29.291 39.611 22.780 52
17 Haaris Parvez Flag-to-FlagMartex + 3.730 29.250 39.566 22.867 53
18 Risto Kappet ACR ZakspeedValiant + 3.752 29.533 39.257 22.915 49
19 Pedro Gomes Red ArcherMartex + 3.838 29.428 39.256 23.107 76
20 David Francic SRSMartex + 3.840 29.398 39.465 22.930 50
21 Niels Brugman WautersQuasar + 3.864 29.552 39.254 23.012 53
22 Ben Horrill SRSMartex + 3.973 29.223 39.498 23.205 52
23 Maciej Mlynek ACR ZakspeedValiant + 3.984 29.622 39.322 22.993 49
24 Tobias Polotzek EvolutionValiant + 3.992 29.768 39.310 22.867 51
25 Borja Millan Epic RacingMartex + 4.086 29.707 39.408 22.924 52
26 Sander Kallas EVALValiant + 4.124 29.748 39.406 22.923 49
27 David Fidock NordsjoenMartex + 4.199 29.405 39.770 22.977 52
28 Bart De Vos StormMartex + 4.430 29.605 39.871 22.906 49
29 David Jundt NordsjoenMartex + 4.459 29.680 39.703 23.029 49
30 Erhan Jajovski EdonisTalos + 4.484 29.613 39.744 23.080 51
31 Rait Kilk EVALValiant + 4.514 29.811 39.416 23.240 51
32 Bastian Paisler EdonisTalos + 4.570 29.605 39.887 23.031 52
33 Rob Mason Epic RacingMartex + 4.875 29.754 39.889 23.186 50
34 Adam Taylor EdonisTalos + 4.916 29.783 39.647 23.439 50
35 Ben Willis MeasuricTalos + 5.010 29.670 40.135 23.158 52
36 Tom Parker EvolutionValiant + 5.192 30.267 39.531 23.347 50
37 Alex Cooper NordsjoenMartex + 5.342 30.061 39.855 23.379 51
38 Geoffrey Fournier Epic RacingMartex + 5.539 30.232 39.964 23.295 52
39 Chris Butcher HawkeyeTalos + 5.801 30.168 40.320 23.266 55
40 Eduard Kore EVALValiant + 5.889 30.254 40.002 23.586 50
41 Bruno Sousa Ferreira Red ArcherMartex + 6.479 30.345 40.331 23.757 50
42 Menno Klont StormMartex + 13.539 31.908 44.006 25.578 49

 

HISTORY
Year Driver NatTeamVenue Time