Related Links:

2019 GPVWC International Touring Cup Div 2
British Touring Cup - Qualifying

2019-08-08 - Brands Hatch - GP Circuit

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Vadim Cheremukhin NeptuneMG 6 01:29.065 42.421 24.183 22.461 3
2 Wesley Boekhout SantenVauxhall Astra + 0.078 42.308 24.330 22.506 3
3 Cameron Brewster SantenSubaru Levorg + 0.544 42.368 24.503 22.737 3
4 Lazaros Filippakos SantenVauxhall Astra + 0.547 42.458 24.389 22.765 3
5 Matthew Galea GT OmegaSubaru Levorg + 0.611 42.565 24.440 22.671 3
6 Craig Patteson Royal BlueHonda Civic + 0.813 42.279 24.721 22.877 3
7 Matthew Clipp CrossfireVauxhall Astra + 0.826 42.269 24.884 22.738 3
8 Phil Morby SchrotenSubaru Levorg + 0.933 42.579 24.549 22.870 3
9 Itamar Yativ GT OmegaSubaru Levorg + 1.035 42.645 24.501 22.954 3
10 Callum Roberts Royal BlueHonda Civic + 1.047 42.562 24.708 22.841 3
11 Justin Meister Eight-SixVauxhall Astra + 1.462 42.453 24.768 23.305 3
12 Simone Mistretta DriveGameSeatVauxhall Astra + 1.480 42.914 24.780 22.851 3
13 Campbell Wallis RealishVauxhall Astra + 1.498 42.802 24.723 23.037 3
14 Ben Willis RealishSubaru Levorg + 1.589 42.891 24.587 23.175 3
15 Artur Borowski RealishVauxhall Astra + 1.867 42.902 24.918 23.111 3
16 Max Reichel Eight-SixVauxhall Astra + 1.888 42.959 24.955 23.039 3
17 Matthew Allington ReedingameMercedes A45 AMG + 1.936 43.307 24.841 22.852 3
18 Fabian Rudde NamacoSubaru Levorg + 1.976 43.289 24.783 22.969 3
19 Mark Fuller ST RacingHonda Civic + 2.378 43.474 24.933 23.036 3
20 Rogier de Klein BollesnegroSubaru Levorg + 2.417 43.131 24.572 23.779 3
21 Alberto Sartori DriveGameSeatVauxhall Astra + 2.462 43.159 25.248 23.120 3
22 Gerrit de Vries ST RacingHonda Civic + 2.940 42.919 25.595 23.490 3
23 Mark Henebury GhostworXHonda Civic + 3.804 44.052 25.434 23.383 3

 

PENALTIES
  • (6232): Cameron Brewster - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6233): Max Reichel - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6234): Callum Roberts - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6235): Rogier de Klein - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6236): Alberto Sartori - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6237): Craig Patteson - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Vadim Cheremukhin NeptuneMG 6 Brands Hatch - GP Circuit 00:00.000
2018 Nathan Hammond RSRVauxhall Astra Brands Hatch - GP Circuit 00:00.000