Shanghai International Circuit

CHINESE GRAND PRIX

Commentary: Cameras:

WATCH NOW
Related Links:

2019 GPVWC International Touring Cup Div 2
Australian Touring Cup - Qualifying

2019-09-05 - Sydney Motorsport Park

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Craig Patteson Royal BlueHonda Civic 01:32.401 29.003 36.738 26.660 3
2 Tom Parker NamacoSubaru Levorg + 0.019 29.040 36.716 26.665 3
3 Callum Roberts Royal BlueHonda Civic + 0.262 29.034 36.866 26.764 3
4 George Sutton TTFHonda Civic + 0.302 28.904 36.937 26.864 3
5 Lazaros Filippakos SantenVauxhall Astra + 0.406 29.250 36.691 26.866 3
6 Vadim Cheremukhin NeptuneMG 6 + 0.413 28.965 36.961 26.887 3
7 Caitlin Penny SchrotenSubaru Levorg + 0.456 29.223 36.721 26.913 3
8 Matthew Clipp CrossfireVauxhall Astra + 0.531 29.079 36.906 26.947 3
9 Yoeri Gijsen BollesnegroSubaru Levorg + 0.787 29.433 36.830 26.925 3
10 Bas Zwartenbol BollesnegroSubaru Levorg + 0.793 29.265 36.907 27.022 3
11 Phil Morby SchrotenSubaru Levorg + 0.850 29.352 36.870 27.029 3
12 Max Reichel Eight-SixVauxhall Astra + 0.937 29.185 37.257 26.897 3
13 Matthew Galea GT OmegaSubaru Levorg + 1.122 29.261 37.067 27.195 3
14 Simone Mistretta DriveGameSeatVauxhall Astra + 1.250 29.286 37.531 26.835 3
15 Wesley Boekhout SantenVauxhall Astra + 1.281 29.298 37.368 27.017 3
16 Fabian Rudde NamacoSubaru Levorg + 1.325 29.640 37.045 27.043 3
17 Mark Fuller ST RacingHonda Civic + 1.366 29.395 37.317 27.056 3
18 Gerrit de Vries ST RacingHonda Civic + 1.543 29.380 37.682 26.882 3
19 Campbell Wallis RealishVauxhall Astra + 1.754 29.353 37.649 27.153 3
20 Artur Borowski RealishVauxhall Astra + 1.869 30.185 37.384 26.702 3
21 Liam Rance CrossfireVauxhall Astra + 1.926 29.327 37.896 27.104 3
22 Alberto Sartori DriveGameSeatVauxhall Astra + 2.260 29.459 38.008 27.194 3

 

PENALTIES
  • (6510): Vadim Cheremukhin - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6511): Matthew Galea - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6512): Liam Rance - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Craig Patteson Royal BlueHonda Civic Sydney Motorsport Park 00:00.000