Related Links:

2019 GPVWC Formula Sprint 2
United States Grand Prix - Qualifying

2019-10-02 - Circuit of the Americas

Event results are OFFICIAL.

P | Q | R1 | R2 |

 

EVENT RESULTS
Pos Driver NatTeamTime/GapS1S2S3Laps
1 Terence Grech TSA Apex 01:45.220 27.350 43.380 34.490 9
2 Risto Kappet Crossfire + 0.022 27.479 43.575 34.188 9
3 Jonathan Holmes Crossfire + 0.043 27.309 43.609 34.346 9
4 Dawid Krupa mouseOne + 0.308 27.751 43.472 34.306 8
5 Daniel Hurlock Santen + 0.350 27.341 43.688 34.541 8
6 Frank Hamming Namaco + 0.367 27.416 43.626 34.545 8
7 Sandeep Singh KC Racing + 0.485 27.284 43.781 34.640 9
8 Tom Vos TSA Apex + 0.654 27.552 43.657 34.665 7
9 George Whitehouse Kellamity + 0.733 27.394 43.809 34.751 9
10 James Dziuba KC Racing + 0.794 27.556 43.809 34.648 8
11 Menno Klont RTD Racing + 0.837 27.523 43.807 34.726 9
12 Roy Verzijl Namaco + 1.118 27.657 43.800 34.881 7
13 Kacper Michalak PZZW + 1.121 27.493 43.744 35.104 9
14 David Jundt Kellamity + 1.128 27.696 43.948 34.704 8
15 Aleksander Rogoza PZZW + 1.137 27.501 44.067 34.789 8
16 Paul August Laane GPVWC Academy + 1.756 27.783 44.188 35.005 9
17 Alfie Lawrenson GOTeam + 2.052 27.702 44.490 35.080 9
18 Rob Roosa RTD Racing + 2.236 27.932 44.370 35.154 7
19 Mathias Ronzani GOTeam + 2.299 27.788 44.380 35.351 7
20 Jannis Wollborn Razor + 2.336 27.679 44.501 35.377 8
21 Nikita Shaposhnik GPVWC Academy + 2.506 28.091 44.248 35.388 10

 

HISTORY
Year Driver NatTeamVenue Time
2021 Jake Denehan TCS Off Circuit of the Americas 00:00.000
2020 Szymon Frelik RBA Circuit of the Americas 00:00.000
2019 Terence Grech TSA Apex Circuit of the Americas 00:00.000
2018 David Jundt Red Arrow Circuit of the Americas 00:00.000
2017 Maciej Mlynek Basilea Circuit of the Americas 00:00.000
2016 Stephane Rouault Deltec Circuit of the Americas 00:00.000
2015 Tobias Olsson Bastvik Circuit of the Americas 00:00.000
2014 Petar Brljak Walk Circuit of the Americas 00:00.000
2013 Emanuel Gaczella Storm Indianapolis Motor Speedway 01:21.590
2012 Jamez Shepherd Fox Racing Mid-Ohio Sports Car Course 01:22.010