Jeddah Corniche Circuit

SAUDI ARABIAN GRAND PRIX

Commentary: Cameras:

WATCH NOW
Related Links:

2013 GPVWC Formula Sprint 2
Spanish Grand Prix - Qualifying

2013-04-23 - Circuit de Barcelona-Catalunya

Event results are OFFICIAL.

P | Q | R1 | R2 |

 

EVENT RESULTS
Pos Driver NatTeamTime/GapS1S2S3Laps
1 Emanuel Gaczella Storm 01:29.167 31.767 24.474 24.474 6
2 Brad Wright Bower Allen + 0.246 31.885 24.482 24.482 9
3 Kevin Westphal LogiX Razer + 0.691 31.805 24.642 24.642 10
4 Jeremy Allen Fogel + 0.747 31.932 24.758 24.758 6
5 John Munro Airastream + 0.758 32.035 24.536 24.536 9
6 Pedro Melim Multi21 + 0.758 32.035 24.536 24.536 11
7 Menno Klont Edonis + 0.850 31.837 24.679 24.679 9
8 Franz Schnyder Schroten + 0.904 31.962 24.615 24.615 11
9 Danny Asbury Rapid Raptor + 0.938 32.070 24.653 24.653 11
10 Adrian McNaughton Storm + 0.943 32.041 24.675 24.675 12
11 Sven Smits LogiX Razer + 0.952 31.824 24.777 24.777 9
12 David Fidock SimInk + 0.969 31.867 24.741 24.741 10
13 Hansko Mebius WCS + 0.991 31.790 24.823 24.823 4
14 Patrick Fogel Fogel + 1.017 32.152 24.745 24.745 10
15 Thomas Jacobs United Racers + 1.064 32.026 24.878 24.878 10
16 Matthew Clipp Royal Blue + 1.086 32.076 24.891 24.891 9
17 Louis Wedekind Epic Racing + 1.292 32.117 24.767 24.767 9
18 Paul Joseph Royal Blue + 1.347 32.126 24.829 24.829 11
19 Wopke Hoekstra Optimum + 1.351 32.149 24.722 24.722 11
20 Ryan Gilmore SimInk + 1.381 32.164 24.693 24.693 9
21 Dave van Gils Edonis + 1.473 32.216 24.838 24.838 11
22 Matthew Webb Epic Racing + 1.474 32.167 24.913 24.913 9
23 Jon MacLean Measuric + 1.480 32.233 24.877 24.877 4
24 Mike Schroten Wauters + 1.522 32.113 24.974 24.974 9
25 Erik Tveit Ice Cold + 1.558 31.984 24.851 24.851 9
26 Mikko Jakonen Tanskanen + 1.607 32.119 25.137 25.137 9
27 Calvin Hermse Wauters + 1.732 0.000 0.000 0.000 4
28 Jon Hicken nFinity + 2.165 32.356 25.287 25.287 8
29 Matt Richards DSRacing + 2.339 32.282 24.906 24.906 4
30 William Neron Viking + 2.446 32.283 25.291 25.291 8
31 Brandon Warren Rapid Raptor + 2.567 32.225 25.385 25.385 5
32 Lee Palmer Viking + 2.608 32.349 25.427 25.427 8
33 Damian Eikelkamp Sisu + 3.041 32.966 25.354 25.354 3
34 Daniel Beck DSRacing + 3.115 32.817 25.160 25.160 3
35 Mike Bell Ice Cold + 3.281 32.357 25.376 25.376 10
36 Chris Williamson Schroten + 3.284 32.635 25.514 25.514 4
37 Thomas Hazard Bower Allen + 3.429 32.722 25.649 25.649 5
38 Chris Parr Leviaxxan + 3.843 32.482 25.676 25.676 5
39 Wayne Reed Midori + 4.009 32.687 25.546 25.546 10
40 Simon Smith BackMarker + 4.707 32.861 26.044 26.044 11
41 Dimitris Tsioumanis Squire + 6.507 33.574 26.180 26.180 4
42 Andreas Schoenig Banzai + 22.570 37.427 26.345 26.345 2
43 Sven de Vries WCS 00:00.000 0.000 0.000 0.000 0
44 Patrick Rall Banzai 00:00.000 0.000 0.000 0.000 0
45 Jonatan Acerclinth Optimum 00:00.000 0.000 0.000 0.000 6

 

HISTORY
Year Driver NatTeamVenue Time
2023 Scott Mitchell-Malm Kings Racing Circuit de Barcelona-Catalunya 00:00.000
2019 Dawid Krupa mouseOne Circuit de Barcelona-Catalunya 00:00.000
2018 Luke Maguire Shift Gear Circuit de Barcelona-Catalunya 00:00.000
2017 Maciej Mlynek Basilea Valencia Street Circuit 00:00.000
2016 Stephane Rouault Deltec Circuit de Barcelona-Catalunya 00:00.000
2015 Eric Stranne Ice Cold Circuit de Barcelona-Catalunya 00:00.000
2014 Petar Brljak Walk Circuit de Barcelona-Catalunya 00:00.000
2013 Emanuel Gaczella Storm Circuit de Barcelona-Catalunya 01:29.167
2012 David Gaspers LogiX e.V. Circuito de Navarra 01:43.249