Related Links:

2019 GPVWC World GT
United States GT Cup - Qualifying

2019-06-13 - Watkins Glen International

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Erhan Jajovski IdosAston Martin Vantage GT3 2019 01:54.513 26.255 43.478 44.781 9
2 Chris Severt Fox RacingCallaway Corvette C7 GT3-R + 0.733 26.305 43.865 45.077 7
3 Borja Millan TCS OffMcLaren 720s GT3 + 0.861 26.585 43.907 44.881 8
4 Matthew Beavis Rookie MonstersAston Martin Vantage GT3 2019 + 0.988 26.657 43.803 45.041 6
5 David Jundt BasileaAston Martin Vantage GT3 2019 + 1.248 26.588 43.998 45.175 8
6 Moriz Mehl GOTeamAston Martin Vantage GT3 2019 + 1.342 26.467 44.089 45.300 8
7 Joonas Raivio IdosAston Martin Vantage GT3 2019 + 1.390 26.464 44.026 45.414 7
8 Nico Barclay TCS OffMcLaren 720s GT3 + 1.439 26.476 44.184 45.292 8
9 Ryan Nash SatelliteMcLaren 720s GT3 + 1.458 26.656 44.210 45.105 8
10 Ryan Elliott Epic RacingMcLaren 720s GT3 + 1.570 26.587 44.127 45.369 9
11 Eralp Kumartaslioglu HM EngineeringMcLaren 720s GT3 + 1.815 26.578 44.677 45.073 8
12 Rogier de Klein OneMoveAston Martin Vantage GT3 2019 + 1.918 26.695 44.552 45.184 6
13 Timotej Andonovski Rookie MonstersAston Martin Vantage GT3 2019 + 2.131 26.418 44.786 45.440 7
14 Stephane Rouault BasileaAston Martin Vantage GT3 2019 + 2.157 26.701 44.456 45.513 8
15 Fabian Walter SchrotenAston Martin Vantage GT3 2019 + 2.187 26.736 44.515 45.450 7
16 George Sutton TTFMcLaren 720s GT3 + 2.203 26.703 44.525 45.489 8
17 Mantas Rekus GOTeamAston Martin Vantage GT3 2019 + 2.247 26.658 44.677 45.425 6
18 Ruben van den Hudding TTFMcLaren 720s GT3 + 2.251 27.046 44.615 45.103 8
19 Mike Bell SmileAston Martin Vantage GT3 2019 + 2.818 27.160 44.608 45.564 8
20 Campbell Wallis RealishCallaway Corvette C7 GT3-R + 2.827 26.846 45.090 45.404 8
21 April Carlsvard SmileAston Martin Vantage GT3 2019 + 3.524 26.846 45.025 46.166 6
22 Bart De Vos Fox RacingCallaway Corvette C7 GT3-R + 3.668 26.986 45.147 46.048 6
23 Jarrod Vanderweide RowenAudi R8 LMS GT3 + 3.706 27.099 44.497 46.623 7
24 Artur Borowski SchrotenAston Martin Vantage GT3 2019 + 3.939 27.163 45.379 45.912 8
25 Glen Beavis Flag-to-FlagAudi R8 LMS GT3 + 4.719 27.305 45.282 46.646 7
26 Itamar Yativ GT OmegaAudi R8 LMS GT3 + 5.299 27.449 45.557 46.807 7
27 Jonatan Acerclinth SatelliteMcLaren 720s GT3 + 5.352 27.079 45.962 46.824 7
28 Avi Markovich GT OmegaAudi R8 LMS GT3 + 5.581 27.344 45.813 46.937 5

 

PENALTIES
  • (6018): Matthew Beavis - Escape to pits and return to track
    Back-of-the-grid penalty for the next event
    1 license points docked

  • (6077): Chris Severt - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6078): Borja Millan - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6079): Nico Barclay - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6080): Ryan Elliott - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6081): Eralp Kumartaslioglu - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    1 license points docked
    Track limits exceeded, 2nd offence
  • (6082): Stephane Rouault - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6083): Fabian Walter - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6084): George Sutton - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6085): Mantas Rekus - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6086): Ruben van den Hudding - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6087): Mike Bell - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6088): Glen Beavis - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6089): Avi Markovich - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6019): Moriz Mehl - Escape to pits and return to track - Warning
    Warning, intent was there to follow the rules, confusion over pit start line.
  • (6020): Glen Beavis - Escape to pits and return to track
    Back-of-the-grid penalty for the next event
    1 license points docked
    No infringement present at 415, however ESC rule is broken at 755.
HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Erhan Jajovski IdosAston Martin Vantage GT3 2019 Watkins Glen International 00:00.000
2018 Borja Millan Epic RacingRadical RXC Turbo GT3 Road Atlanta 00:00.000
2016 Borja Millan ST RacingFerrari 458 Circuit of the Americas 00:00.000
2015 Risto Kappet WalkFerrari 458 Circuit of the Americas 00:00.000
2013 Oscar Hardwick WoodsFerrari 430 Watkins Glen International 01:41.823