Related Links:

2019 GPVWC International Touring Cup
British Touring Cup - Qualifying

2019-08-08 - Brands Hatch - GP Circuit

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Chris Butcher SRSHonda Civic 01:28.347 41.822 24.188 22.338 3
2 Matt Richards DraigMG 6 + 0.071 42.039 24.056 22.323 3
3 Tobias Olsson SRSHonda Civic + 0.245 41.966 24.192 22.434 3
4 Ryan Elliott RSRVauxhall Astra + 0.283 41.830 24.264 22.536 3
5 Dan Kell AuroraFord Focus + 0.489 42.052 24.085 22.699 3
6 Kevin Siggy Rebernak EdgeSubaru Levorg + 0.491 42.003 24.420 22.415 3
7 Chris Shepherd Epic RacingSubaru Levorg + 0.548 42.123 24.252 22.521 3
8 Adrian Campfield YTF1Honda Civic + 0.653 42.156 24.331 22.512 3
9 Moriz Mehl GOTeamSubaru Levorg + 0.665 42.082 24.362 22.568 3
10 Mike Bell SmileVauxhall Astra + 0.688 41.907 24.454 22.674 3
11 Joonas Raivio TCS OffVauxhall Astra + 0.836 42.140 24.523 22.520 3
12 Daniel Brewer EdgeSubaru Levorg + 0.943 42.096 24.564 22.630 3
13 Hector Thomson KellamityFord Focus + 1.046 42.206 24.369 22.817 3
14 Adam Taylor EdonisHonda Civic + 1.050 42.366 24.455 22.576 3
15 Max Tadd FramiHonda Civic + 1.163 42.442 24.380 22.688 3
16 Lewis McGlade AuroraFord Focus + 1.233 42.318 24.615 22.646 3
17 Nico Barclay Epic RacingSubaru Levorg + 1.298 42.180 24.881 22.584 3
18 Bart De Vos TCS OffVauxhall Astra + 1.416 42.403 24.650 22.710 3
19 Scott Sovik KellamityFord Focus + 1.460 42.093 24.831 22.883 3
20 Kyle Benton NEO|MotorsportVauxhall Astra + 1.562 42.513 24.675 22.722 3
21 Frank Hamming CM-TechSubaru Levorg + 1.611 42.249 24.888 22.821 3
22 David Jundt ChaosSubaru Levorg + 1.668 42.617 24.650 22.748 3
23 Stephane Rouault SmileVauxhall Astra + 1.783 42.779 24.772 22.579 3
24 Jack Mace RSRVauxhall Astra + 1.785 42.902 24.585 22.645 3
25 Simon Marshall Rookie MonstersSubaru Levorg + 1.850 42.671 24.836 22.689 3
26 Christos Segkounas GOTeamSubaru Levorg + 1.940 42.781 24.779 22.727 3
27 Eros Masciulli EdonisHonda Civic + 2.722 42.845 25.054 23.170 3

 

PENALTIES
  • (6251): Jack Mace - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6252): Max Tadd - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6253): Chris Shepherd - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6254): Dan Kell - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6255): Scott Sovik - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6256): Ryan Elliott - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6257): Matt Richards - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Chris Butcher SRSHonda Civic Brands Hatch - GP Circuit 00:00.000
2018 Matt Richards DraigMG 6 Brands Hatch - GP Circuit 00:00.000
2017 Matt Richards DraigBMW 125i Donington Park 00:00.000
2016 Chris Shepherd Epic RacingHonda Civic Donington Park 00:00.000
2015 Kevin Siggy Rebernak EnterpriseBMW F30 Snetterton 300 00:00.000
2014 Gergo Baldi TorrentMercedes C200 Rockingham Motor Speedway 00:00.000
2013 Dave Carr-Smith WoodsBMW 320si Snetterton Motor Racing Circuit 01:11.821