Related Links:

2019 GPVWC International Touring Cup
Australian Touring Cup - Qualifying

2019-09-05 - Sydney Motorsport Park

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Kevin Siggy Rebernak EdgeSubaru Levorg 01:31.516 28.774 36.155 26.587 3
2 Chris Shepherd Epic RacingSubaru Levorg + 0.358 28.811 36.400 26.664 3
3 Lewis McGlade AuroraFord Focus + 0.466 28.713 36.586 26.683 3
4 Adam Taylor EdonisHonda Civic + 0.603 28.902 36.605 26.612 3
5 Moriz Mehl GOTeamSubaru Levorg + 0.687 29.097 36.555 26.551 3
6 Matt Richards DraigMG 6 + 0.689 28.683 36.681 26.841 3
7 Chris Butcher SRSHonda Civic + 0.695 29.097 36.352 26.762 2
8 Maciej Mlynek EdgeSubaru Levorg + 0.839 29.090 36.470 26.795 3
9 Mike Bell SmileVauxhall Astra + 0.861 28.888 36.821 26.668 3
10 Georgi Nedev GOTeamSubaru Levorg + 0.906 29.197 36.669 26.557 3
11 Ryan Elliott RSRVauxhall Astra + 0.967 28.862 36.922 26.699 3
12 Scott Sovik KellamityFord Focus + 1.005 28.988 36.944 26.590 3
13 Daniel Handover DraigMG 6 + 1.160 28.965 37.053 26.659 3
14 Jack Mace RSRVauxhall Astra + 1.267 29.214 36.702 26.868 3
15 Daniele Brambilla CM-TechSubaru Levorg + 1.283 29.350 36.726 26.723 3
16 Joonas Raivio TCS OffVauxhall Astra + 1.330 28.766 37.201 26.879 3
17 Sam Fowler FramiHonda Civic + 1.459 28.958 37.245 26.772 3
18 Florian Geier SRSHonda Civic + 1.584 29.096 37.294 26.710 3
19 Jaroslav Honzik TCS OffVauxhall Astra + 1.867 29.515 36.990 26.880 3
20 Matthew Allington YTF1Honda Civic + 2.101 29.246 37.256 27.115 3
21 Max Tadd FramiHonda Civic + 2.223 29.148 37.416 27.176 3
22 Hector Thomson KellamityFord Focus + 2.643 29.368 37.751 27.039 3
23 Frank Hamming CM-TechSubaru Levorg + 2.685 29.583 37.492 27.126 3
24 Bart Slobodzian Rookie MonstersSubaru Levorg + 2.904 29.842 37.527 27.051 3
25 Nick Deeley AuroraFord Focus + 3.037 29.915 37.616 27.023 3
26 Simon Marshall Rookie MonstersSubaru Levorg + 3.477 29.867 38.008 27.118 3
27 Benjamin Lewis NEO|MotorsportVauxhall Astra + 11.487 29.157 45.782 28.064 3
28 Andy Simmons NEO|MotorsportVauxhall Astra + 13.509 29.356 37.871 37.798 3

 

PENALTIES
  • (6445): Lewis McGlade - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6446): Matt Richards - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    1 license points docked
    Track limits exceeded, 2nd offence
  • (6447): Ryan Elliott - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    1 license points docked
    Track limits exceeded, 2nd offence
  • (6448): Sam Fowler - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6449): Florian Geier - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6450): Jaroslav Honzik - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6451): Bart Slobodzian - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6452): Simon Marshall - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
  • (6453): Andy Simmons - Exceeding Track Limits/Track Cut
    10-slots grid penalty for the next event
    Track limits exceeded
HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Kevin Siggy Rebernak EdgeSubaru Levorg Sydney Motorsport Park 00:00.000
2017 Rudy van Buren Vod:BulHonda Civic Adelaide Street Circuit - Short Course 00:00.000
2014 Harley Hamnett TorrentMercedes C200 Adelaide Street Circuit - Short Course 00:00.000
2014 Jesper Nielsen EnterpriseFord Focus Troyton Grand Prix Circuit 00:00.000