Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
Japanese Grand Prix
Suzuka International Racing Course
Tuesday 2nd of April 2024 19:00:00
More
Related Links:

2019 GPVWC International Touring Cup
United States Touring Cup - Free Practice

2019-10-03 - Sonoma Raceway

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Chris Butcher SRSHonda Civic 01:14.339 27.812 21.493 25.034 21
2 Matt Richards DraigMG 6 + 0.005 27.887 21.410 25.046 20
3 Ryan Elliott RSRVauxhall Astra + 0.025 27.758 21.470 25.136 15
4 Adrian Campfield YTF1Honda Civic + 0.079 27.997 21.475 24.945 23
5 Kevin Siggy Rebernak EdgeSubaru Levorg + 0.185 27.818 21.501 25.204 12
6 Adam Taylor EdonisHonda Civic + 0.196 28.025 21.443 25.066 22
7 Daniel Handover DraigMG 6 + 0.309 28.002 21.565 25.081 18
8 Nico Barclay Epic RacingSubaru Levorg + 0.327 28.069 21.582 25.014 13
9 Michael Haflidason TCS OffVauxhall Astra + 0.405 28.023 21.520 25.200 12
10 Tobias Olsson SRSHonda Civic + 0.406 28.052 21.444 25.248 26
11 Sam Fowler FramiHonda Civic + 0.540 28.025 21.667 25.186 6
12 Lewis McGlade AuroraFord Focus + 0.591 28.025 21.667 25.186 11
13 Jaroslav Honzik TCS OffVauxhall Astra + 0.699 28.098 21.592 25.347 11
14 Chris Shepherd Epic RacingSubaru Levorg + 0.765 28.126 21.702 25.275 16
15 Mike Bell SmileVauxhall Astra + 0.810 28.284 21.647 25.218 21
16 David Fidock RowenVauxhall Astra + 0.820 28.118 21.738 25.302 24
17 Maciej Mlynek SmileVauxhall Astra + 0.841 28.454 21.547 25.179 14
18 Johan Lindberg YTF1Honda Civic + 0.886 28.135 21.810 25.279 19
19 Frank Hamming CM-TechSubaru Levorg + 0.899 28.091 21.811 25.335 19
20 Daniele Brambilla CM-TechSubaru Levorg + 0.964 28.247 21.800 25.256 20
21 Georgi Nedev GOTeamSubaru Levorg + 1.004 28.434 21.808 25.102 19
22 Moriz Mehl GOTeamSubaru Levorg + 1.076 28.432 21.731 25.251 18
23 Benjamin Lewis NEO|MotorsportVauxhall Astra + 1.255 28.585 21.747 25.261 18
24 Simon Marshall Rookie MonstersSubaru Levorg + 1.334 28.356 22.070 25.247 14
25 Hector Thomson KellamityFord Focus + 1.429 28.512 21.731 25.525 16
26 Andy Simmons NEO|MotorsportVauxhall Astra + 1.861 28.763 21.965 25.472 10
27 Scott Sovik KellamityFord Focus + 2.041 28.657 22.106 25.616 14
28 Mantas Rekus Rookie MonstersSubaru Levorg + 2.044 28.685 22.160 25.539 15
29 Alex Skinner ChaosSubaru Levorg + 2.697 28.773 22.303 25.961 19

 

HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Chris Butcher SRSHonda Civic Sonoma Raceway 00:00.000
2018 Lukas Schmidt ACR ZakspeedHonda Civic Virginia International Raceway - North Course 00:00.000
2017 Lewis McGlade AuroraHonda Civic Portland International Raceway 00:00.000
2015 Argo Teder Triple TwentyBMW F30 Portland International Raceway 00:00.000
2014 Chris Hack MeasuricVauxhall Astra Mazda Raceway Laguna Seca 00:00.000
2014 Toby Davis THRBMW 320si Watkins Glen International 00:00.000