Related Links:

2018 GPVWC International Touring Cup
Japanese Touring Cup - Qualifying

2018-11-01 - Okayama International Circuit

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Erhan Jajovski EdonisHonda Civic 01:34.059 32.990 30.192 30.877 3
2 Lukas Schmidt ACR ZakspeedHonda Civic + 0.169 33.110 30.248 30.871 3
3 Eric Stranne SRSHonda Civic + 0.179 33.009 30.394 30.835 3
4 Lewis McGlade AuroraHonda Civic + 0.222 33.148 30.322 30.811 3
5 Jarl Teien EdgeSubaru Levorg + 0.258 33.121 30.251 30.945 3
6 Kevin Siggy Rebernak EdgeSubaru Levorg + 0.261 33.159 30.328 30.834 3
7 Johan Lindberg YTF1Honda Civic + 0.280 33.073 30.274 30.991 3
8 Chris Shepherd Epic RacingHonda Civic + 0.285 33.202 30.211 30.931 3
9 Adam Pinczes SmileVauxhall Astra + 0.309 33.049 30.345 30.974 3
10 Niels Brugman EnterpriseVauxhall Astra + 0.334 33.073 30.387 30.933 3
11 Matt Richards DraigMG 6 + 0.405 33.015 30.351 31.098 3
12 Scott Sovik IdosMercedes A45 AMG + 0.425 33.218 30.384 30.882 3
13 Rauno Muru TTFVauxhall Astra + 0.498 33.126 30.478 30.952 3
14 David Fidock Epic RacingHonda Civic + 0.587 33.101 30.402 31.142 3
15 Adrian Campfield YTF1Honda Civic + 0.683 33.135 30.504 31.103 3
16 Dan Kell AuroraHonda Civic + 0.748 33.219 30.519 31.069 3
17 Martin Hemmingsen RowenVauxhall Astra + 0.804 33.338 30.235 31.290 3
18 Pedro Delgado SchrotenSubaru Levorg + 0.920 33.458 30.486 31.036 3
19 Gergo Baldi EnterpriseVauxhall Astra + 1.100 33.122 30.619 31.418 3
20 Adam Taylor EdonisHonda Civic + 1.162 33.150 30.524 31.547 3
21 Tristen Potters RowenVauxhall Astra + 1.262 33.497 30.706 31.119 3
22 David Jundt CM-TechSubaru Levorg + 1.725 33.666 30.704 31.414 3
23 Ben Willis DraigMG 6 + 1.805 33.902 30.690 31.272 3
24 Phil Morby SchrotenSubaru Levorg + 1.823 33.810 30.594 31.479 3
25 Tyrone Frith TTFVauxhall Astra + 4.818 34.850 31.834 32.194 3

 

PENALTIES
  • (5353): Jarl Teien - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
  • (5354): Tristen Potters - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Kevin Siggy Rebernak EdgeSubaru Levorg Autopolis Circuit 00:00.000
2018 Erhan Jajovski EdonisHonda Civic Okayama International Circuit 00:00.000
2015 Chris Butcher MeasuricVolvo S60 Suzuka East Circuit 00:00.000
2014 Kevin Siggy Rebernak EnterpriseAudi RS4 Autopolis Circuit 00:00.000
2014 Ruud Heesterbeek Vod:BulLexus IS Sportsland SUGO 00:00.000