Related Links:

2018 GPVWC International Touring Cup
United States Touring Cup - Qualifying

2018-11-22 - Virginia International Raceway - North Course

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Adrian Campfield YTF1Honda Civic 01:25.130 22.391 30.730 32.009 3
2 Gergo Baldi EnterpriseVauxhall Astra + 0.159 22.476 30.845 31.968 3
3 David Francic IdosMercedes A45 AMG + 0.182 22.516 30.765 32.031 3
4 Mike Bell SmileVauxhall Astra + 0.259 22.484 30.881 32.023 3
5 Lukas Schmidt ACR ZakspeedHonda Civic + 0.381 22.487 30.814 32.211 3
6 Eric Stranne SRSHonda Civic + 0.461 22.613 31.015 31.962 3
7 Nico Barclay RowenVauxhall Astra + 0.551 22.596 31.061 32.023 3
8 Johan Lindberg YTF1Honda Civic + 0.578 22.495 30.984 32.228 3
9 Tobias Olsson SRSHonda Civic + 0.580 22.577 31.044 32.089 3
10 Yuri Kasdorp RowenVauxhall Astra + 0.657 22.730 30.976 32.081 3
11 Kevin Siggy Rebernak EdgeSubaru Levorg + 0.758 22.567 31.274 32.047 3
12 Scott Sovik IdosMercedes A45 AMG + 0.780 22.599 31.139 32.173 3
13 Niels Brugman EnterpriseVauxhall Astra + 0.867 22.825 31.262 31.910 3
14 Rait Kilk Epic RacingHonda Civic + 0.944 22.832 31.063 32.179 3
15 Chris Butcher ACR ZakspeedHonda Civic + 0.987 22.672 30.838 32.606 3
16 Adam Taylor EdonisHonda Civic + 1.014 22.740 31.074 32.331 3
17 Rauno Muru TTFVauxhall Astra + 1.170 22.771 30.975 32.553 3
18 Lewis McGlade AuroraHonda Civic + 1.170 22.750 30.873 32.677 3
19 Craig Patteson EdonisHonda Civic + 1.195 22.576 31.477 32.272 3
20 Matthew Allington DraigMG 6 + 1.763 22.831 31.393 32.669 3
21 Daniele Brambilla CM-TechSubaru Levorg + 1.918 23.272 31.336 32.440 3
22 Tristen Potters AuroraHonda Civic + 2.808 23.222 31.370 33.346 3
23 Phil Morby SchrotenSubaru Levorg + 3.007 23.665 31.723 32.749 3

 

PENALTIES
  • (5445): Adrian Campfield - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
    1 license points docked
    2nd offence
  • (5447): Gergo Baldi - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
  • (5448): Eric Stranne - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
  • (5449): Nico Barclay - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
  • (5450): Johan Lindberg - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
    1 license points docked
    2nd offence
  • (5451): Tobias Olsson - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
  • (5452): Craig Patteson - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
  • (5463): Daniele Brambilla - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Kevin Siggy Rebernak EdgeSubaru Levorg Sonoma Raceway 00:00.000
2018 Adrian Campfield YTF1Honda Civic Virginia International Raceway - North Course 00:00.000
2017 Adam Taylor Vod:BulHonda Civic Portland International Raceway 00:00.000
2015 Kevin Siggy Rebernak EnterpriseBMW F30 Portland International Raceway 00:00.000
2014 Chris Hack MeasuricVauxhall Astra Mazda Raceway Laguna Seca 00:00.000
2014 Toby Davis THRBMW 320si Watkins Glen International 00:00.000