Create account | Log in as member
Nationality | Sweden |
Year Joined | 2014 |
First Event | 2014 International Touring Cup Austrian Touring Cup |
Last Event | 2021 Superleague British Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Masters Series |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
  | Atlantic Series |
  | Superlights |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 57th | 0 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Nijo Racing | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | |||||
Red Archer Virtual Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | |||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 40th | 4 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Hawkeye Racing | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | DNF | - | 16 | DNF | ||||
Nijo Racing | - | - | - | - | - | - | - | - | - | - | - | 12 | - | ||||||||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 16th | 31 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Hawkeye Racing | 11 | 18† | DNF | 8 | DNF | DNF | DNF | 12 | DNF | - | - | ||||||||||
Storm Racing Team | 14 | DNF | 16 | - | - | DNF | 11 | 11 | 14 | ||||||||||||
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 33rd | 11 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
MadCape Racing Team | DNF | 21 | DNF | DNF | DNF | DNF | 21 | 14 | 21 | 17 | 12 | 11 | 22 | DNF | - | - | DNF | DNF | |||
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 52nd | 0 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
YTF1 | DNF | DNF | 20 | DNF | DNF | DNF | DNF | - | - | - | - | - | - | DNF | - | - | |||||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 41st | 0 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
MadCape Racing Team | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 48th | 0 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Cenobite Motorsports | - | - | - | - | - | 20 | DNF | DNF | - | - | - | - | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 76th | 0 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Centurion Grand Prix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DQ | - | - | - | - | - | - | |||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 26th | 29 | ||||||||||||||||||||
R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Measuric Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | 15 | 11 | - | - | |||||||||||||||
Smile Power Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | DNF | - | - | - | - | |||||||||||||||||
PB Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | DNF | - | - | 10 | DNF | |||||||||||||||
Malta Force GP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 12 | 10 | DNF | |||||||||||||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 29th | 13 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Ice Cold Racing | 13 | 16 | 19 | 14 | 19 | 16 | DNF | DNF | - | - | DNF | DNF | 20† | DNF | DNF | DNF | 15 | 9 | DNF | - | - | - | DNF | - | DNF | - | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Pts | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 46th | 16 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | ||||
Tanskanen Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 27 | |||||||||||
Bastvik Grand Prix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28† | 15 | 13 | 21 | DNF | 10 | |||||||
Zedderick Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 10 | |||||||||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 6th | 200 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Bastvik Grand Prix | DNF | 9 | 5 | 6 | 7 | 12 | 8 | 8 | 7 | 4 | 6 | DNF | 10 | DNF | 14 | DNF | - | 6 | DNF | 12 | 1 | DNF | 17 | 18 | 8 | 6 | 22 | DNF | 1 | DNF | DNF | 8 | 4 | DNF | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | 28th | 10 | |||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Enterprise Pulsars | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 21 | 26† | 17 | 6 | 9 | 17 | DNF | |||
2015 | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | 8th | 64 | |||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Measuric Racing | 8 | 14 | 6 | DNF | 6 | 5 | 14 | DNF | - | - | - | - | 8 | DNF | 8 | 7 | 5 | 7 | 9 | DNF | |||
2016 | RUS | ESP | TUR | CAN | GBR | AUT | BEL | ITA | 11th | 38 | |||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Measuric Racing | 7 | 8 | 10 | 5 | 10 | 11 | 10 | 9 | 15 | 2 | 6 | 5 | - | - | - | - | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 19th | 27 | |||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Enterprise Pulsars | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 21 | 21 | 20 | 22 | 24 | DNF | 25 | DNF | - | |||||||||||||||||
YTF1 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 10 | 22 | - | DQ | DQ | 10 | DNF | 6 | 10 | 12 | 5 | |||||||||||||||
Measuric Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 1 | DNF | |||||||||||||||||||||||
2015 | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 15th | 43 | |||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
YTF1 | 16 | 17 | DNF | 18 | 13 | 5 | DNF | DNF | - | 13 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Bastvik Grand Prix | - | - | - | 30 | DNF | - | 22 | 20 | 16 | - | - | - | - | - | - | 2 | 7 | 17 | DNF | 14 | DNF | 6 | 9 | 7 | 6 | 1 | 16 | ||||||||||||
2016 | GBR | POR | POL | FRA | UAE | BRA | 12th | 34 | |||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||||||||
Aurora Motorsports | 6 | - | - | DNF | 14 | DNF | - | - | - | ||||||||||||||||||||||||||||||
Ice Cold Racing | - | - | 5 | 4 | 7 | 4 | 8 | DNF | - | - | - | 20 | 15 | 5 | |||||||||||||||||||||||||
2017 | GBR | BEL | POL | NED | FRA | AUS | USA | BRA | 18th | 16 | |||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Draig Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 10 | 1 | - | - | - | ||||||||||||||||||
Idos Motorsport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 16 | 4 | ||||||||||||||||||
2018 | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 11th | 46 | |||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Streetfighter Racing Systems | 4 | 17 | 8 | 25 | 13 | 1 | 13 | 11 | 2 | 6 | DNF | DNF | DNF | DNF | 17 | 16 | 6 | 3 | 2 | 23 | 10 | 19 | 20 | 17 | |||||||||||||||
2019 | GBR | GER | AUS | JPN | USA | BRA | 10th | 37 | |||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||||||||
Streetfighter Racing Systems | 8 | 5 | 17 | 10 | 28 | DNF | - | - | - | 6 | 5 | 12 | 4 | DNF | 17 | - | - | - | |||||||||||||||||||||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|
2016 | USA | USA | USA | CAN | USA | USA | 31st | 17 | |
R | R | R | R | R | R | ||||
Evolution Motorsports | DNF | - | - | - | - | ||||
Hinss Motorsport | - | - | - | - | 13 | ||||