Create account | Log in as member
Formula Sprint 2
United States Grand Prix
Circuit of the Americas
Tuesday 15th of October 2024 19:00:00
More
Nationality | Italy |
Year Joined | 2016 |
First Event | 2016 Superleague Pre-Season Test 1 |
Last Event | 2024 Superleague Pre-Season Test 4 |
Series | Superleague |
  | Formula Sprint 1 |
  | Superlights |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 4th | 194 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Edonis Engineering | 9 | 9 | 12 | 4 | 6 | 2 | 10 | 10 | 1 | 2 | 3 | 9 | 5 | 7 | 11 | 7 | 5 | 8 | |||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 35th | 2 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Ghostspeed ADG | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | |||||||
Streetfighter Racing Systems | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 15 | ||||||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 29th | 8 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Mayor Downard Racing Team | - | 16 | 27† | DNF | 13 | 24 | 15 | DNF | 16 | - | - | - | - | - | - | ||||||
Edonis Engineering | - | - | - | 12 | - | - | - | - | |||||||||||||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 48th | 0 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Pescara ADG | - | - | - | - | - | - | DNF | - | - | - | - | DNF | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 22nd | 33 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Royal Blue Racing | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - | - | |||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 3rd | 196 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
TG Racing Esports | DNF | 3 | 2 | 2 | DNF | DNF | 9 | 8 | 5 | 3 | 7 | 1 | 6 | 1 | 3 | 4 | |||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 6th | 131 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
TG Racing Esports | 5 | 10 | 6 | 13 | 9 | DNF | 9 | 7 | 12 | 3 | 12 | 9 | 3 | 2 | DNF | 5 | |||