Create account | Log in as member
Nationality | Scotland |
Year Joined | 2010 |
First Event | 2010 Formula Sprint 1 Chinese Grand Prix |
Last Event | 2014 Superleague Bahrain Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 16th | 22 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
European Williamson Dynamics Grand Prix | - | DQ | - | - | - | DNF | DNF | - | |||||||||||||||
Synergetic Motorsports | - | - | - | - | - | 5 | 10 | 7† | 10† | DNF | DNF | DNF | 3 | DNF | DNF | DNF | |||||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 12th | 33 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Synergetic Motorsports | 3 | DNF | 3 | DNF | 9 | 8 | 4 | DNF | - | - | - | DNF | DNF | DNF | DNF | DNF | - | DNF | - | - | |||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 44th | 2 | ||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Kernow Sport | 14 | 21 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 5th | 82 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
European Williamson Dynamics Grand Prix | - | DNF | DNF | 4 | - | DNF | 8† | - | - | - | DNF | DNF | 1 | 1 | 1 | 2 | DNF | 4† | 5† | ||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 12th | 31 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
European Williamson Dynamics Grand Prix | DNF | DNF | 2 | 4 | DNF | 10 | DNF | - | - | - | - | - | - | DNF | - | DNF | - | - | |||||
CP Lotus | - | - | - | - | - | - | 3 | - | - | - | |||||||||||||
Synergetic Motorsports | - | - | - | - | - | - | DNF | - | - | - | |||||||||||||
2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 41st | 0 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Halcyon Racing Team | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.