Create account | Log in as member
Nationality | Argentina |
Year Joined | 2005 |
First Event | 2005 Superleague Italian Grand Prix |
Last Event | 2007 Superleague Chinese Grand Prix |
Series | Superleague |
Formula Sprint 1 |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | AUS | AUT | BEL | BRA | CAN | FRA | GER | HUN | ITA | JPN | MAS | RSM | ESP | USA | MCO | GBR | EUR | 23rd | 1 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Simsoa Racing F1 | - | - | - | 8 | - | - | - | - | - | 14 | - | - | - | - | - | - | - | ||||
2006 | AUS | BEL | BRA | CAN | CHN | FRA | GER | HUN | ITA | JPN | MAS | RSM | ESP | TUR | USA | MCO | GBR | EUR | 19th | 11 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Simsoa Racing F1 | - | 11† | - | - | - | - | - | - | - | - | - | DNF | DNF | 11 | |||||||
Bracciano Racing | - | - | - | - | - | DQ | 6 | - | 2 | - | - | - | - | ||||||||
Radioactive Tiger Team | - | - | - | - | - | - | 9† | - | - | - | - | ||||||||||
2007 | AUS | BHR | BEL | CAN | FRA | GER | HUN | ITA | JPN | MAS | ESP | TUR | USA | MCO | GBR | BRA | CHN | 3rd | 54 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Simsoa Racing F1 | - | - | - | - | 1 | - | - | - | - | 3 | - | - | |||||||||
FinOz Racing | - | - | 2 | - | - | 2 | 2 | 2 | - | - | 3 | - | - | - | - | ||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.