Create account | Log in as member
Formula Sprint 2
Azerbaijan Grand Prix
Baku City Circuit
Tuesday 17th of September 2024 19:00:00
More
Nationality | Netherlands |
Year Joined | 2020 |
First Event | 2020 Academy Series Azerbaijan Grand Prix |
Last Event | 2024 Superlights Italian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Academy Series |
  | Superlights |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 45th | 7 | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
PB Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 17 | - | - | 13 | 12 | - | - | |||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 39th | 5 | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||
Valle Esports | - | - | 19 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Smile Power Racing | - | - | - | - | - | - | DNF | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
PB Racing | - | - | - | - | - | - | - | - | - | - | 20 | 15 | - | - | - | - | - | - | - | - | 17 | 16 | - | ||||||||||||
Fryslan Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 19 | 19 | 16 | DNF | - | |||||||||||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 40th | 15 | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
GPVWC Academy | 26 | DNF | - | - | - | - | - | - | 20 | 21 | - | - | - | - | - | - | |||||||||||||||||||
GPVWC Academy | - | - | - | - | - | - | - | - | - | - | 21 | DNF | 26 | 22 | DNF | DNF | 25† | 18 | 22 | 15 | 11 | 9 | - | - | 20 | 19 | |||||||||
Smile Power Racing | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 18 | |||||||||||||||||||||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 20th | 49 | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Spark Racing Team | 18 | DNF | 28 | 16 | 3 | DNF | 13 | 21 | DNF | DNF | 24 | 16 | 18 | 17 | 14 | 3 | 21 | 11 | 19 | 15 | - | - | - | - | - | - | - | - | - | - | |||||
Optiminal Esports | - | - | - | - | 9 | DNF | - | - | - | - | - | - | |||||||||||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | AUS | TUR | JPN | AZE | POL | FRA | ESP | GER | GBR | POR | ITA | RUS | IND | USA | NZL | BRA | n/a | - | |||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||
GPVWC Academy | - | - | - | - | 33 | 17 | DNF | 23 | 18 | 19 | 12 | 18 | DNF | 23 | 18 | - | - | 11 | 18 | ||||||||||||||||||||
2021 | TUR | RSA | AUS | THA | CHN | KOR | AZE | AUT | CAN | SVK | GER | ESP | BEL | ITA | SIN | MAS | USA | BRA | n/a | - | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
GPVWC Academy | DNF | 27 | 3 | 16 | 10 | 3 | 4 | DNF | 9 | 11 | 3 | 6 | 6 | 10 | 9 | 5 | 4 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2022 | RSA | ESP | TUR | UAE | NZL | POR | POL | FRA | GBR | HUN | NED | ITA | USA | BRA | n/a | - | |||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | |||||||||||||
GPVWC Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 2 | 7 | - | - | - | - | ||||||||||||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 55th | 0 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Geekz Simracing | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | |||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 27th | 16 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Fusion Racing | 17 | - | DNF | 10 | DNF | DNF | DNF | DNF | 15 | 10 | 17 | DNF | 13 | DNF | DNF | 19 | |||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 15th | 31 | |
R | R | R | R | R | R | R | R | R | R | R | R | ||||||||
Fusion Racing | DNF | 13 | 14 | 12 | 5 | 11 | 14 | 18 | - | 12 | DNF | 17 | - | - | - | - | |||