Create account | Log in as member
Nationality | Netherlands |
Year Joined | 2013 |
First Event | 2013 Superleague Pre-Season Test |
Last Event | 2024 Formula Sprint 1 Italian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Masters Series |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
  | Academy Series |
  | Atlantic Series |
  | Vintage Series |
  | Superlights |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 59th | 0 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Red Archer Virtual Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | |||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 34th | 8 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Kernow Sport | - | - | - | DQ | - | DNF | - | - | - | - | 12 | - | - | - | 12 | - | - | ||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 29th | 14 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Woods Racing | - | DNF | - | - | DNF | 14 | - | 12 | - | - | - | - | - | - | - | ||||||
Hawkeye Racing | - | - | - | - | - | - | - | - | 10 | 14 | - | - | - | ||||||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 38th | 4 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Woods Racing | - | - | - | - | - | 14 | - | 14 | - | 18 | - | - | - | 16 | - | - | - | - | |||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 27th | 16 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Storm Racing Team | - | - | - | 19 | 13 | - | 15 | - | 9 | - | - | - | - | - | - | - | - | ||||
Kernow Sport | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | |||||||
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 51st | 0 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Storm Racing Team | DNF | 18 | DNF | 20 | 18† | DNF | - | - | 20 | 20 | 17 | 20 | - | 19 | - | - | - | - | |||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 40th | 0 | |||
R | R | R | R | R | R | R | R | R | R | R | |||||||||||
Edonis Engineering | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 4th | 115 | |||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||
Malta Force GP | - | - | - | - | - | - | - | - | 4 | 5 | - | - | 6 | 9 | - | - | 5 | DNF | 4 | 6 | 7 | 6 | 8 | 4 | |||||||||||||||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 7th | 253 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Malta Force GP | 8 | 6 | 7 | 9 | 6 | - | 3 | 4 | 7 | 8 | 8 | 12 | - | - | 7 | 5 | 7 | 1 | 7 | 19 | 24 | 8 | 6 | 8 | 9 | 4 | 13 | 16 | 13 | 8 | 6 | 21 | |||||||
Edonis Engineering | - | - | - | 5 | 9 | ||||||||||||||||||||||||||||||||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 9th | 188 | ||||||||||||||||||||
R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Satellite Racing | 1 | 7 | 12 | 11 | 19 | 11 | DNF | 17 | 8 | 10 | 7 | 1 | 11 | 19 | 7 | 8 | 7 | 13 | 9 | 11 | 10 | 8 | - | 14 | 11 | 18 | DNF | 10 | 14 | DNF | 17 | DNF | 7 | 8 | |||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 17th | 113 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Malta Force GP | 19 | 12 | 12 | 8 | 17 | 12 | 21 | DNF | 16 | DNF | 8 | 17 | 12 | 13 | 16 | 17 | 10 | DNF | 13 | 8 | 11 | 15 | 10 | 7 | 7 | 2 | 13 | 11 | 13 | DNF | 17 | 16 | DNF | DNF | - | - | |||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 22nd | 37 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Malta Force GP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 11 | 12 | 13 | - | - | 15 | 8 | - | - | 13 | 12 | - | - | 8 | 15 | |||
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 59th | 3 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Malta Force GP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | DNF | 13 | DNF | DNF | DNF | - | - | |||
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 36th | 30 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Team Rookie Monsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 16 | - | - | - | - | - | - | - | - | |||||||||||
Frami Autosport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 4 | 8 | 18 | |||||||||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 9th | 157 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
HM Engineering | 9 | 7 | 17 | 10 | 12 | 19 | 4 | 7 | 9 | 14 | 8 | 11 | 16 | 8 | 10 | 13 | 10 | 11 | 8 | 6 | |||||||||||||||||||
Cliffhanger Racing | 22 | 12 | 11 | 15 | 12 | 18 | 20 | 12 | 9 | 7 | 10 | 14 | |||||||||||||||||||||||||||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 10th | 174 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Malta Force GP | 6 | 12 | 10 | 8 | 7 | 13 | 10 | 6 | 4 | 11 | 15 | 8 | 14 | 12 | 12 | 11 | 17 | 19 | 22 | 12 | 10 | 8 | 10 | 11 | 9 | 5 | 15 | 9 | 11 | 7 | 9 | 18 | |||||||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 10th | 144 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||||
Malta Force GP | 7 | 20† | 11 | 11 | 11 | 10 | 11 | 9 | 8 | 10 | 10 | 14 | 6 | DNF | 11 | - | - | 5 | 5 | 11 | 17 | 18 | 17 | 10 | 15 | 10 | 7 | 16 | 19 | 8 | 8 | ||||||||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 16th | 75 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Malta Force GP | 9 | 14 | 13 | 14 | 20 | 11 | 16 | 12 | 12 | 11 | 14 | 11 | 15 | 14 | 18 | 14 | 21 | 25 | 11 | 10 | 7 | 17† | - | - | 19 | 19 | 15 | 14 | DNF | DNF | 13 | 11 | |||||||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 11th | 106 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||||||
Malta Force GP | 10 | 9 | 10 | 11 | 12 | 17 | 12 | 15 | 7 | 1 | 14 | 13 | 11 | 10 | - | - | 10 | 12 | 15 | 12 | 15 | 13 | 13 | 10 | - | - | - | - | - | - | - | - | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 18th | 88 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Edonis Engineering | - | - | 17 | 11 | 12 | 4 | 20 | 11 | 20 | 9 | 9 | 2 | 9 | 27 | 29 | DNF | 7 | 5 | 18 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 4th | 311 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
STAX Racing | 7 | 14 | 6 | 9 | 3 | 10 | 3 | 21 | 17 | 10 | 2 | 13 | 4 | 19 | 3 | 22 | 11 | 1 | 11 | 6 | 25 | 10 | 5 | 12 | 23 | 19 | 6 | 4 | 4 | 3 | 5 | 8 | 8 | 5 | 10 | 1 | |||
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 7th | 221 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
V12 Crossfire (AB Racing) | 8 | 1 | 32 | 12 | 8 | 11 | 12 | 6 | 6 | 4 | 8 | 3 | 10 | 12 | 15 | 6 | 9 | 4 | 11 | 3 | - | - | 12 | 4 | 25 | 8 | |||||||||||||
GPVWC Academy | - | - | 12 | 8 | |||||||||||||||||||||||||||||||||||
Nocturne | - | - | 7 | 14 | |||||||||||||||||||||||||||||||||||
Fair Racing Team | - | - | DQ | DQ | |||||||||||||||||||||||||||||||||||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AUT | HUN | ESP | MCO | TUR | GBR | ITA | BEL | FRA | GER | 58th | 0 | |||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Innervision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 14 | 16 | 9 | - | - | |||
2014 | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | 30th | 9 | |||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Lusitania Racing Team | DNF | 19 | 25 | 30† | 10 | 8 | 13 | 11 | 23 | 6 | 24 | DNF | 17 | 25 | - | - | - | - | - | - | |||
2015 | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | 51st | 0 | |||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Racing Team Schroten | 17 | 13 | 29 | 27 | - | - | - | - | - | - | - | - | |||||||||||
Teafor Motorsport | - | - | 16 | 5 | 16 | DNF | - | - | - | - | 22† | DNF | DNF | DNF | - | - | |||||||
2016 | RUS | ESP | TUR | CAN | GBR | AUT | BEL | ITA | 34th | 3 | |||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Geekz Simracing | - | - | DNF | 19 | - | - | DNF | 14 | - | - | 13 | 9 | - | - | - | - | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | 43rd | 0 | |||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
TTF Racing | - | - | - | 20 | 17 | 14 | 31 | 28 | DNF | 26 | 24 | DNF | - | - | - | - | - | - | - | ||||||||||||||||||||
Playseat® Racing | - | - | - | 27 | 25 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Measuric Racing | - | - | - | 34 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
Green Stripes Racing | - | - | - | - | - | - | 31† | DNF | - | - | - | - | |||||||||||||||||||||||||||
2014 | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 54th | 0 | |||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Optimum SimRacing | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Wauters Automotive | - | - | - | - | - | 17 | 21 | 13 | 30 | 20 | 20 | 19 | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2015 | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 36th | 3 | |||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Enterprise Pulsars | - | - | - | 17 | 18 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Kernow Sport | - | - | - | 24 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Bastvik Grand Prix | - | - | - | - | DNF | DNF | DNF | 24 | 35 | DNF | 13 | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 38th | 3 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Mayor Downard Racing Team | - | 13 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
CM-Tech Racing | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | |||||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 41st | 6 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Scuderia KAP Clay | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Zedderick Racing | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | |||||
Cenobite Motorsports | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | |||||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 40th | 2 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
V12 Crossfire | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | ||||
Cosmo PowerWorks | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | ||||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 33rd | 9 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Cosmo PowerWorks | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | |||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 35th | 7 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
TG Racing Esports | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | |||||
Team Ballas eSport | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 18 | - | ||||