Jeddah Corniche Circuit

SAUDI ARABIAN GRAND PRIX

Commentary: Cameras:

WATCH NOW
Search by:

List of Nations involved in GPVWC

A total of 88 nations were involved throughout the history of GPVWC.

RkNation Drivers Teams Circuits Races Series
1North Macedonia North Macedonia 3 0 0 0 0
2Hong Kong Hong Kong 1 0 0 0 0
3Guernsey Guernsey 4 1 0 0 0
4Grenada Grenada 1 0 0 0 0
5Greenland Greenland 1 0 0 0 0
6Greece Greece 30 3 0 0 0
7Peru Peru 6 0 0 0 0
8Philippines Philippines 1 0 0 0 0
9Romania Romania 11 4 0 0 0
10Saint Lucia Saint Lucia 1 0 0 0 0
11Northern Ireland Northern Ireland 6 2 0 0 0
12Iceland Iceland 1 0 0 0 0
13Madagascar Madagascar 1 0 0 0 0
14Liechtenstein Liechtenstein 0 1 0 0 0
15Latvia Latvia 4 1 0 0 0
16Malta Malta 14 3 0 0 0
17Montenegro Montenegro 1 0 0 0 0
18Morocco Morocco 1 0 0 0 0
19Israel Israel 3 0 0 0 0
20Nepal Nepal 1 0 0 0 0
21Pakistan Pakistan 1 0 0 0 0
22Faroe Islands Faroe Islands 1 0 0 0 0
23Taiwan Taiwan 1 0 0 0 0
24Scotland Scotland 32 2 0 0 0
25Bosnia and Herzegovina Bosnia and Herzegovina 3 0 0 0 0
26Sweden Sweden 31 3 0 0 0
27Bangladesh Bangladesh 1 0 0 0 0
28Switzerland Switzerland 10 1 0 0 0
29Tunisia Tunisia 2 0 0 0 0
30Ukraine Ukraine 4 0 0 0 0
31Venezuela Venezuela 1 0 0 0 0
32Wales Wales 21 4 0 0 0
33Bulgaria Bulgaria 6 0 0 0 0
34Estonia Estonia 34 3 0 0 0
35Chile Chile 2 0 0 0 0
36Egypt Egypt 1 1 0 0 0
37Dominican Republic Dominican Republic 1 0 0 0 0
38Denmark Denmark 13 4 0 0 0
39Serbia Serbia 10 0 0 0 0
40Cyprus Cyprus 3 1 0 0 0
41Croatia Croatia 14 2 0 0 0
42Colombia Colombia 5 0 0 0 0
43Aaland Aaland 1 0 0 0 0
44Slovakia Slovakia 7 0 1 1 1
45Norway Norway 12 5 1 1 1
46Slovenia Slovenia 8 0 1 1 1
47Lithuania Lithuania 15 0 1 1 1
48England England 373 110 10 1 1
49Indonesia Indonesia 3 1 1 1 1
50Gibraltar Gibraltar 0 0 0 1 1
51Europe Europe 0 0 0 8 2
52Thailand Thailand 0 0 1 2 2
53Ireland Ireland 21 2 1 2 2
54Argentina Argentina 21 5 1 2 2
55New Zealand New Zealand 3 3 3 4 2
56Finland Finland 43 11 2 3 2
57Poland Poland 73 4 2 7 3
58Saudi Arabia Saudi Arabia 0 0 1 8 4
59Czechia Czechia 27 0 2 7 4
60South Africa South Africa 22 5 1 7 4
61South Korea South Korea 0 0 1 7 4
62Mexico Mexico 2 1 3 18 5
63Singapore Singapore 2 0 1 43 5
64Azerbaijan Azerbaijan 0 0 1 29 5
65India India 4 1 1 5 5
66Netherlands Netherlands 187 28 2 12 6
67United Arab Emirates United Arab Emirates 0 0 3 34 6
68Malaysia Malaysia 4 0 2 23 6
69Hungary Hungary 18 0 2 53 6
70Monaco Monaco 0 0 1 51 7
71Bahrain Bahrain 0 0 2 43 7
72Spain Spain 55 6 6 62 8
73China China 0 0 3 32 8
74Turkey Turkey 10 1 1 42 8
75Russia Russia 7 0 3 15 8
76Austria Austria 12 3 2 52 9
77San Marino San Marino 0 0 0 26 9
78Australia Australia 37 10 9 83 9
79Brazil Brazil 25 4 3 79 9
80Japan Japan 1 2 6 79 9
81Canada Canada 17 7 2 71 9
82Portugal Portugal 28 5 4 19 9
83Germany Germany 117 20 5 63 10
84Belgium Belgium 34 9 2 78 10
85Italy Italy 88 14 6 82 10
86France France 25 4 6 38 11
87Great Britain Great Britain 0 0 0 96 11
88United States of America United States of America 54 12 20 95 11