Search by:

Superleague

A total of 111 teams took part in the GPVWC Superleague.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Nordsjoen Racing Norway 174280 62 150 56 633315 365
2VBM Esports England 122185 39 102 36 252880 251
3Evolution Motorsports Germany 5382 22 75 22 162067 143
4Midnight Motorsport England 6295 28 74 36 291893 155
5FinOz Racing Finland 4269 27 68 26 19697 104
6Edge Esports Belgium 90137 23 61 25 182415 209
7CSG Racing England 4253 23 57 20 171306 92
8Mapes-VO England 5369 15 53 13 13754 108
9Woods Racing England 140215 9 44 7 101058 198
10Red Archer Virtual Racing Team Greece 141243 10 41 9 42514 332
11Edonis Engineering Netherlands 101153 13 39 14 121759 186
12Bracciano Racing Italy 3135 12 33 14 19309 44
13BA Racing United States of America 4127 10 22 4 7475 39
14Simsoa Racing F1 Japan 5068 10 21 10 9242 46
15Nijo Racing England 60106 6 19 3 5937 108
16Draig Racing Wales 3052 8 19 3 6354 46
17Hawkeye Racing England 100143 3 19 3 91296 162
18Southern Cross United Motorsport Australia 4058 4 18 1 2271 58
19THR England 2119 5 17 5 2457 29
20Hernj-Roaldo Racing Netherlands 2015 8 16 11 11305 20
21Holland Racing Team Netherlands 5067 5 16 4 10916 89
22Synergetic Motorsports Northern Ireland 70107 2 14 3 5245 56
23Belami Racing Romania 1015 6 14 4 1121 15
24Phoenix F1 England 60102 1 14 1 3367 103
25Torrent Motorsports United States of America 4058 4 13 5 5672 69
26Scuderia Basilea Switzerland 4064 4 13 5 4692 75
27Green Stripes Racing Germany 120188 6 12 4 6637 130
28Super Venturi Finland 2019 2 11 1 1404 35
29Evans Blue Racing Finland 1014 3 10 4 2101 15
30Stealth International Canada 4056 1 9 4 2245 55
31A-Racing England 119 0 7 0 0230 18
32Epic Racing Team England 6085 2 7 2 8751 97
33Burst Esport Denmark 5081 4 7 3 2592 83
34Powered By RSR England 4051 1 7 2 5579 72
35Silver Angels England 109 2 6 4 2154 11
36Kimpusoft Racing Belgium Belgium 3019 1 5 0 1144 18
37MadCape Racing Team South Africa 4065 0 5 3 2298 43
38Radioactive Tiger Team United States of America 3052 0 4 0 0145 48
39Menzies Coughlin Racing Canada 1016 1 4 1 0158 19
40Storm Racing Team Romania 4069 1 3 3 3424 63
41Red Arrows England 2011 1 3 3 2113 14
42Krystal Oxide Team Argentina 2015 0 3 0 038 8
43Streetfighter Racing Systems Australia 4068 2 3 0 5338 57
44Fusion Motorsport England 109 0 3 0 125 5
45MMC Racing United States of America 3026 1 3 5 256 15
46Nocturne Germany 2019 2 3 2 0235 28
47Jagforce Precision Racing Romania 3048 1 2 0 066 22
48Kernow Sport England 60104 0 2 1 0571 92
49Connolly Virtual Racing Team Australia 2016 2 2 1 1125 17
50Platform GP Spain 3031 0 2 5 243 16
51Britten F1 New Zealand 105 0 2 1 073 8
52DL Racing England 2010 0 2 1 0128 15
53TOP Esports England 103 1 2 2 075 5
54Red 5 Racing Australia 109 0 1 0 019 3
55Constant Racing England 5088 0 1 0 1165 52
56Triple-Double Racing England 1020 0 1 0 080 20
57Phoenix Racing Team England 108 0 1 0 030 8
58Target Racing Norway 2024 0 1 0 191 15
59McKinlay Engineering Scotland 2031 0 1 0 073 19
60Argentina Racing Team Argentina 1010 0 1 0 038 6
61Allen GP England 1018 0 1 0 041 15
62Daniel Ortega Racing Spain 1017 0 1 0 024 8
63Dizzo Australia 2016 0 1 0 073 15
64Gear F1 Italy 2025 0 1 0 051 18
65Juan Tortella Motorsport Argentina 2020 0 1 1 041 14
66Jonk GP Netherlands 1013 0 1 0 047 9
67Mayor Downard Racing Team England 2025 0 1 0 1116 22
68Ghostspeed ADG New Zealand 2029 0 1 0 2119 19
69Puma F1 England 3041 0 1 0 018 5
70Zortax Racing Germany 2019 0 1 0 288 14
71Pescara ADG Italy 3034 0 0 1 158 16
72Virtualdrivers by TX3 France 103 0 0 0 014 2
73Musto GD e-Sports Italy 1013 0 0 0 127 7
74STAX Racing Canada 3035 0 0 0 5134 31
75Cenobite Motorsports Austria 1013 0 0 0 017 3
76Cosmo PowerWorks Japan 1013 0 0 0 137 8
77Red Arrow Racing England 1016 0 0 0 433 13
78Chaos Engineering England 000 0 0 0 00 0
79YTF1 England 1016 0 0 0 00 0
80EVAL Simracing Team Estonia 1017 0 0 0 193 15
81Measuric Racing Netherlands 2034 0 0 1 191 24
82Geekz Simracing Mexico 103 0 0 0 022 3
83Halcyon Racing Team England 1011 0 0 0 026 6
84Molotov F1 Argentina 102 0 0 0 00 0
85Fury Racing England 102 0 0 0 01 1
86Arela Grand Prix Engineering Australia 103 0 0 0 08 3
87Thomas Gustavsson Motorsport Sweden 104 0 0 0 01 1
88Mommark Racing Netherlands 101 0 0 0 01 1
89MaMa Racing Belgium 102 0 0 0 011 2
90Dan Prescott International England 203 0 0 0 010 1
91Feilerfuf Germany 103 0 0 0 018 3
92Team Pacific New Zealand 102 0 0 0 013 2
93Sparshot Racing England 102 0 0 0 05 2
94Team Racebase England 2012 0 0 0 057 15
95Goffin Racing Belgium 109 0 0 0 060 8
96TBA Racing England 2011 0 0 0 044 10
97Ultima Grand Prix Northern Ireland 000 0 0 0 00 0
98Mantra Motorsport Racing Team Portugal 2017 0 0 0 15 2
99Computrac Motorsports Belgium 2036 0 0 0 063 20
100ST Racing England 5089 0 0 0 0119 35
101Oz Racing Australia 1014 0 0 0 025 6
102Maximum Racing Germany 1011 0 0 0 08 2
103Conde Racing Competicion Argentina 109 0 0 0 03 2
104Convex XRX England 101 0 0 0 00 0
105R4 Engineering Canada 101 0 0 0 02 1
106Tanskanen Racing Finland 104 0 0 0 00 4
107Look Alert Racing England 101 0 0 0 00 0
108Atabla Racing Spain 1012 0 0 0 021 8
109Vedder F1 England 000 0 0 0 00 0
110NWO Motorsport England 101 0 0 0 00 0
111Millennium Racing Sweden 102 0 0 0 010 2

 

Formula Sprint 1

A total of 118 teams took part in the GPVWC Formula Sprint 1.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Malta Force GP Malta 141399 38 94 26 424525 951
2Satellite Racing United States of America 70204 25 68 6 132435 444
3Scuderia Basilea Switzerland 3188 29 63 18 271579 176
4Measuric Racing Netherlands 41139 4 41 4 131777 352
5HGP Motorsport Netherlands 40102 12 39 4 111689 301
6SimCraft Racing England 2068 8 37 5 71237 206
7Zedderick Racing England 31104 12 37 2 81499 274
8THR England 1132 15 36 12 16905 108
9TG Racing Esports Malta 40140 12 36 9 131940 396
10Walk Racing Romania 1134 14 34 10 16967 122
11PB Racing England 90230 11 34 2 201423 336
12CSG Racing England 2136 15 33 18 11702 56
13Team Proline Germany 1136 18 33 5 12964 122
14TOP Esports England 1132 15 32 10 4894 114
15Nocturne Germany 3195 12 32 2 6921 166
16True North Motorsport Canada 3095 10 31 7 201282 264
17Nova Simracing England 2063 7 28 8 51080 204
18Enterprise Pulsars England 30102 6 27 1 111231 244
19Streetfighter Racing Systems Australia 40122 7 23 7 81371 283
20Netrex GP Italy 2040 6 23 1 4762 132
21Edonis Engineering Netherlands 1134 10 22 3 2807 118
22Pescara ADG Italy 1132 13 22 7 6730 108
23Draig Racing Wales 4198 12 21 10 9813 189
24Evolution Motorsports Germany 3071 4 21 2 2971 203
25Torrent Motorsports United States of America 2149 7 20 7 8442 72
26HM Engineering Netherlands 1032 2 19 0 1705 120
27Stealth International Canada 2221 13 19 13 11502 31
28Razor GP Germany 1032 7 15 8 5612 94
29Gallery82 Motorsport Netherlands 3093 6 14 0 5979 227
30Nordsjoen Racing Norway 4039 5 14 2 4310 43
31Radioactive Tiger Team United States of America 2022 3 13 3 3358 33
32Epic Racing Team England 1036 4 13 2 3510 100
33Edge Esports Belgium 2068 4 12 4 5724 156
34Spark Racing Team Germany 1032 4 12 1 2555 112
35Storm Racing Team Romania 2068 1 11 2 6733 180
36V12 Crossfire Portugal 1032 4 11 1 2475 86
37Positive SimRacing Spain 2066 3 11 3 5663 150
38Fusion Racing England 1032 1 10 0 1434 86
39Racing Team Schroten Netherlands 50143 4 9 3 5735 238
40Deltec Racing Team South Africa 2072 3 9 2 7523 130
41Red 5 Racing Australia 2029 0 8 0 1147 32
42Target Racing Norway 1016 4 8 3 3267 22
43YTF1 England 1036 4 8 1 5543 110
44Triple-Double Racing England 1019 2 8 1 0126 13
45THUnderdog Netherlands 1035 2 8 0 0475 92
46Atabla Racing Spain 1012 1 8 1 1188 21
47McKinlay Engineering Scotland 2028 3 7 6 2169 31
48Double Vod:Bul England 1012 2 7 1 2192 18
49Lunarc England 2026 2 7 0 2265 58
50PARALLAX Vulpino Racing Italy 3069 2 7 0 2378 98
51Scuderia KAP Clay Finland 1036 0 7 0 4375 86
52Juan Tortella Motorsport Argentina 1010 1 6 1 1215 15
53Nijo Racing England 1019 0 6 1 1148 29
54Woods Racing England 5043 0 6 0 0176 29
55Santen Motorsports Netherlands 3079 0 6 0 3399 98
56Green Stripes Racing Germany 3072 1 6 1 4493 128
57Water Blue Racing Greece 2033 1 5 0 0151 30
58MS Performance England 108 5 5 3 0167 22
59Frami Autosport Netherlands 1030 4 5 3 2301 58
60Constant Racing England 1014 2 5 0 387 19
61Mantra Motorsport Racing Team Portugal 2012 0 5 1 1166 16
62Innervision Estonia 2035 1 5 0 1344 36
63VBM Esports England 3039 0 5 0 0372 54
64Hawkeye Racing England 2025 0 5 0 1124 21
65Synergetic Motorsports Northern Ireland 4054 2 5 2 1293 49
66Cliffhanger Racing India 1032 0 4 0 3193 52
67Cosmo PowerWorks Japan 2064 1 4 0 1272 92
68Platform GP Spain 1013 1 4 3 283 14
69ST Racing England 70230 1 4 0 0603 256
70Lightning Racing Academy Germany 1032 1 4 0 2232 58
71AlphaDelta Racing Canada 3071 0 4 1 4581 165
72GoSport International United States of America 1027 1 4 1 3203 52
73Rowen GP Netherlands 40122 2 4 0 3429 144
74Hyperion Esports Poland 3066 0 3 0 3341 130
75FA Racing Finland 2052 0 3 0 1240 60
76Red Arrow Racing England 1032 0 3 0 0305 92
77Triple Vod:Bul England 108 0 3 1 151 8
78KKR Racing Australia 108 2 3 0 297 16
79Team Rookie Monsters England 2039 1 3 3 2201 60
80Globe Racing Belgium 104 1 3 0 043 4
81Fox Racing Team Belgium 40118 1 3 0 0332 111
82Ice Cold Racing Norway 1024 1 3 0 0140 34
83Halcyon Racing Team England 1018 0 3 1 2118 22
84Holland Racing Team Netherlands 1036 0 2 0 0230 60
85Grifone eSports Italy 2040 0 2 1 1105 34
86Mineral GP United States of America 2024 0 2 0 063 18
87Karjala Racing Finland 1032 0 2 0 0206 66
88PZZW Racing Team Poland 3088 1 2 0 4558 185
89No Fear Racing England 1015 0 2 0 066 11
90Krystal Oxide Team Argentina 103 1 2 1 035 2
91Kernow Sport England 2032 0 2 1 089 19
92Hinss Motorsport Australia 1026 0 1 0 0102 36
93Fryslan Racing Team Netherlands 3093 0 1 0 0257 113
94Belami Racing Romania 106 0 1 0 170 11
95Zansho Simsport England 1018 0 1 0 261 18
96Pixelate eSports England 2040 0 1 1 161 30
97Rene Buttler Motorsport Germany 108 0 0 0 013 8
98Pintor Motorsport Spain 000 0 0 0 00 0
99Belgium Karting Team Belgium 101 0 0 0 09 1
100Drillers Motorsport Netherlands 1028 0 0 0 085 36
101Thunder Motorsport England 000 0 0 0 00 0
102VMS-SunEdits Racing Netherlands 108 0 0 0 15 2
103Kings Racing England 108 0 0 0 029 14
104Smile Power Racing England 2062 0 0 0 0222 98
105Hundred to One England 108 0 0 0 00 0
106Virtualdrivers by TX3 France 1014 0 0 0 029 16
107eTeamBRIT England 1011 0 0 0 00 0
108TSA Racing England 2053 0 0 0 1208 74
109Downforce Scalextric Racing England 1030 0 0 0 052 28
110PP Dynamic Motorsports Latvia 2034 0 0 0 080 22
111Tiger Express Motorsports France 1018 0 0 0 06 1
112Quad Vod:Bul England 105 0 0 0 022 5
113Tanskanen Racing Finland 101 0 0 0 00 1
114Simsoa Racing F1 Japan 000 0 0 0 00 0
115Centurion Grand Prix South Africa 2049 0 0 0 0129 37
116Scuderia Bollesnegro Netherlands 101 0 0 0 00 0
117Valle Esports Italy 1031 0 0 0 0159 57
118Shift Gear Racing England 1024 0 0 0 161 28

 

Formula Sprint 2

A total of 153 teams took part in the GPVWC Formula Sprint 2.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1MadCape Racing Team South Africa 2165 16 45 10 211215 162
2Alfa Sierra Simracing Netherlands 51164 18 43 17 181818 344
3Red Arrow Racing England 2172 10 43 2 101347 218
4STAX Racing Canada 2072 14 40 7 81252 196
5Scuderia Basilea Switzerland 31106 20 39 11 171450 234
6Red VEN Racing Germany 2164 14 35 6 91158 192
7THUnderdog Netherlands 3082 9 33 5 101123 190
8Ice Cold Racing Norway 2159 10 32 7 151047 156
9Tanskanen Racing Finland 2070 13 32 1 131000 158
10Storm Racing Team Romania 2053 14 31 14 221106 151
11True North Motorsport Canada 1132 15 30 6 16831 106
12Scuderia KAP Clay Finland 80244 15 30 5 41957 488
13Kings Racing England 3096 8 29 3 31381 278
14SimInk Motorsport Australia 1136 6 27 4 3806 116
15Torrent Motorsports United States of America 2150 6 26 2 9880 112
16Deltec Racing Team South Africa 50164 14 25 10 141082 226
17Neptune Simracing Brazil 1132 12 22 9 13628 82
18V12 Crossfire Portugal 1132 7 22 5 1701 114
19Walk Racing Romania 1134 11 21 12 20701 96
20Enterprise Pulsars England 1034 6 19 0 4605 100
21REVO Racing England 1032 8 18 6 22626 98
22TOP Esports England 2036 4 16 1 8562 106
23Team Proline Germany 2068 4 15 0 1749 144
24Cenobite Motorsports Austria 1036 7 15 5 7537 96
25KV86 Powerhouse Croatia 2040 7 15 3 8590 100
26YTF1 England 50154 2 14 0 3860 214
27Karjala Racing Finland 2063 2 14 0 0693 146
28Geekz Simracing Mexico 2072 3 13 0 1808 182
29THR England 1034 4 13 0 1468 82
30Optiminal Esports Netherlands 3072 2 13 0 3624 152
31LogiX Razer Motorsports Germany 2035 8 12 6 8456 66
32Edonis Engineering Netherlands 1034 6 12 1 4429 66
33KC Racing Esports Malta 1032 6 12 3 5518 80
34Centurion Grand Prix South Africa 1034 3 12 1 3434 72
35GPVWC Academy Liechtenstein 90241 4 12 1 91053 324
36Smile Power Racing England 3066 1 12 3 0624 136
37HGP Motorsport Netherlands 1032 1 11 3 2411 70
38Lightning Racing Academy Germany 1032 4 11 3 4510 90
39Racing Team Schroten Netherlands 40126 0 10 1 0838 202
40AlphaDelta Racing Canada 1032 1 10 1 1402 66
41Draig Racing Wales 2070 3 9 1 2736 164
42HM Engineering Netherlands 1032 2 9 0 1379 68
43VMS-SunEdits Racing Netherlands 2064 1 9 3 2405 108
44Priority 1 Esports Guernsey 2040 0 9 0 2414 92
45United Racers Motorsports Egypt 2062 1 9 1 1710 144
46TSA Racing with Apex England 2058 3 8 1 1507 116
47NOVA Finlandia Finland 1026 3 8 0 4256 40
48Apex Grand Prix Italy 108 2 8 1 4196 26
49CM-Tech Racing Netherlands 1036 3 7 1 3295 60
50Zedderick Racing England 30104 2 7 0 1490 134
51KKR Racing Australia 1032 1 7 0 3262 64
52Hene Netherlands 1015 3 7 1 3217 29
53TTF Racing England 2071 1 7 0 1360 96
54Nova Simracing England 1032 3 7 1 0389 80
55Epic Racing Team England 3081 1 6 1 1585 166
56Valle Esports Italy 2045 1 6 1 0231 66
57Team Gridline England 1032 1 6 0 1303 68
58Holland Racing Team Netherlands 1036 1 6 0 1269 64
59Downforce Scalextric Racing England 60172 1 6 1 1669 222
60Arrow International Racing England 3097 0 6 0 0339 88
61Rowen GP Netherlands 1032 4 6 1 5318 68
62Zansho Simsport England 1032 2 6 0 0272 70
63Tiger Express Motorsports France 1026 1 5 0 1383 72
64Super Venturi Finland 1017 1 5 1 1231 43
65Teafor Motorsport England 1034 4 5 1 5306 74
66Zortax Racing Germany 1032 3 5 0 0362 84
67McKinlay Engineering Scotland 1033 2 5 0 0314 66
68Santen Motorsports Netherlands 2063 1 5 0 4434 112
69Hyperion Esports Poland 2064 1 4 0 3398 114
70Mayor Downard Racing Team England 2067 0 4 0 5410 132
71UKSOM England 108 1 4 0 0187 22
72Shift Gear Racing England 1036 2 4 4 5292 66
73Razor GP Germany 1032 1 4 0 1260 54
74Team RNG Poland 4084 2 4 1 3206 60
75Royal Blue Racing England 40131 0 4 0 1983 282
76Cosmo PowerWorks Japan 3091 1 4 0 1521 152
77Nijo Racing England 1028 3 4 0 2221 48
78Spark Racing Team Germany 1032 1 4 0 0212 62
79Aurora Motorsports England 1034 1 4 2 0213 48
80EJ Engineering England 1033 1 3 0 1208 50
81Geo Grand Prix Racing Wales 1014 2 3 0 0121 28
82Asombik eSport Spain 1020 0 3 0 0129 32
83PZZW Racing Team Poland 1032 0 3 0 0208 58
84Scuderia Freccia Nera Italy 2040 1 3 0 0165 54
85GOTeam Racing Sweden 1032 1 3 0 0199 58
86Chaos Engineering England 1036 1 3 0 0207 52
87Reedingame Studios Racing England 2040 1 3 0 1318 86
88ST Racing England 3070 1 3 0 1166 50
89Hinss Motorsport Australia 1016 0 3 0 1189 46
90Innervision Estonia 1028 0 3 0 0205 56
91Hatchell-Pennine Motorsports England 1028 0 3 0 0260 48
92Zero-One eSports Germany 108 0 3 0 086 16
93Valence Simracing England 2051 1 2 0 0178 58
94Measuric Racing Netherlands 1036 0 2 0 091 24
95WCS Racing Netherlands 1027 0 2 0 0120 35
96DriveGameSeat Racing Team Italy 2046 0 2 0 0134 48
97SimCraft Racing England 1024 0 2 0 0134 36
98Edge Esports Belgium 1036 0 2 0 0158 48
99Pinnacle Motorsports England 108 1 2 0 066 14
100Nocturne Germany 1032 1 2 0 0134 32
101Squire Motorsports Denmark 1018 1 2 0 056 8
102EVAL Simracing Team Estonia 1032 0 2 0 0151 48
103Fogel Motorsport United States of America 109 2 2 0 179 18
104Sportscar Driving Evolution Germany 1036 2 2 0 0210 62
105Knight Racing England 1034 1 2 0 080 18
106BackMarker Brigade England 40129 1 2 1 1128 52
107Fox Racing Team Belgium 1023 1 2 1 296 28
108Velocity Racing Belgium 3080 0 2 0 0334 94
109nFinity eSports Racing England 1017 0 1 0 066 22
110Team Rookie Monsters England 1032 0 1 0 067 28
111Madness Racing Germany 1031 1 1 0 1160 54
112Optimum SimRacing England 2040 1 1 0 0194 56
113JRT England 2045 0 1 1 1138 38
114Cerveaux Competition France 1028 0 1 0 043 18
115Hut Performance Engineering Netherlands 2040 0 1 0 1271 78
116FA Racing Finland 1028 0 1 0 0209 44
117Excelion Motorsport Germany 108 1 1 0 036 8
118Fryslan Racing Team Netherlands 2040 0 1 0 0130 40
119Vortex GP Wales 1015 1 1 0 047 10
120iSimRS Racing England 1024 0 1 0 074 28
121MTR Motorsport Wales 2036 1 1 0 0160 54
122Bower Allen Racing United States of America 106 0 1 0 025 4
123Triple Twenty Croatia 1032 0 1 0 098 32
124The Mighty Forth Scotland 1035 0 1 0 0228 74
125Water Blue Racing Greece 1020 0 0 0 05 6
126Constant Racing England 106 0 0 0 01 2
127Positive SimRacing Spain 1012 0 0 0 023 10
128Red 5 Racing Australia 1018 0 0 0 0122 36
129Drillers Motorsport Netherlands 108 0 0 0 033 10
130ZRW Racing England 105 0 0 0 05 4
131Woods Racing England 107 0 0 0 020 4
132Playseat® Racing Netherlands 1034 0 0 0 066 22
133Midnight Motorsport England 108 0 0 0 012 8
134Dogecoin Racing England 1031 0 0 0 065 28
135Magenta WRT England 1012 0 0 0 029 14
136Hunter Burch Simulation England 108 0 0 0 03 4
137Synergetic Motorsports Northern Ireland 1023 0 0 0 087 30
138Pulse Racing Portugal 1013 0 0 0 00 0
139Streetfighter Racing Systems Australia 1020 0 0 0 0106 26
140Rapid Raptor Racing England 1028 0 0 0 074 24
141VBM Esports England 000 0 0 0 00 0
142ZiiP Racing England 101 0 0 0 00 0
143Fair Racing Team Netherlands 1028 0 0 0 050 26
144SGP Team England 107 0 0 0 00 0
145DSRacing Finland 1026 0 0 0 03 4
146Sisu Grand Prix Finland 1010 0 0 0 00 0
147Midori MotorSport England 1015 0 0 0 015 6
148Viking Racing Denmark 3097 0 0 0 0232 96
149Antec Racing Team England 103 0 0 0 08 1
150Banzai Motorsport Germany 000 0 0 0 00 0
151Simracing Guys France 1014 0 0 0 034 10
152Leviaxxan Racing Norway 1022 0 0 0 07 6
153Arctic GP Finland 102 0 0 0 014 2

 

Masters Series

A total of 33 teams took part in the GPVWC Masters Series.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1EVAL Simracing Team Estonia 1110 7 16 1 6245 60
2CSG Racing England 1118 3 14 0 1168 78
3Ice Cold Racing Norway 1110 9 12 4 4177 34
4Enterprise Pulsars England 1010 0 8 1 3126 40
5TSA Racing England 2028 0 8 0 0166 122
6VBM Esports England 3028 3 7 2 4110 61
7Innervision Estonia 2014 3 6 0 446 32
8Edge Esports Belgium 2028 0 6 1 1164 123
9Edonis Engineering Netherlands 1018 1 5 0 055 51
10Motorsport Safety Foundation England 105 5 5 4 250 9
11Woods Racing England 4018 2 4 1 245 36
12Hinss Motorsport Australia 1010 1 4 0 140 28
13Racing Team Schroten Netherlands 5032 2 4 0 1110 85
14Storm Racing Team Romania 1010 1 3 1 179 34
15Torrent Motorsports United States of America 1014 1 3 0 053 29
16ZiiP Racing England 1018 0 3 0 056 72
17Measuric Racing Netherlands 1017 0 2 0 016 27
18Sisu Grand Prix Finland 106 0 1 0 038 26
19EJ Engineering England 1010 0 1 0 022 12
20Malta Force GP Malta 1010 0 1 0 254 26
21TWR England 1018 0 1 0 056 60
22Cosmo PowerWorks Japan 107 0 0 0 019 12
23NEX E-Sports Club Brazil 104 0 0 0 011 6
24Nijo Racing England 3018 0 0 0 027 48
25FA Racing Finland 2016 0 0 1 041 39
26SimTech Motorsport Ireland 107 0 0 0 07 8
27Epic Racing Team England 1010 0 0 0 012 12
28RPM Racing England 109 0 0 0 011 4
29CM-Tech Racing Netherlands 2017 0 0 0 043 39
30Sportscar Driving Evolution Germany 108 0 0 0 014 8
31Bosphorus Racing Team Turkey 109 0 0 0 033 22
32Geekz Simracing Mexico 109 0 0 0 032 18
33ST Racing England 1018 0 0 0 07 27

 

World Sport Series

A total of 60 teams took part in the GPVWC World Sport Series.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Midnight Motorsport England 3146 6 27 4 3367 122
2VBM Esports England 3145 8 25 6 9406 130
3Edonis Engineering Netherlands 2036 7 21 2 3420 122
4Ice Cold Racing Norway 4156 10 19 5 7502 148
5Enterprise Pulsars England 4068 9 17 8 20503 172
6Torrent Motorsports United States of America 3036 6 14 3 2160 52
7Draig Racing Wales 4069 2 13 0 4301 146
8Motorsport Safety Foundation England 3030 7 12 4 4163 46
9Smile Power Racing England 1020 4 11 1 2177 68
10Measuric Racing Netherlands 4058 1 9 2 2199 112
11Walk Racing Romania 1120 3 8 2 6177 70
12SimInk Motorsport Australia 1018 1 8 2 3167 54
13YTF1 England 2036 1 6 0 0149 72
14Edge Esports Belgium 2030 0 5 0 1146 48
15Woods Racing England 4061 2 5 1 4100 70
16Cosmo PowerWorks Japan 3040 0 4 0 0112 72
17FA Racing Finland 2026 1 4 0 097 50
18Triple Twenty Croatia 2040 2 3 0 0112 58
19Aurora Motorsports England 1014 2 3 0 173 20
20Target Racing Norway 208 3 3 1 4180 20
21Innervision Estonia 2023 1 3 1 444 34
22CSG Racing England 1012 2 3 0 068 22
23Epic Racing Team England 4057 0 3 0 0133 108
24Hinss Motorsport Australia 1016 1 3 0 047 32
25RMI Motorsport Norway 105 0 3 0 10 0
26THR England 108 1 2 1 166 22
27Pulse Racing Portugal 1010 1 2 0 045 18
28TSA Racing with Apex England 1016 1 2 0 066 42
29Fogel Motorsport United States of America 102 0 1 0 06 4
30Royal Blue Racing England 2026 0 1 0 177 50
31nFinity eSports Racing England 109 0 1 0 016 11
32Sportscar Driving Evolution Germany 1015 0 1 0 019 19
33SlipStream Racing England 1014 0 1 0 020 14
34Viking Racing Denmark 2018 0 1 0 028 16
35Lusitania Racing Team Portugal 2038 0 1 0 041 46
36TWR England 2033 0 1 0 0120 63
37EJ Engineering England 104 0 0 0 02 2
38Deltec Racing Team South Africa 1014 0 0 0 00 0
39TTF Racing England 2031 0 0 0 01 4
40SGP Team England 101 0 0 0 00 0
41CM-Tech Racing Netherlands 1020 0 0 0 02 10
42Teafor Motorsport England 2028 0 0 0 07 18
43Geekz Simracing Mexico 108 0 0 0 06 10
44Hydraulix Motorsports Ireland 106 0 0 1 00 0
45Revolution Motorsport England 106 0 0 0 00 0
46DSR Austria 105 0 0 0 00 0
47Constant Racing England 104 0 0 0 00 0
48Red 5 Racing Australia 103 0 0 0 00 0
49Wright Racing United States of America 000 0 0 0 00 0
50Hatchell-Pennine Motorsports England 104 0 0 0 00 0
51Water Blue Racing Greece 106 0 0 0 00 0
52SS Motorsport England 108 0 0 0 09 8
53Halcyon Racing Team England 106 0 0 0 00 0
54United Racers Motorsports Egypt 1010 0 0 0 00 2
55MTR Motorsport Wales 1010 0 0 0 021 18
56Racing Team Schroten Netherlands 4049 0 0 0 042 44
57COP Racing England 104 0 0 0 00 0
58Laurentian Grand Prix Canada 104 0 0 0 012 8
59Hawkeye Racing England 106 0 0 0 00 0
60Streetfighter Racing Systems Australia 106 0 0 0 00 0

 

World GT

A total of 69 teams took part in the GPVWC World GT.

RkTeam Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
1Scuderia Basilea Switzerland 5131 4 13 4 2438 41
2STAX Racing Canada 3121 0 12 0 4438 36
3VBM Esports England 3021 4 11 5 3329 23
4Midnight Motorsport England 218 5 10 3 2265 14
5EVAL Simracing Team Estonia 116 6 8 5 6190 11
6Streetfighter Racing Systems Australia 2114 6 8 6 4312 24
7Chaos Engineering England 2114 2 7 3 2189 17
8Edonis Engineering Netherlands 2015 3 7 1 0187 12
9Epic Racing Team England 5029 0 5 1 0213 24
10TSA Racing England 3020 1 5 0 0288 30
11Team Rookie Monsters England 106 2 5 2 3151 9
12SimTech Motorsport Ireland 3022 1 4 2 0236 24
13Walk Racing Romania 107 4 4 3 3131 9
14ST Racing England 4027 0 4 1 1185 28
15Downforce Scalextric Racing England 3020 0 3 0 1149 18
16Woods Racing England 208 2 3 2 186 7
17Nordsjoen Racing Norway 109 0 3 1 1112 11
18TWR England 103 0 2 0 036 2
19True North Motorsport Canada 106 0 2 0 1111 9
20SimInk Motorsport Australia 202 1 2 1 241 2
21Smile Power Racing England 2010 0 1 0 184 13
22GOTeam Racing Sweden 106 1 1 0 095 8
23Aurora Motorsports England 3017 0 1 0 093 13
24Draig Racing Wales 208 0 1 0 054 10
25Fox Racing Team Belgium 2012 0 1 0 088 13
26Measuric Racing Netherlands 208 0 1 0 038 5
27FA Racing Finland 209 0 1 0 070 9
28CSG Racing England 206 0 1 0 062 5
29Racing Team Schroten Netherlands 5028 0 1 0 0142 22
30TSA Racing with Apex England 108 1 1 0 056 6
31MadCape Racing Team South Africa 2014 0 1 0 160 11
32YTF1 England 105 0 0 0 023 5
33OneMove SBn Netherlands 106 0 0 0 06 1
34Realish Racing England 106 0 0 0 013 3
35Rowen GP Netherlands 2011 0 0 0 023 4
36HM Engineering Indonesia 105 0 0 0 09 2
37Satellite Racing United States of America 3014 0 0 0 015 3
38Burst Esport Denmark 103 0 0 0 00 0
39PGSR Portugal 108 0 0 0 026 6
40VELES Austria 108 0 0 0 137 4
41McKinlay Engineering Scotland 107 0 0 0 034 6
42Royal Blue Racing England 108 0 0 0 08 2
