Create account | Log in as member

Nationality | ![]() |
Year Joined | 2013 |
First Event | 2013 Formula Sprint 1 Pre-Season Test |
Last Event | 2015 Superleague Canadian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | World Sport Series |
  | World GT |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Target Racing TR-01Trinity-TRIN002 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 13th | 26 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Mindaugas Klumbis | 10 | 9 | 14 | DNF | - | 14 | DNF | 15 | 19† | DNF | 13 | 16 | DNF | 15 | DNF | 20 | DNF | |||
Jordan Weekes | DNF | 18 | 20 | DNF | 15 | 13 | DNF | DNF | DNF | - | - | - | DNF | DNF | DNF | - | DNF | |||
Mark Stanton | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | |||
Sandeep Singh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | |||
2015 | Target Racing TR-02Trinity-TRIN003 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 9th | 65 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Jordan Weekes | 16 | 5 | 10 | 4 | DNF | DNF | - | - | - | - | ||||||||||
Sven Hesse | DNF | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sven de Vries | - | - | DNF | 6 | 7 | 3 | - | - | - | - | - | - | ||||||||
Olli Pelkonen | - | - | - | - | - | - | DQ | - | - | - | - | - | - | - | - | - | - | |||
Jack Mayor | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Target Racing | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 4th | 267 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Ville Leppala | 2 | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sindre Grimseth | 10 | 1 | 10 | 4 | 15† | 4 | 7 | 7 | DNF | 10 | 14 | - | DNF | - | - | - | - | - | |||
Oscar Hardwick | - | - | 3 | ||||||||||||||||||
Brad Wright | - | - | - | - | DNF | - | - | DNF | - | - | - | - | - | - | - | - | - | - | |||
Terence Grech | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Wyatt Gooden | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | |||
Mike Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 15 | 10 | - | ||||
Agustin Canapino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 1 | 1 | 2 | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Target Racing | AUT | HUN | ESP | MCO | TUR | GBR | ITA | BEL | FRA | GER | 6th | 90 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Petter Kaasa | - | - | 1 | 5 | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ari Nieminen | - | - | 10 | 8 | 17 | 4 | - | - | - | - | 7 | 10 | - | - | - | - | - | - | - | - | |||
Wyatt Gooden | - | - | - | - | - | - | - | - | - | - | - | - | 1 | DNF | - | - | - | - | - | - | |||
2013 | Target Racing | AUT | HUN | ESP | MCO | TUR | GBR | ITA | BEL | FRA | GER | 6th | 90 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Petter Kaasa | - | - | 1 | 5 | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ari Nieminen | - | - | 10 | 8 | 17 | 4 | - | - | - | - | 7 | 10 | - | - | - | - | - | - | - | - | |||
Wyatt Gooden | - | - | - | - | - | - | - | - | - | - | - | - | 1 | DNF | - | - | - | - | - | - | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Target RacingAston Martin DBRS9 | ITA | AUT | BEL | GER | GBR | AUS | CZE | RSM | USA | 9th | 43 |
R | R | R | R | R | R | R | R | R | ||||
Frode Hansen | DNF | 6 | 11 | 6 | 13 | - | - | 18 | 9 | |||
Sindre Grimseth | - | - | 15 | DNF | 9 | - | - | - | - | |||
Wyatt Gooden | - | - | - | - | - | DNF | - | - | - | |||
Petter Kaasa | - | - | - | - | - | DNF | - | - | - | |||