Create account | Log in as member
Nationality | England |
Year Joined | 2014 |
First Event | 2014 Formula Sprint 2 Pre-Season Test |
Last Event | 2024 Formula Sprint 2 Pre-Season Test 1 |
Series | Formula Sprint 1 |
  | Formula Sprint 2 |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
  | Atlantic Series |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Pts | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Smile Power Racing | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 10th | 200 | |||||||||||||||||
R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Robert Wiesenmueller | 7 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Dennis Jordan | 16 | 14 | 14 | 13 | 14 | 16 | 12 | DNF | 12 | 11 | 16 | 13 | 10 | 11 | 20 | 19 | 14 | 12 | - | - | 9 | 9 | 10 | 5 | DNF | 12 | 12 | 8 | 12 | 11 | 15 | 11 | 8 | 7 | |||
Marcel Rautter | - | - | DNF | 16 | 11 | 13 | 13 | 19† | 5 | DNF | 15 | 16 | - | - | 13 | 15 | 12 | 15 | 8 | 5 | 13 | 16 | 22† | 13 | DNF | DNF | - | - | 13 | 12 | DNF | - | DNF | - | |||
Mike Bell | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Tobias Olsson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | DNF | - | - | - | - | |||||||||||||||
2022 | Smile Power Racing | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 15th | 22 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||
Luke Mitchell | 18 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kacper Michalak | DNF | 13 | DNF | 15 | DNF | DNF | - | - | DNF | - | DNF | DNF | - | - | DNF | DNF | - | - | DNF | DNF | DNF | DNF | DNF | DNF | - | - | 18 | 14 | - | - | 13 | DNF | |||||
Jamie Bradfield | - | - | 25 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Rafal Lukaszewski | - | - | - | - | 17 | 16 | - | - | - | - | 18 | 19 | - | - | - | - | - | - | |||||||||||||||||||
Seva Panasenko | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | 20 | 13 | - | - | ||||||
Remco de Zeeuw | - | - | - | - | - | - | DNF | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Luca Gray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Noa Tuomela | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 20 | 24† | 16 | - | - | - | - | - | - | DNF | DNF | - | - | - | - | |||||
Massimiliano Ribolli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | |||||
Mateusz Dymek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 10 | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Pts | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Smile Power Racing | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 5th | 443 | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | ||||
Jesper Nielsen | 21 | 13 | 4 | 3 | 4 | 5 | 3 | 5 | 14 | 3 | 5 | 6 | 2 | 6 | 29 | 18 | 4 | 23 | 1 | 2 | 6 | 10 | 3 | 9 | - | - | - | - | - | - | - | - | - | - | |||
Tommi Ojala | 10 | 5 | 26 | 22 | 13 | 10 | 19 | 11 | 13 | 4 | 8 | DNF | 11 | 12 | - | - | - | - | 21 | DNF | - | - | DNF | - | 13 | 6 | DNF | DNF | DNF | 19 | - | - | 29† | DNF | |||
Eric Stranne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 12 | |||||||||||||||||||||
Scott Berrisford | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Ben Hackeson | - | - | 15 | 27† | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Rasmus Salo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 4 | 11 | 5 | DNF | - | - | - | - | |||||
2021 | Smile Power Racing | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 7th | 165 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Mike Bell | 25 | 10 | 26 | 25 | 20 | 19 | 17 | 9 | 25 | 13 | 20 | 25 | 15 | 4 | - | - | 17 | 11 | - | - | DNF | 17 | 19 | 8 | - | - | 24 | 21 | - | - | - | - | |||||
Tom Parker | 6 | DNF | 10 | 5 | 11 | 7 | 10 | 13 | - | - | 12 | 2 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | 22 | 6 | |||||
Joseph Hurlock | - | - | - | - | - | - | - | - | 8 | 5 | - | - | |||||||||||||||||||||||||
Justin Ruian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | DNF | - | - | |||||||||||
Remco de Zeeuw | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 18 | |||||||||||||||||||||||
2024 | Smile Power Racing | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 16th | 32 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||
Mike Bell | 20 | 10 | 17 | 24 | 20 | 11 | 23 | 12 | 15 | DNF | 26 | 25 | 22 | 16 | 21 | 24 | 21 | 23 | 29 | 20 | 25 | 23 | 20 | 19 | 17 | 16 | DNF | 25 | - | - | - | - | |||||
Bjorn Golda | 21 | DNF | 26 | 19 | 25 | 22 | - | - | - | - | 23 | DNF | DNF | 22 | - | - | - | - | 24 | 25 | 26 | 24 | 21 | 28 | - | - | - | - | - | - | - | - | |||||
Mano Manikandan | - | - | - | - | 19 | 15 | 17 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Domenico Scarpelli | - | - | - | - | - | - | - | - | 13 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Victor Silva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 19 | - | - | - | - | |||||||
Eric Stranne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 11 | - | - | - | - | |||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Smile Power Racing | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | 3rd | 177 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Jesper Nielsen | 3 | 10 | 2 | 13 | 5 | DNF | 10 | 2 | 3 | 10 | 5 | 5 | 11 | 8 | 4 | 2 | 4 | 8 | 8 | 5 | |||
David Jundt | 7 | 1 | 19 | 11 | 11 | 1 | 2 | 20 | DNF | 24† | 16 | 1 | 9 | 2 | 11 | 1 | 7 | 4 | 13 | 4 | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Smile Power RacingVauxhall Astra | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 7th | 93 | ||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Mike Bell | 11 | 6 | 12 | 18 | 2 | 14 | 11 | 6 | 8 | 12 | 7 | 14 | 3 | 15 | 15 | 18 | 18 | 11 | 4 | 7 | 24 | 18 | 9 | 14 | |||
Adam Pinczes | 10 | 8 | 10 | 3 | 6 | 8 | 15 | 9 | 4 | 8 | 13 | 4 | 11 | 20 | 9 | 9 | 4 | 5 | 11 | 5 | 20 | 14 | 8 | DNF | |||
2019 | Smile Power RacingVauxhall Astra | GBR | GER | AUS | JPN | USA | BRA | 11th | 33 | ||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||
Mike Bell | 6 | 9 | 1 | 18 | 13 | 5 | 6 | 5 | 9 | 10 | 12 | 2 | 17 | 12 | 10 | 9 | 6 | 17 | |||||||||
Stephane Rouault | DNF | 25 | 21 | 25 | 21 | 10 | 23 | 13 | DNF | 22 | DNF | - | - | - | - | - | - | - | |||||||||
Maciej Mlynek | - | - | - | - | - | - | - | - | - | 23 | 6 | 6 | |||||||||||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Smile Power RacingHonda-HI14TT Indy V6 | USA | USA | USA | USA | USA | USA | USA | USA | 7th | 200 |
R | R | R | R | R | R | R | R | ||||
Alexander van der Woude | DNF | 22 | DNF | 8 | 12 | ||||||
Mike Bell | 10 | 15 | 2 | DNF | - | - | - | - | |||
David Jundt | 13 | 6 | 14 | ||||||||
Juan Carlos Palacios | - | - | - | - | - | - | 16 | DNF | |||