Create account | Log in as member
Formula Sprint 2
Azerbaijan Grand Prix
Baku City Circuit
Tuesday 17th of September 2024 19:00:00
More
Nationality | Liechtenstein |
Year Joined | 2016 |
First Event | 2016 Formula Sprint 2 Australian Grand Prix |
Last Event | 2024 Formula Sprint 2 Pre-Season Test 1 |
Series | Formula Sprint 2 |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | GPVWC Academy | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 15th | 88 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Bret Metcalf | DNF | 15 | - | ||||||||||||||||||||||||||||||||||||
Paul Joseph | - | - | 16 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Kacper Kolodziejczyk | - | - | - | - | 10 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Thomas Jacobs | - | - | - | - | - | - | 1 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Tomeu Cabrer | - | - | - | - | - | - | - | - | 15 | DNF | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Mike Kwint | - | - | - | - | - | - | - | - | - | - | 27 | 7 | |||||||||||||||||||||||||||
Martijn Rietberg | - | - | - | - | - | - | - | - | - | - | - | - | 24 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Wopke Hoekstra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jarrod Vanderweide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | 16 | 19 | |||||||||||
Remo Loos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Lazaros Filippakos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 11 | 8 | 18 | - | - | - | - | |||||||||
Loucas Afxentiou | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | |||
Rienk Hoekstra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 18 | |||
2017 | GPVWC Academy | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 15th | 94 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Philipp Konig | 4 | 10 | 19 | 7 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Jarrod Vanderweide | 19 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 18† | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Konrad Bar | - | - | 26 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Kenneth Ragland | - | - | - | - | - | - | DNF | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sven Schubert | - | - | - | - | - | - | - | - | 7 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Thomas Andriamiharisoa | - | - | - | - | - | - | - | - | - | - | 15 | 2 | - | - | - | - | |||||||||||||||||||||||
Simon Wattman | - | - | - | - | - | - | - | - | - | - | 23 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ryan Nash | - | - | - | - | - | - | - | - | - | - | - | - | 24 | DNF | 28 | 21 | 27 | 22 | - | - | - | - | - | - | - | - | - | ||||||||||||
Martijn Rietberg | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Argo Teder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Daniele Brambilla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | DNF | - | - | - | - | - | - | |||||||||||||||
Michal Galka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 14 | - | - | - | - | - | - | - | - | |||||||||||
Theodoros Eziroglou | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | DNF | - | - | - | - | 22 | DNF | - | - | - | - | - | - | - | - | - | - | |||
Nicky Cuypers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Niels Vos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Steven Platt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Mateusz Ziubinski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | |||||||
Szymon Frelik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | DNF | - | |||
Reiko Lill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | DNF | - | - | |||
Ben Willis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 10 | - | - | |||
2018 | GPVWC Academy | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 14th | 158 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Balint Hammer | 14 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Pawel Andrzejewski | 17 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Konrad Zerebiec | - | - | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Tristen Potters | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | DNF | - | - | - | - | - | - | |||||||
Lucas Zimmermann | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Luke Browning | - | - | - | - | - | - | DNF | DNF | 24 | 20 | 24 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Lorenzo De Ciutiis | - | - | - | - | - | - | - | - | 7 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Adam Pinczes | - | - | - | - | - | - | - | - | - | - | 7 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Dylan Scrivens | - | - | - | - | - | - | - | - | - | - | - | - | 4 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ric Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Ryan Vadera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Steve Combey | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 19 | 20 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Pedro Delgado | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Peter Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Dawid Krupa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | DNF | - | - | - | - | |||||||||||||
Craig Patteson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 5 | |||||||||||||||||
Kacper Michalak | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | DNF | - | - | - | - | |||||||||||||
Andrej Borotovsky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Alari Algpeus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 3 | - | - | |||||||||||
Barry Arends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 21 | 20 | DNF | - | - | - | - | - | - | - | - | |||
Fabian Walter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 19 | 9 | 11 | - | - | - | - | |||
Pedro Moura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 12 | - | - | - | ||||||
Pim van Ark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | DNF | DNF | DNF | - | - | |||
Lars Jeppesen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | DNF | - | - | |||
Brandon Tabone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 15 | |||
Mike Schroten | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | DNF | |||
2019 | GPVWC Academy | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 12th | 140 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Rodrigo Carvalho | 24 | 14 | 29 | 22 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Giuseppe Saracino | 27 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Ben Hamlet | - | - | 2 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Oliver Ellis-Richardson | - | - | - | - | 22 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Daniel Hurlock | - | - | - | - | 12 | DNF | - | - | |||||||||||||||||||||||||||||||
Patryk Roszak | - | - | - | - | - | - | 27 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Heigo Poom | - | - | - | - | - | - | 28 | DNF | 24 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Urmas Riis | - | - | - | - | - | - | - | - | DNF | 18† | 13 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Cristian Pasqual | - | - | - | - | - | - | - | - | - | - | 18 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
David Serra | - | - | - | - | - | - | - | - | - | - | - | - | 14 | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Ilias Fernandez | - | - | - | - | - | - | - | - | - | - | - | - | 16 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
David Carter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Josh Downard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Ciaran Roche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Alari Algpeus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Martin Barna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Joseph Fagg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | DNF | DNF | DNF | - | - | - | - | - | - | - | - | |||||||
Rienk Hoekstra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 16 | - | - | - | - | - | - | |||||||||||
Thomas Harvey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 15 | 4 | 11 | - | - | - | - | |||||||||
Danny Robbins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | DNF | - | - | - | - | - | - | |||||||
Menno Klont | - | - | 12 | 8 | |||||||||||||||||||||||||||||||||||
Rob Roosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | DNF | |||||||||||
Paul August Laane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 23 | 4 | 21 | |||||||
Nikita Shaposhnik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 8 | - | - | |||||||
Mia Ott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 15 | |||||||
2020 | GPVWC Academy | AUS | BHR | TUR | NED | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 10th | 167 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
George Whitehouse | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Ernests Lapins | 13 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Szymon Frelik | - | - | 9 | 11 | 16 | 11 | - | - | - | - | - | - | 3 | 4 | |||||||||||||||||||||||||
Tom Vos | - | - | DNF | 8 | - | - | |||||||||||||||||||||||||||||||||
Roberto Pignataro | - | - | - | - | 18 | 23 | 24 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Mikael Tuomaala | - | - | - | - | - | - | 21 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Scott Sovik | - | - | - | - | - | - | - | - | 21 | 18 | - | - | - | - | - | - | - | - | - | - | 21 | 12 | - | - | - | - | - | - | - | - | - | - | |||||||
Jack Nicholls | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Andrew Waring | - | - | - | - | - | - | - | - | - | - | 1 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Guilherme Tomiasi | - | - | - | - | - | - | - | - | 18 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Jon MacLean | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 15 | 24 | 23 | - | - | DNF | 16 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Jakub Kalbarczyk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 9 | 11 | 12 | - | - | - | - | |||||||||||||||||
John Bennett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Caitlin Penny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 22 | - | - | - | - | - | - | - | - | |||||||||||
Justin van der Smissen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 20 | 19 | 20 | |||||||||||||||
Kevin Morville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 14 | 8 | 13 | - | - | |||||||||||
Darius Andrei | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | DNF | - | - | |||||||||||
Lazaros Filippakos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | DNF | - | - | - | - | |||||||||
Damian Skowron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 4 | - | - | |||||||||
Sotiris Kontogouris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | DNF | - | - | |||||||
Gijs Sonneveld | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | DNF | - | - | |||||||
Dylan Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 23 | |||||||
Doan Halsall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 21 | |||||||
2021 | GPVWC Academy | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 13th | 74 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Remco de Zeeuw | 26 | DNF | - | - | - | - | - | - | 20 | 21 | - | - | - | - | - | - | |||||||||||||||||||||||
Wouter de Bruijn | - | - | 14 | 7 | - | - | 13 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Patrekur Magnusson | 20 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Rouven Meschede | - | - | - | - | 6 | 12 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Max Huss | - | - | - | - | 13 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Massimiliano Ribolli | - | - | - | - | - | - | 12 | 12 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Teun Louer | - | - | - | - | - | - | - | - | 10 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Alex Lehoux | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 2 | |||||||||||||
Maxime Beaulieu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 17 | 20 | 19 | |||||||||
Lucas Thylin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | |||||||
2022 | GPVWC Academy | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 11th | 125 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Daan Hut | 8 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Tom Eley | DNF | 18 | - | - | - | - | - | - | - | - | DNF | 14 | - | - | - | - | - | - | - | ||||||||||||||||||||
Maciej Hyla | 7 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Lucas Thylin | 16 | 18 | - | - | - | - | 22 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Scott Sovik | - | - | - | - | 15 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Loic Meunier | - | - | - | - | - | - | 6 | 18 | DNF | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Seva Panasenko | - | - | - | - | - | - | - | - | 22 | 15 | - | - | - | - | |||||||||||||||||||||||||
Yousuf bin-Suhayl | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 11 | 9 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Piotr Adamczyk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 16 | DNF | - | 20 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Jarno Hermans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Jerry van Bussel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | |||||||||||||
Jorn Dicks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 12 | - | - | 16 | 13 | |||||||||||
Dominik Slabon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 16 | 19 | 14 | - | - | - | - | |||||||||||
Justin van der Smissen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 12 | 21 | 10 | |||||||||||||
Max Reichel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | DNF | - | - | |||||||
Junio Lopes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | DNF | 12 | DNF | |||||||
2023 | GPVWC Academy | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 12th | 153 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Magnus Okkenhaug | 24 | 14 | 11 | 6 | 10 | 6 | - | - | |||||||||||||||||||||||||||||||
Boby Vakuinof | 12 | 7 | - | - | |||||||||||||||||||||||||||||||||||
Davide Zanini | 25 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Bradley Sellars | - | - | - | - | 16 | 20 | 14 | 10 | 19 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Alessandro Maggio | - | - | - | - | - | - | 11 | 1 | 3 | DQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Jaroslav Hajek | - | - | - | - | - | - | - | - | - | - | 20 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Scott Sovik | - | - | - | - | - | - | 15 | DNF | - | - | - | - | - | - | - | - | 18 | DNF | - | - | - | - | - | - | - | - | - | - | |||||||||||
Jasse Lahtinen | - | - | - | - | - | - | - | - | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brody Lawless | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 17 | DNF | 16 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Oliver Taras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 14 | 11 | 12 | DNF | 10 | - | - | - | - | - | - | - | - | - | - | |||||||||
Justin Ruian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | DNF | DNF | 12 | - | - | - | - | - | - | |||||||||||
Mateusz Sokolowski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | DNF | 14 | 9 | |||||||||||||||||
Joe Gillett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 17 | 25 | 13 | |||||||||||
Joshua Dexter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | |||||||||||
Tomas Kutka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | DNF | - | - | |||||||
2024 | GPVWC Academy | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 11th | 93 | ||||||||||||||||||||
