Create account | Log in as member
Formula Sprint 2
United States Grand Prix
Circuit of the Americas
Tuesday 15th of October 2024 19:00:00
More
Nationality | England |
Year Joined | 2019 |
First Event | 2019 Formula Sprint 1 Pre-Season Test 1 |
Last Event | 2024 Formula Sprint 1 Singapore Grand Prix |
Series | Formula Sprint 1 |
  | Formula Sprint 2 |
  | World GT |
  | International Touring Cup |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Team Rookie Monsters | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 9th | 172 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Matthew Beavis | 14 | DNF | 5 | 10 | 2 | 2 | DNF | DNF | 9 | 11 | 18 | DNF | - | - | 14 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Noah Reuvers | 18 | DNF | - | - | - | - | - | - | - | - | - | - | 14 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ben Hamlet | - | - | 1 | DNF | 5 | 10 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ruben van den Hudding | - | - | - | - | - | - | - | - | 11 | 12 | - | - | - | - | 13 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jaimy Tatuhey | - | - | - | - | - | - | - | - | - | - | DNF | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Michael Wilson | - | - | - | - | - | - | - | - | - | - | - | - | 19 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Tom Lombaerts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 16 | 6 | 18 | 6 | 12 | 8 | DNF | 13 | 19 | DNF | - | - | |||
Menno Klont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 16 | - | - | - | - | - | - | - | - | |||||||
Tom Vos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Henry Drury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 19 | DNF | - | - | - | - | - | - | |||||
Peter Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | DNF | 13 | 15 | 18 | 18 | 19 | 20 | |||
Emanuele Dellera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16† | 14 | |||
2024 | Team Rookie Monsters | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 12th | 107 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Robin Moelling | 16 | 10 | 9 | DNF | - | - | 13 | DNF | 18 | DNF | 10 | 11 | 15 | DNF | 15 | 11 | 22 | 19 | 20 | 9 | 3 | 12 | 10 | DNF | 10 | DNF | 7 | 7 | - | - | - | - | |||
Daniel Scott | 21 | DNF | 19 | DNF | 26 | DNF | 20 | 18 | 23 | DNF | 20 | 18 | DNF | DNF | 20 | DNF | 23 | DNF | 16 | 19 | DNF | DNF | 17 | 15 | 17 | 17 | 14 | 17 | - | - | - | - | |||
Noa Tuomela | - | - | - | - | 10 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Team Rookie Monsters | AUS | BHR | TUR | NED | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 16th | 67 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Peter Jones | 21 | DNF | 22 | 24 | DNF | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Andrew Quartley | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jurand Kusmierczyk | - | - | - | - | 29 | 27 | - | - | 25 | DNF | 25 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mantas Rekus | - | - | - | - | - | - | 13 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Danny Robbins | - | - | - | - | - | - | 17 | 9 | DNF | DNF | 15 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kevin van der Meij | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 12 | 27 | DNF | DNF | 20 | 18 | DNF | - | - | DNF | 19 | - | - | - | - | - | - | - | - | |||
Nathan De Stoop | - | - | - | - | - | - | - | - | - | - | 20 | 20 | DNF | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Patrekur Magnusson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 22 | - | - | 27 | 15 | - | - | - | - | - | - | - | - | - | - | |||
Sven de Vries | - | - | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Wout Damen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | DNF | DNF | 16 | - | - | - | - | - | - | - | - | |||
Justin van der Smissen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 7 | 21 | 15 | DNF | DNF | 20 | 22 | |||||||
Wouter de Bruijn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 14 | 19 | 18 | 21 | 20 | 24 | 14 | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|
2019 | Team Rookie MonstersAston Martin Vantage GT3 2019 | AUS | THA | POR | BEL | CZE | USA | 2nd | 151 |
R | R | R | R | R | R | ||||
Yuri Kasdorp | 1 | 2 | 1 | - | - | - | |||
Bart Slobodzian | DNF | - | - | - | 9 | - | |||
Matthew Beavis | - | 5 | 2 | DNF | 4 | 2 | |||
Timotej Andonovski | - | - | - | 6 | - | DNF | |||