Create account | Log in as member

Nationality | ![]() |
Year Joined | 2004 |
First Event | 2004 Superleague Australian Grand Prix |
Last Event | 2007 Superleague Brazilian Grand Prix |
Series | Superleague |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | FinOz RacingFerrari-053 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | GBR | GER | HUN | BEL | ITA | FRA | JPN | BRA | 2nd | 135 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Steve Elencevski | 4 | 3 | 4 | 5 | 7 | 6 | 1 | 5 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | ||||
Kari Koski | 9 | DNF | 5 | 6 | 8 | 10 | DNF | 8 | 9 | 8 | 6 | 10 | 7 | 4 | DNF | DNF | 15† | ||||
2005 | FinOz RacingFerrari-055 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 2nd | 147 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Steve Elencevski | 1 | 1 | 1 | DNF | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | - | DQ | 1 | 2 | ||||
Matthew Maple | 9 | - | - | - | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | ||||
Peter van Oostende | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Kari Koski | - | - | - | - | 6 | 6 | 9 | 7 | DNF | - | - | - | 5 | 5 | - | - | |||||
Phil Perkins | - | - | - | - | DNF | 9 | - | 14† | |||||||||||||
Kieran Ryan | 8 | ||||||||||||||||||||
2006 | FinOz RacingFerrari-056 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 1st | 230 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Steve Elencevski | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | |||
Kieran Ryan | 4 | DNF | DNF | 2 | 5 | 4 | 7 | 10 | DNF | - | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 8 | |||
Kari Koski | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | |||||||
2007 | FinOz RacingFerrari-056 | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 1st | 185 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Steve Elencevski | 2 | 3 | 2 | 1 | DNF | 1 | DNF | 1 | 1 | DNF | DNF | 2 | 1 | 1 | 1 | 1 | 10 | ||||
Kieran Ryan | 4 | 4 | 5 | 3 | DQ | DNF | 4 | 2 | DNF | - | - | - | - | - | - | - | - | ||||
Jorge Caranti | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 2 | 2 | - | - | ||||||
Kari Koski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | ||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.