Create account | Log in as member
2014 GPVWC World Sport Series Season | |
Start Date | 2014-04-01 |
End Date | 2014-09-30 |
Vehicle/Chassis | Porsche Carrera 911 GT3 Cup |
Rounds | 10 |
Total Drivers | 79 |
Teams | 21 |
Driver Champion | Eric Stranne |
Team Champion | Ice Cold Racing |
WSS seasons |
---|
2012 2013 2014 2015 2016 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2014-04-02 | Bahrain Sport Series | Bahrain International Circuit | 12/12 | 19:15:00 | ||
2 | 2014-04-16 | Spanish Sport Series | Circuit de Barcelona-Catalunya | 14/14 | 19:15:00 | ||
3 | 2014-04-30 | Monaco Sport Series | Circuit de Monaco | 17/17 | 19:15:00 | ||
4 | 2014-05-14 | Canadian Sport Series | Circuit Gilles Villeneuve | 15/15 | 19:15:00 | ||
5 | 2014-05-28 | Austrian Sport Series | Red Bull Ring | 15/15 | 19:15:00 | ||
6 | 2014-06-11 | British Sport Series | Silverstone Circuit | 11/11 | 19:15:00 | ||
7 | 2014-06-25 | German Sport Series | Hockenheimring | 15/15 | 19:15:00 | ||
8 | 2014-07-09 | Hungarian Sport Series | Hungaroring | 15/15 | 19:15:00 | ||
9 | 2014-08-20 | Belgian Sport Series | Circuit de Spa-Francorchamps | 10/10 | 19:15:00 | ||
10 | 2014-09-03 | Italian Sport Series | Autodromo Nazionale di Monza | 12/12 | 19:15:00 |
2014 GPVWC World Sport Series Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | Points | Par | Tot | |||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Eric Stranne | 1 | 11 | 12 | 17 | 1 | 13 | 1 | 10 | 5 | 6 | 3 | 6 | 3 | 7 | 4 | 17 | 135 | 0 | ||||||
2 | Ruud Heesterbeek | 2 | DNF | 1 | 31 | 4 | DNF | 3 | 8 | 12 | 4 | 21 | 9 | 2 | 3 | 6 | 5 | 5 | 5 | 9 | 10 | 126 | -9 | -9 | |
3 | Agustin Canapino | 4 | DNF | 9 | 5 | 6 | DNF | 7 | 15 | 2 | 9 | 3 | 7 | 1 | 7 | 2 | DNF | 120 | -6 | -15 | |||||
4 | Jesper Nielsen | 3 | 10 | 2 | 13 | 5 | DNF | 10 | 2 | 3 | 10 | 5 | 5 | 11 | 8 | 4 | 2 | 4 | 8 | 8 | 5 | 119 | -1 | -16 | |
5 | Sven de Vries | DNF | 8 | DNF‡ | 9 | 2 | 14 | 1 | DNF | 8 | 5 | 2 | 7 | 7 | 1 | 5 | 12 | 11 | 2 | 6 | 21 | 108 | -11 | -27 | |
6 | Kevin Siggy Rebernak | 4 | 6 | 6 | 8 | 4 | 2 | 4 | 5 | 2 | 4 | 2 | 6 | 3 | 11 | 105 | -3 | -30 | |||||||
7 | Fran Lopez | 10 | 7 | 11 | 1 | 7 | 16 | 8 | DNF‡ | 5 | 12 | 9 | 13 | 1 | 16 | 8 | 3 | 10 | 2 | 85 | -20 | -50 | |||
8 | David Jundt | 7 | 1 | 19 | 11 | 11 | 1 | 2 | 20 | DNF | DNF‡ | 16 | 1 | 9 | 2 | 11 | 1 | 7 | 4 | 13 | 4 | 58 | -27 | -77 | |
9 | Tim Heinemann | 1 | 3 | 1 | 14 | 50 | -8 | -85 | |||||||||||||||||
10 | Cameron Brewster | 13 | 4 | 14 | 2 | 9 | 19 | 6 | 10 | 12 | 4 | 15 | 4 | 18 | 8 | 13 | 5 | 8 | 46 | -4 | -89 | ||||
11 | Jordan Weekes | 8 | 2 | 3 | 12 | DNF | DNF | 7 | DNF | 25 | DNF | 6 | DNF | DNF | 43 | -3 | -92 | ||||||||
12 | Matt Richards | 7 | 14 | 18 | 3 | 4 | 2 | 7 | DNF‡ | 16 | 9 | 7 | 9 | 20 | DNF | 15 | 1 | 41 | -2 | -94 | |||||
13 | Mike Bell | 21 | 28 | 10 | 3 | 14 | 2 | 15 | 1 | 9 | 23 | 10 | 3 | 8 | 11 | 9 | 13 | DNF | 15 | 19 | DNF | 37 | -4 | -98 | |
14 | Chris Butcher | 1 | 6 | 17 | DNF | 25 | -12 | -110 | |||||||||||||||||
15 | Martin Palm | 8 | 6 | DNF | 7 | 11 | 5 | 6 | 11 | 23 | 13 | 17 | 14 | 23 | -2 | -112 | |||||||||
16 | Paul Watkins | 24 | 15 | 18 | 25 | 13 | 4 | 28 | DNF | 21 | 25 | 23 | 16 | 10 | 19 | 15 | 15 | 9 | 14 | 12 | 16 | 21 | -2 | -114 | |
17 | Tom Parker | 5 | 3 | DNF | 9 | DNF | 18 | -3 | -117 | ||||||||||||||||
18 | Ryan Walker | 11 | 5 | 5 | 23 | DNF | 9 | 16 | -2 | -119 | |||||||||||||||
19 | Adrian Holm | 3 | 10 | 16 | 0 | -119 | |||||||||||||||||||
20 | Benediktas Sinkevicius | DNF | DNF | 12 | 32 | 18 | DNF | 5 | DNF | 15 | DNF | 22 | 17 | 16 | 0 | -119 | |||||||||
21 | Rasmus Salo | DNF | 17 | 3 | 8 | 16 | 0 | -119 | |||||||||||||||||
22 | Boyd Bryson | 13 | 11 | 20 | 17 | 12 | 18 | 14 | 16 | 10 | 18 | 16 | 19 | 15 | -1 | -120 | |||||||||
23 | Ilija Brekalo | 12 | DNF | 6 | 7 | 19 | DNF | 22 | DNF | DNF | DNF | 26 | 18 | 18 | DNF | 16 | 21 | DNF | DNF | 14 | -1 | -121 | |||
24 | Ross McGregor | 4 | 4 | 13 | -1 | -122 | |||||||||||||||||||
25 | Morten Wernersen | 17 | 7 | 10 | 3 | 18 | 12 | 14 | 10 | 13 | 11 | DNF | DNF | 12 | 11 | -2 | -124 | ||||||||
26 | Petter Kaasa | 6 | 11 | 10 | -1 | -125 | |||||||||||||||||||
27 | Lewis Redshaw | DNF‡ | 5 | 14 | 1 | 8 | 14 | 10 | 0 | -125 | |||||||||||||||
28 | Tobias Olsson | DNF | 21 | DNF‡ | 17 | 6 | 9 | 17 | DNF | 10 | 0 | -125 | |||||||||||||
29 | Jarl Teien | 7 | 3 | 9 | -1 | -126 | |||||||||||||||||||
30 | Menno Klont | DNF | 19 | 25 | DNF‡ | 10 | 8 | 13 | 11 | 23 | 6 | 24 | DNF | 17 | 25 | 9 | 0 | -126 | |||||||
31 | Paul Joseph | 32 | 27 | DNF‡ | 17 | 12 | 17 | 25 | 16 | 19 | 21 | 22 | 22 | 32 | 23 | 12 | 17 | 22 | 18 | 8 | -1 | -127 | |||
32 | Matthew Allington | 9 | 13 | 15 | 22 | DNF | 8 | 0 | -127 | ||||||||||||||||
33 | Oskari Kantonen | 25 | DNF | 8 | 3 | 20 | DNF | 8 | 0 | -127 | |||||||||||||||
34 | Riku Sarpila | 14 | 21 | 20 | DNF | 24 | 14 | 20 | 20 | DNF | DNF | 12 | 8 | 22 | DNF | 6 | -2 | -129 | |||||||
35 | Marius Nicolae | 21 | 12 | 10 | 10 | 6 | 0 | -129 | |||||||||||||||||
36 | Bart De Vos | 19 | 16 | DNF | DNF | DNF | 16 | 14 | 11 | 6 | 28 | 22 | 18 | 9 | 5 | -1 | -130 | ||||||||
37 | Thomas Jacobs | 11 | 13 | 5 | 0 | -130 | |||||||||||||||||||
38 | Lewis Travis | 11 | 19 | DNF | DNF | 5 | 0 | -130 | |||||||||||||||||
39 | Victor Silva | 18 | 26 | 16 | 8 | 16 | 6 | 14 | 4 | 17 | 18 | 14 | 20 | DNF | 4 | -1 | -131 | ||||||||
40 | Tommi Ojala | 13 | DNF | 27 | DNF | 18 | 15 | 3 | -1 | -132 | |||||||||||||||
41 | Ben Horrill | 26 | DNF | 23 | 18 | 24 | DNF‡ | 13 | 15 | 3 | 0 | -132 | |||||||||||||
42 | Alexander van der Woude | DNF | 29 | 13 | 20 | DNF | 22 | 21 | 11 | 23 | 20 | 3 | 0 | -132 | |||||||||||
43 | Thomas Hinss | 30 | 19 | DNF‡ | 14 | 20 | 20 | 13 | DNF | 24 | 23 | 3 | 0 | -132 | |||||||||||
44 | Simon Melhuish | 16 | 17 | 21 | 16 | 15 | 12 | 21 | 9 | 15 | 16 | 27 | DNF | DNF‡ | 2 | -1 | -133 | ||||||||
45 | Matthew Chirgwin | 14 | 6 | 2 | 0 | -133 | |||||||||||||||||||
46 | David Francic | 14 | 1 | DQ‡ | DQ‡ | 2 | 0 | -133 | |||||||||||||||||
47 | Kyle Williams | 15 | 9 | 24 | 24 | 1 | -1 | -134 | |||||||||||||||||
48 | Tyrone Frith | 23 | 23 | 26 | 29 | DNF‡ | DNF | 26 | 18 | 25 | 30 | 29 | DNF | 15 | DNF | 1 | 0 | -134 | |||||||
49 | Mark Fuller | DNF | 21 | 0 | -1 | -135 | |||||||||||||||||||
50 | Ben Warren | 31 | 22 | 0 | 0 | -135 | |||||||||||||||||||
51 | Pavel Loknovski | 26 | 21 | DNF | 23 | 12 | 26 | 7 | 26 | DNF‡ | 17 | 20 | 0 | 0 | -135 | ||||||||||
52 | Roy Schroten | 33 | 12 | 24 | DNF | 17 | 18 | 12 | 21 | 0 | 0 | -135 | |||||||||||||
53 | Mike Schroten | 20 | 15 | 20 | 15 | 0 | 0 | -135 | |||||||||||||||||
54 | William Tringas | 24 | 27 | 28 | DNF | 28 | 27 | 24 | 24 | 25 | 24 | 0 | 0 | -135 | |||||||||||
55 | Terence Grech | 25 | 27 | 0 | 0 | -135 | |||||||||||||||||||
56 | Lukas Euler | DNF | 10 | 0 | 0 | -135 | |||||||||||||||||||
57 | Alex Cooper | 17 | DNF | 21 | DNF | 13 | 0 | 0 | -135 | ||||||||||||||||
58 | Myles Dixon | 23 | DNF | 0 | 0 | -135 | |||||||||||||||||||
59 | Shane Burke | DNF | 19 | 0 | 0 | -135 | |||||||||||||||||||
60 | Dimitri Demeulemeester | 27 | 20 | DNF | 22 | 28 | 0 | 0 | -135 | ||||||||||||||||
61 | 21 | 19 | 0 | 0 | -135 | ||||||||||||||||||||
62 | Quintin Plane | 22 | 29 | 28 | 27 | DNF | 15 | 27 | 22 | 27 | 26 | 22 | DNF | DNF | DNF | 0 | 0 | -135 | |||||||
63 | Jonathon Provost | DNF | 0 | 0 | -135 | ||||||||||||||||||||
64 | Dimitris Tsioumanis | DNF | 0 | 0 | -135 | ||||||||||||||||||||
65 | Gary Lennon | 29 | 18 | DNF | 20 | 0 | 0 | -135 | |||||||||||||||||
66 | Douwe Tapper | 17 | 10 | 0 | 0 | -135 | |||||||||||||||||||
67 | Lewis McGlade | 20 | 22 | 16 | DNF‡ | 0 | 0 | -135 | |||||||||||||||||
68 | Harley Hamnett | DQ‡ | DQ | DQ‡ | DQ | DQ‡ | DQ‡ | DQ‡ | DQ | DQ‡ | DQ‡ | DQ‡ | DQ‡ | DQ‡ | DQ‡ | 0 | 0 | -135 | |||||||
69 | Cosmo Marsh | 29 | 26 | 19 | DNF | 0 | 0 | -135 | |||||||||||||||||
70 | Pedro Gomes | 28 | DNF | 22 | 19 | DNF | 0 | 0 | -135 | ||||||||||||||||
71 | Simon Wattman | 24 | 24 | 0 | 0 | -135 | |||||||||||||||||||
72 | Juha Tuunainen | DNF | DNF | 0 | 0 | -135 | |||||||||||||||||||
73 | Rob Mason | 20 | 14 | DNF | 15 | 23 | 18 | 19 | 13 | 19 | 21 | 19 | DNF | 19 | 18 | 16 | 16 | DNF‡ | 22 | 0 | 0 | -135 | |||
74 | Marius van Wyk | 30 | 25 | 29 | 33 | DNF | DNF | 29 | 23 | 25 | 23 | 23 | 0 | 0 | -135 | ||||||||||
75 | Sandeep Singh | DNF | DNF | 0 | 0 | -135 | |||||||||||||||||||
76 | Lewis Polden | DNF | 0 | 0 | -135 | ||||||||||||||||||||
77 | Riaan van der Westhuizen | DNF | DNF‡ | DNF | 0 | 0 | -135 | ||||||||||||||||||
78 | Ken Hunter | 28 | 24 | DNF | DQ‡ | DNF | 0 | 0 | -135 | ||||||||||||||||
79 | Joonas Raivio | DNF | 7 | 0 | 0 | -135 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | ||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Ice Cold Racing | 258 | |||||||||||||||||||||||
STR | 1 | 11 | 12 | 17 | 1 | 13 | 1 | 10 | 5 | 6 | 3 | 6 | 3 | 7 | 4 | 17 | |||||||||
LOP | 10 | 7 | 11 | 1 | 7 | 16 | 8 | DNF‡ | 5 | 12 | 9 | 13 | 1 | 16 | 8 | 3 | 10 | 2 | |||||||
HEI | 1 | 3 | |||||||||||||||||||||||
MCG | 4 | 4 | |||||||||||||||||||||||
2 | Edonis Engineering | 234 | |||||||||||||||||||||||
VRI | DNF | 8 | DNF‡ | 9 | 2 | 14 | 1 | DNF | 8 | 5 | 2 | 7 | 7 | 1 | 5 | 12 | 11 | 2 | 6 | 21 | |||||
HEE | 2 | DNF | 1 | 31 | 4 | DNF | 3 | 8 | 12 | 4 | 21 | 9 | 2 | 3 | 6 | 5 | 5 | 5 | 9 | 10 | |||||
3 | Smile Power Racing | 177 | |||||||||||||||||||||||
JUN | 7 | 1 | 19 | 11 | 11 | 1 | 2 | 20 | DNF | DNF‡ | 16 | 1 | 9 | 2 | 11 | 1 | 7 | 4 | 13 | 4 | |||||
NIE | 3 | 10 | 2 | 13 | 5 | DNF | 10 | 2 | 3 | 10 | 5 | 5 | 11 | 8 | 4 | 2 | 4 | 8 | 8 | 5 | |||||
4 | Edge Esports | 146 | |||||||||||||||||||||||
REB | 4 | 6 | 6 | 8 | 4 | 2 | 4 | 5 | 2 | 4 | 2 | 6 | 3 | 11 | |||||||||||
TEI | 7 | 3 | |||||||||||||||||||||||
WAL | 11 | 5 | 5 | 23 | DNF | 9 | |||||||||||||||||||
DEM | 22 | 28 | |||||||||||||||||||||||
SIN | DNF | DNF | 12 | 32 | 18 | DNF | 5 | DNF | 15 | DNF | 22 | 17 | |||||||||||||
MAR | 19 | DNF | |||||||||||||||||||||||
5 | Midnight Motorsport | 130 | |||||||||||||||||||||||
RIC | 7 | 14 | 18 | 3 | 4 | 2 | 7 | DNF‡ | 16 | 9 | 7 | 9 | 20 | DNF | 15 | 1 | |||||||||
EUL | DNF | 10 | |||||||||||||||||||||||
PAR | 5 | 3 | DNF | 9 | DNF | ||||||||||||||||||||
RED | DNF‡ | 5 | 14 | 1 | 8 | 14 | |||||||||||||||||||
COO | 17 | DNF | 21 | DNF | 13 | ||||||||||||||||||||
CAN | 3 | 7 | 1 | 7 | 2 | DNF | |||||||||||||||||||
6 | Enterprise GP | 93 | |||||||||||||||||||||||
ALL | 9 | 13 | 15 | 22 | DNF | ||||||||||||||||||||
OLS | DNF | 21 | DNF‡ | 17 | 6 | 9 | 17 | DNF | |||||||||||||||||
HAM | DQ‡ | DQ‡ | DQ‡ | DQ | DQ‡ | DQ‡ | DQ‡ | DQ‡ | DQ‡ | DQ‡ | |||||||||||||||
RAI | DNF | 7 | |||||||||||||||||||||||
CAN | 4 | DNF | 9 | 5 | 6 | DNF | 7 | 15 | 2 | 9 | |||||||||||||||
SAL | DNF | 17 | 3 | 8 | |||||||||||||||||||||
7 | Torrent Motorsports | 76 | |||||||||||||||||||||||
PAL | 8 | 6 | DNF | 7 | 11 | 5 | 6 | 11 | 23 | 13 | 17 | 14 | |||||||||||||
WEE | 8 | 2 | 3 | 12 | DNF | DNF | 7 | DNF | 25 | DNF | 6 | DNF | DNF | ||||||||||||
BUR | DNF | 19 | |||||||||||||||||||||||
KAA | 6 | 11 | |||||||||||||||||||||||
8 | Aurora Motorsports | 73 | |||||||||||||||||||||||
MCG | 20 | 22 | 16 | DNF‡ | |||||||||||||||||||||
TRA | 11 | 19 | DNF | DNF | |||||||||||||||||||||
CHI | 14 | 6 | |||||||||||||||||||||||
BUT | 1 | 6 | 17 | DNF | |||||||||||||||||||||
HOL | 3 | 10 | |||||||||||||||||||||||
TUU | DNF | DNF | |||||||||||||||||||||||
LEN | 29 | 18 | DNF | 20 | |||||||||||||||||||||
OJA | 27 | DNF | 18 | 15 | |||||||||||||||||||||
HEI | 1 | 14 | |||||||||||||||||||||||
9 | Cosmo PowerWorks | 46 | |||||||||||||||||||||||
BRE | 13 | 4 | 14 | 2 | 9 | 19 | 6 | 10 | 12 | 4 | 15 | 4 | 18 | 8 | 13 | 5 | 8 | ||||||||
MAR | 29 | 26 | |||||||||||||||||||||||
MAS | 20 | 14 | DNF | 15 | 23 | 18 | 19 | 13 | 19 | 21 | 19 | DNF | 19 | 18 | 16 | 16 | DNF‡ | 22 | |||||||
WOU | DNF | 29 | |||||||||||||||||||||||
10 | Measuric Racing | 43 | |||||||||||||||||||||||
BEL | 21 | 28 | 10 | 3 | 14 | 2 | 15 | 1 | 9 | 23 | 10 | 3 | 8 | 11 | 9 | 13 | DNF | 15 | 19 | DNF | |||||
SCH | 20 | 15 | 20 | 15 | |||||||||||||||||||||
SAR | 14 | 21 | 20 | DNF | 24 | 14 | 20 | 20 | DNF | DNF | 12 | 8 | 22 | DNF | |||||||||||
11 | TWR | 35 | |||||||||||||||||||||||
WAT | 24 | 15 | 18 | 25 | 13 | 4 | 28 | DNF | 21 | 25 | 23 | 16 | 10 | 19 | 15 | 15 | 9 | 14 | 12 | 16 | |||||
JOS | 32 | 27 | DNF‡ | 17 | 12 | 17 | 25 | 16 | 19 | 21 | 22 | 22 | 32 | 23 | 12 | 17 | 22 | 18 | |||||||
NIC | 10 | 10 | |||||||||||||||||||||||
12 | Draig Racing | 27 | |||||||||||||||||||||||
TAP | 17 | 10 | |||||||||||||||||||||||
NIC | 21 | 12 | |||||||||||||||||||||||
HOR | 26 | DNF | 23 | 18 | 24 | DNF‡ | 13 | 15 | |||||||||||||||||
HAM | DQ‡ | DQ | |||||||||||||||||||||||
JAC | 11 | 13 | |||||||||||||||||||||||
KAN | 25 | DNF | 8 | 3 | 20 | DNF | |||||||||||||||||||
WER | 17 | 7 | 10 | 3 | 18 | 12 | 14 | 10 | 13 | 11 | DNF | DNF | 12 | ||||||||||||
13 | Triple Twenty | 21 | |||||||||||||||||||||||
BRE | 12 | DNF | 6 | 7 | 19 | DNF | 22 | DNF | DNF | DNF | 26 | 18 | 18 | DNF | 16 | 21 | DNF | DNF | |||||||
FRA | 14 | 1 | DQ‡ | DQ‡ | |||||||||||||||||||||
HAM | DQ‡ | DQ | |||||||||||||||||||||||
VOS | 19 | 16 | DNF | DNF | DNF | 16 | 14 | 11 | 6 | 28 | 22 | 18 | 9 | ||||||||||||
DIX | 23 | DNF | |||||||||||||||||||||||
14 | Racing Team Schroten | 15 | |||||||||||||||||||||||
BRY | 13 | 11 | 20 | 17 | 12 | 18 | 14 | 16 | 10 | 18 | 16 | 19 | |||||||||||||
GOM | 28 | DNF | 22 | 19 | DNF | ||||||||||||||||||||
TRI | 24 | 27 | 28 | DNF | 28 | 27 | 24 | 24 | 25 | 24 | |||||||||||||||
15 | Lusitania Racing Team | 13 | |||||||||||||||||||||||
GRE | 25 | 27 | |||||||||||||||||||||||
FUL | DNF | 21 | |||||||||||||||||||||||
SIL | 18 | 26 | 16 | 8 | 16 | 6 | 14 | 4 | 17 | 18 | 14 | 20 | DNF | ||||||||||||
21 | 19 | ||||||||||||||||||||||||
SIN | DNF | DNF | |||||||||||||||||||||||
KLO | DNF | 19 | 25 | DNF‡ | 10 | 8 | 13 | 11 | 23 | 6 | 24 | DNF | 17 | 25 | |||||||||||
WAT | 24 | 24 | |||||||||||||||||||||||
16 | Teafor Motorsport | 6 | |||||||||||||||||||||||
WOU | 13 | 20 | DNF | 22 | 21 | 11 | 23 | 20 | |||||||||||||||||
HIN | DNF‡ | 14 | 20 | 20 | 13 | DNF | 24 | 23 | |||||||||||||||||
17 | Woods Racing | 3 | |||||||||||||||||||||||
WAR | 31 | 22 | |||||||||||||||||||||||
LOK | 26 | 21 | DNF | 23 | 12 | 26 | 7 | 26 | DNF‡ | 17 | 20 | ||||||||||||||
SCH | 33 | 12 | 24 | DNF | 17 | 18 | 12 | 21 | |||||||||||||||||
HIN | 30 | 19 | |||||||||||||||||||||||
OJA | 13 | DNF | |||||||||||||||||||||||
18 | Motorsport Safety Foundation | 3 | |||||||||||||||||||||||
MEL | 16 | 17 | 21 | 16 | 15 | 12 | 21 | 9 | 15 | 16 | 27 | DNF | DNF‡ | ||||||||||||
WIL | 15 | 9 | 24 | 24 | |||||||||||||||||||||
19 | TTF Racing | 1 | |||||||||||||||||||||||
PLA | 22 | 29 | 28 | 27 | DNF | 15 | 27 | 22 | 27 | 26 | 22 | DNF | DNF | DNF | |||||||||||
FRI | 23 | 23 | 26 | 29 | DNF‡ | DNF | 26 | 18 | 25 | 30 | 29 | DNF | 15 | DNF | |||||||||||
20 | SGP Team | 0 | |||||||||||||||||||||||
PRO | DNF | ||||||||||||||||||||||||
POL | DNF | ||||||||||||||||||||||||
21 | Deltec Racing Team | 0 | |||||||||||||||||||||||
WYK | 30 | 25 | 29 | 33 | DNF | DNF | 29 | 23 | 25 | 23 | 23 | ||||||||||||||
TSI | DNF | ||||||||||||||||||||||||
WES | DNF | DNF‡ | DNF | ||||||||||||||||||||||
DEM | 27 | 20 | DNF | ||||||||||||||||||||||
HUN | 28 | 24 | DNF | DQ‡ | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
Preceded by:2013 GPVWC World Sport Series Season | 2014 GPVWC World Sport Series Season | Followed by:2015 GPVWC World Sport Series Season |