Create account | Log in as member
Formula Sprint 2
Azerbaijan Grand Prix
Baku City Circuit
Tuesday 17th of September 2024 19:00:00
More
2014 GPVWC International Touring Cup Season | |
Start Date | 2014-04-01 |
End Date | 2014-10-31 |
Rounds | 12 |
Total Drivers | 79 |
Teams | 21 |
Driver Champion | Eric Stranne |
Team Champion | THR |
ITC seasons |
---|
2013/14 2014 2015 2016 2017 2018 2019 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2014-04-14 | Bahrain Touring Cup | Bahrain International Circuit - Paddock Circuit | 19:15:00 | |||
2 | 2014-04-28 | New Zealand Touring Cup | Pukekohe Park Raceway | 19:15:00 | |||
3 | 2014-05-12 | Australian Touring Cup | Adelaide Street Circuit - Short Course | 00:00:00 | |||
4 | 2014-05-26 | Russian Touring Cup | Autodrom Moscow | 19:15:00 | |||
5 | 2014-06-09 | Austrian Touring Cup | Salzburgring | 19:00:00 | |||
6 | 2014-06-23 | British Touring Cup | Rockingham Motor Speedway | 00:00:00 | |||
7 | 2014-07-07 | German Touring Cup | Norisring | 00:00:00 | |||
8 | 2014-08-18 | Czech Touring Cup | Autodrom Most | 00:00:00 | |||
9 | 2014-09-01 | Italian Touring Cup | Autodromo Nazionale di Monza | 00:00:00 | |||
10 | 2014-09-15 | United States Touring Cup | Mazda Raceway Laguna Seca | 00:00:00 | |||
11 | 2014-09-29 | Japanese Touring Cup | Autopolis Circuit | 00:00:00 | |||
12 | 2014-10-13 | Brazilian Touring Cup | Autodromo Jose Carlos Pace | 00:00:00 |
2014 GPVWC International Touring Cup Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | Points | Par | Tot | |||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Eric Stranne | 21 | 11 | DNF | 2 | 6 | DNF | 2 | 4 | 14 | 3 | 24 | 12 | 2 | 6 | 8 | 1 | 5 | 5 | 8 | 2 | 14 | 1 | 1 | 17 | 4 | 4 | 8 | 1 | 1 | 4 | 3 | 7 | 3 | 4 | 2 | 7 | 201 | 0 | ||
2 | Toby Davis | 2 | DNF | 3 | 14 | 2 | 7 | 3 | 2 | 2 | 19 | 5 | 3 | 9 | 9 | 1 | 18 | 3 | 1 | 5 | 3 | 3 | 8 | 16 | 2 | 27 | 5 | 27 | 9 | 3 | 1 | 16 | 126 | -75 | -75 | ||||||
3 | Agustin Canapino | 1 | 2 | 7 | 23 | 11 | 1 | 5 | 8 | 2 | DNF | 10 | 2 | 4 | 1 | 10 | 2 | DNF | DNF | 7 | 3 | 11 | 12 | 5 | DNF | 2 | 1 | 26 | 8 | DQ‡ | 1 | 5 | 3 | DNF | 121 | -5 | -80 | ||||
4 | Lewis Redshaw | 6 | 1 | 8 | 24 | 19 | 19 | 23 | DNF | 9 | 9 | 8 | 11 | DNF | 23 | 14 | 4 | 4 | 6 | 1 | 6 | 2 | 4 | 4 | 12 | 1 | 16 | 1 | 28 | 6 | 13 | 16 | 13 | 15 | 1 | 8 | 22 | 118 | -3 | -83 | |
5 | Ruud Heesterbeek | 14 | 5 | 6 | 1 | 2 | 6 | 8 | 3 | 6 | 1 | 1 | 13 | 6 | 4 | DNF | 7 | 6 | 2 | 10 | 4 | 6 | 36 | 14 | 1 | 14 | 8 | 13 | 7 | 12 | 2 | 8 | 4 | DNF‡ | 14 | 1 | 116 | -2 | -85 | ||
6 | Sven de Vries | 5 | 3 | 10 | DNF | 28 | DNF‡ | 1 | 2 | 11 | 17 | 11 | 1 | 3 | 17 | 4 | 6 | 5 | 4 | 7 | 6 | 4 | 6 | 15 | 21 | 4 | 2 | 7 | 7 | 10 | 2 | 6 | 7 | 8 | 113 | -3 | -88 | ||||
7 | Jesper Nielsen | 4 | 4 | 9 | 3 | 3 | 17 | 10 | 5 | 18 | 10 | 19 | 8 | 1 | 29 | 11 | 5 | 29 | DNF | 2 | 7 | 1 | 8 | 7 | 7 | 105 | -8 | -96 | |||||||||||||
8 | Chris Hack | 16 | 12 | 5 | 9 | 7 | 8 | 6 | 6 | DNF‡ | 3 | 5 | 15 | 4 | 8 | 9 | 2 | 2 | 15 | 8 | 7 | 16 | 3 | 11 | 2 | 7 | 5 | 6 | 99 | -6 | -102 | ||||||||||
9 | Adrian Holm | 3 | 6 | 1 | 6 | 1 | 12 | 3 | 1 | 4 | 4 | 6 | 5 | 8 | 2 | 13 | 8 | 10 | 9 | 9 | 18 | 21 | 78 | -21 | -123 | ||||||||||||||||
10 | Kevin Siggy Rebernak | 2 | 3 | 18 | 1 | 9 | 6 | 2 | 4 | 4 | 65 | -13 | -136 | ||||||||||||||||||||||||||||
11 | Rasmus Salo | 4 | 7 | DNF | 11 | 12 | 14 | 7 | 7 | 2 | 19 | DNF | DNF‡ | 5 | 3 | 5 | 13 | 5 | 14 | 14 | DNF | 43 | -22 | -158 | |||||||||||||||||
12 | Martin Palm | 28 | 24 | DNF | 5 | 4 | 27 | 16 | 10 | 1 | 7 | 5 | 25 | 17 | 10 | 6 | 13 | 2 | 16 | 23 | 10 | 8 | 19 | 13 | 21 | 19 | 11 | 6 | 13 | 5 | 14 | 4 | 2 | 11 | 18 | 15 | 2 | 39 | -4 | -162 | |
13 | James Kirk | 9 | 8 | 14 | DNF | 24 | DNF | 8 | DNF | 28 | 33 | 22 | DNF | 21 | 14 | 3 | 13 | 9 | 23 | 10 | DNF | 19 | 12 | 9 | 7 | 9 | 21 | DNF | 17 | 12 | 11 | DNF | 39 | 0 | -162 | ||||||
14 | Robert Wiesenmueller | 7 | 21 | 4 | 4 | 5 | 5 | 11 | DNF‡ | 16 | 6 | 4 | 4 | 31 | DNF‡ | 37 | -2 | -164 | |||||||||||||||||||||||
15 | Matt Richards | 7 | 29 | 18 | 20 | 19 | 29 | 6 | 3 | 14 | 24 | DNF | 16 | 5 | 9 | 10 | 21 | 20 | 28 | 14 | 18 | 19 | DNF | 20 | 8 | 32 | 22 | 14 | 32 | -5 | -169 | ||||||||||
16 | Bart De Vos | DNF | 15 | DNF | 11 | 13 | 4 | 9 | 9 | DNF | 16 | DNF | 29 | 13 | 11 | 5 | 16 | 20 | DNF‡ | DNF | 27 | DNF | 9 | DNF | DNF | 15 | 3 | DNF | 8 | DNF | 31 | -1 | -170 | ||||||||
17 | Matthew Chirgwin | 23 | 20 | 15 | 18 | 16 | 7 | 13 | 15 | DNF | DNF | 22 | 16 | 9 | 12 | 12 | 10 | 27 | 15 | 22 | 19 | 31 | 13 | 11 | 13 | 23 | 10 | 3 | 6 | 4 | 24 | 19 | 18 | 22 | 17 | 9 | 11 | 29 | -2 | -172 | |
18 | Thomas Jacobs | 19 | 19 | 18 | 17 | 12 | 9 | 15 | 11 | DNF | 13 | 13 | 3 | 10 | 8 | 7 | 16 | 28 | 22 | 18 | 19 | 5 | 11 | 5 | 10 | 15 | 10 | 17 | 11 | 12 | 12 | 9 | 10 | 10 | 28 | -1 | -173 | ||||
19 | Tobias Olsson | 14 | 21 | 21 | 20 | 22 | 24 | DNF | 25 | DNF | 11 | 10 | 22 | DQ‡ | DQ‡ | 10 | DNF | 6 | 8 | 1 | DNF | 10 | 12 | 5 | 27 | -1 | -174 | ||||||||||||||
20 | Cameron Brewster | 20 | 14 | 13 | 12 | 18 | 13 | 14 | 22 | DNF | 18 | 17 | 24 | 23 | 13 | 8 | 21 | 13 | 7 | 17 | 15 | 6 | 3 | 6 | 14 | 25 | 14 | 3 | 12 | 21 | 7 | DNF‡ | 13 | DNF | 26 | -1 | -175 | ||||
21 | Gary Lennon | 24 | 13 | 2 | 10 | 8 | 11 | 12 | DNF | 21 | 12 | 7 | 26 | 15 | 14 | 1 | 15 | 23 | 12 | 18 | 14 | 24 | 16 | 12 | 31 | 29 | 14 | DNF | 16 | 9 | DNF | 6 | 11 | 5 | 22 | 6 | 17 | 26 | 0 | -175 | |
22 | David Francic | 29 | 7 | 27 | 11 | 18 | 8 | 8 | 5 | 24 | 18 | 11 | 19 | 15 | 25 | -1 | -176 | ||||||||||||||||||||||||
23 | Tom Parker | 8 | 9 | 10 | DNF | 16 | 5 | 23 | 25 | DNF | 16 | 9 | 4 | 11 | 9 | 25 | 12 | 22 | DNF | 22 | 29 | 9 | 26 | 7 | DNF‡ | 10 | 22 | DNF | 23 | -2 | -178 | ||||||||||
24 | Mikael Tuomaala | 11 | 16 | 17 | 20 | 33 | DNF | 20 | 12 | 8 | 15 | 14 | 9 | 11 | DNF | 18 | 27 | 16 | 9 | 10 | 12 | DNF | 17 | -6 | -184 | ||||||||||||||||
25 | Ben Hackeson | 15 | 15 | 14 | 24 | 18 | DNF | DNF‡ | 21 | 18 | 23 | 28 | DNF | DNF | 26 | 18 | 6 | 8 | 14 | DNF‡ | 11 | 16 | 5 | 16 | -1 | -185 | |||||||||||||||
26 | Mike Bell | 13 | 7 | 21 | 19 | 10 | 3 | 27 | 17 | DNF‡ | 22 | 17 | 21 | 12 | 13 | 3 | 18 | 8 | 19 | 14 | 12 | 10 | 21 | 18 | 3 | 13 | 13 | 4 | 23 | 23 | 20 | 12 | -4 | -189 | |||||||
27 | Chris Butcher | 5 | 3 | DNF | 11 | -1 | -190 | ||||||||||||||||||||||||||||||||||
28 | Fran Lopez | 5 | 21 | 13 | 11 | 0 | -190 | ||||||||||||||||||||||||||||||||||
29 | Jordan Weekes | 8 | DQ‡ | 16 | 20 | 18 | 6 | 25 | DNF | 8 | -3 | -193 | |||||||||||||||||||||||||||||
30 | David Jundt | 18 | 9 | 20 | 22 | 21 | 15 | 26 | 27 | 7 | 21 | 16 | 27 | 24 | 15 | 10 | 17 | 15 | 3 | 29 | 25 | 23 | 24 | 13 | 25 | 9 | 14 | 16 | 7 | -1 | -194 | ||||||||||
31 | Ilija Brekalo | 22 | 20 | 11 | 9 | DNF | 19 | 19 | 20 | DNF | 7 | 0 | -194 | ||||||||||||||||||||||||||||
32 | Jimi Hughes | 11 | 23 | 15 | 15 | 21 | 16 | 17 | 17 | DNF | 17 | 12 | 11 | 15 | 25 | 12 | 7 | 0 | -194 | ||||||||||||||||||||||
33 | Lewis McGlade | 10 | 27 | 22 | 21 | 25 | 16 | 19 | 14 | 7 | 18 | 15 | 22 | 24 | 27 | 19 | 19 | 12 | 11 | 25 | DNF | 17 | 20 | 28 | 18 | DNF | 21 | DNF‡ | 23 | 17 | 23 | 20 | 16 | 3 | 6 | -1 | -195 | ||||
34 | Rob Mason | 12 | 18 | 13 | 20 | 17 | DNF | 26 | 19 | 12 | 14 | 27 | 9 | 19 | 17 | 9 | 6 | 0 | -195 | ||||||||||||||||||||||
35 | Simon Melhuish | 12 | 10 | 11 | 16 | 17 | 31 | DNF | DNF | 19 | 29 | 27 | DNF | 25 | 17 | 22 | 11 | 1 | 15 | 11 | 19 | 5 | -1 | -196 | |||||||||||||||||
36 | Jason Muscat | 14 | 31 | 20 | 22 | 13 | 10 | 14 | 9 | 17 | 4 | -1 | -197 | ||||||||||||||||||||||||||||
37 | Rauno Muru | 23 | 22 | 25 | 32 | 23 | 17 | 12 | 17 | 10 | 20 | 4 | 20 | 21 | 18 | 24 | 4 | 0 | -197 | ||||||||||||||||||||||
38 | Oskari Kantonen | 22 | DNF‡ | DNF | 13 | 24 | DNF | 3 | -1 | -198 | |||||||||||||||||||||||||||||||
39 | Richard Coxon | 13 | 23 | 24 | 19 | 23 | 3 | 0 | -198 | ||||||||||||||||||||||||||||||||
40 | Nick Rowland | 14 | 17 | 2 | 2 | -1 | -199 | ||||||||||||||||||||||||||||||||||
41 | Gergo Baldi | 14 | 7 | 7 | 2 | 0 | -199 | ||||||||||||||||||||||||||||||||||
42 | Ryan Walker | 15 | 28 | 28 | DNF | 36 | 23 | 1 | -1 | -200 | |||||||||||||||||||||||||||||||
43 | Tom van der Voort | DNF‡ | DNF | 27 | DNF | 24 | 32 | 21 | 16 | 24 | DNF | DNF | 33 | 16 | 12 | 15 | DNF | 15 | 33 | DNF | DNF | 28 | 19 | 21 | 1 | 0 | -200 | ||||||||||||||
44 | Chris Williamson | 27 | DNF | 24 | 28 | 35 | 33 | 30 | 25 | 22 | 28 | 32 | 32 | 29 | 31 | 28 | 28 | 26 | 23 | 34 | 29 | 33 | 33 | 28 | 27 | 31 | 25 | 23 | 31 | 29 | DNF‡ | 29 | 29 | 25 | 30 | 29 | 25 | 0 | -1 | -201 | |
45 | Ben Warren | DNF | 0 | 0 | -201 | ||||||||||||||||||||||||||||||||||||
46 | Roy Verzijl | 17 | 15 | 24 | 0 | 0 | -201 | ||||||||||||||||||||||||||||||||||
47 | Tom Eley | 18 | DNF | 12 | 0 | 0 | -201 | ||||||||||||||||||||||||||||||||||
48 | Nico Schweinzer | DNF | 26 | DNF | 0 | 0 | -201 | ||||||||||||||||||||||||||||||||||
49 | Matt Strand | 29 | 27 | 21 | 0 | 0 | -201 | ||||||||||||||||||||||||||||||||||
50 | Juen-Jen Wang | 30 | 31 | 31 | 30 | 25 | DNF | DNF | 17 | DQ‡ | DQ‡ | DQ‡ | 0 | 0 | -201 | ||||||||||||||||||||||||||
51 | Dave Simmons | 30 | 34 | 22 | 31 | 31 | 20 | 26 | 30 | 25 | 30 | 25 | 27 | 27 | 21 | 18 | 0 | 0 | -201 | ||||||||||||||||||||||
52 | Scott Sovik | DNF | 20 | DNF | DNF‡ | 31 | 33 | 26 | 24 | DNF | 25 | 24 | DNF | DNF | DNF‡ | 29 | 37 | DNF | 0 | 0 | -201 | ||||||||||||||||||||
53 | Paul Joseph | 22 | 23 | 19 | 0 | 0 | -201 | ||||||||||||||||||||||||||||||||||
54 | Menno Klont | 26 | 17 | 21 | 13 | 30 | 20 | 20 | 19 | 15 | 16 | 0 | 0 | -201 | |||||||||||||||||||||||||||
55 | Quintin Plane | 25 | 26 | 22 | 29 | DNF | DNF | 27 | DNF | 23 | DNF | 30 | 27 | 35 | 30 | 29 | 0 | 0 | -201 | ||||||||||||||||||||||
56 | Tyrone Frith | 29 | 29 | 32 | 30 | 37 | 29 | 28 | DNF | 20 | 28 | 35 | 23 | 30 | 28 | 26 | 31 | 31 | 32 | DNF | 31 | 23 | 0 | 0 | -201 | ||||||||||||||||
57 | Giuseppe Rainieri | 33 | 26 | 30 | 0 | 0 | -201 | ||||||||||||||||||||||||||||||||||
58 | Jonatan Acerclinth | 31 | 30 | 29 | 31 | 32 | 30 | 25 | DNF | DNF | DNF | 28 | 15 | 22 | 26 | DNF | 26 | 19 | 21 | 27 | 24 | 27 | 28 | 27 | 28 | 34 | 24 | 22 | 18 | 23 | 13 | 24 | 27 | 19 | 0 | 0 | -201 | ||||
59 | Teo Pangev | 32 | 28 | 0 | 0 | -201 | |||||||||||||||||||||||||||||||||||
60 | Xavier De Carvalho | 32 | DNF | 26 | DNF | DNF | 20 | 20 | 19 | 16 | 16 | 20 | 13 | 0 | 0 | -201 | |||||||||||||||||||||||||
61 | Tommi Ojala | DNF | DNF | DNF | 0 | 0 | -201 | ||||||||||||||||||||||||||||||||||
62 | Paul Watkins | 25 | 22 | 25 | 34 | 22 | 26 | 21 | 27 | 15 | 32 | 20 | DNF | 0 | 0 | -201 | |||||||||||||||||||||||||
63 | Ben Horrill | 30 | 20 | 20 | 0 | 0 | -201 | ||||||||||||||||||||||||||||||||||
64 | Phil Morby | 32 | 17 | 23 | 32 | 20 | DNF | 26 | 23 | 25 | 23 | 10 | 27 | 18 | 25 | 27 | 16 | 17 | 24 | 23 | 20 | 24 | 22 | 24 | 21 | 22 | 26 | 25 | 25 | 27 | 0 | 0 | -201 | ||||||||
65 | Douwe Tapper | 21 | 28 | 10 | 0 | 0 | -201 | ||||||||||||||||||||||||||||||||||
66 | Matthew Allington | 17 | 18 | 12 | 26 | 24 | 18 | 0 | 0 | -201 | |||||||||||||||||||||||||||||||
67 | Luke Herring | 31 | 26 | 24 | 0 | 0 | -201 | ||||||||||||||||||||||||||||||||||
68 | Harley Hamnett | DQ‡ | DQ‡ | DQ‡ | DQ‡ | DQ‡ | DQ‡ | DQ | DQ‡ | DQ‡ | DQ‡ | DQ‡ | DQ‡ | 0 | 0 | -201 | |||||||||||||||||||||||||
69 | Cosmo Marsh | 34 | 32 | DNF | DNF | DNF | DNF‡ | DNF | 34 | DNF | 26 | 26 | 27 | 0 | 0 | -201 | |||||||||||||||||||||||||
70 | Florian Engel | 26 | 25 | 26 | 27 | 34 | 28 | 26 | 19 | 24 | 30 | 30 | 34 | 30 | 26 | 28 | 28 | 30 | 29 | 26 | 27 | 24 | 22 | 27 | 30 | 28 | 30 | 6 | 19 | 29 | 28 | 26 | 0 | 0 | -201 | ||||||
71 | David Nannen | DNF | DNF | 0 | 0 | -201 | |||||||||||||||||||||||||||||||||||
72 | Alexander van der Woude | 30 | DNF | DNF | 27 | 16 | DNF‡ | 0 | 0 | -201 | |||||||||||||||||||||||||||||||
73 | Juha Tuunainen | 17 | 21 | DNF | 18 | 18 | DNF | DNF | DNF | DNF | 28 | 0 | 0 | -201 | |||||||||||||||||||||||||||
74 | Max Spooner | 33 | 38 | DNF | 0 | 0 | -201 | ||||||||||||||||||||||||||||||||||
75 | David Buckley | DNF‡ | 33 | 31 | 0 | 0 | -201 | ||||||||||||||||||||||||||||||||||
76 | Thomas Hinss | 25 | 33 | 20 | 25 | 22 | 29 | 32 | 30 | 32 | 31 | 30 | 28 | 26 | 25 | 29 | 26 | 23 | 23 | 23 | 20 | 0 | 0 | -201 | |||||||||||||||||
77 | Joonas Raivio | 20 | DNF‡ | 25 | 21 | 2 | 22 | 15 | 15 | 26 | 26 | 1 | 0 | 0 | -201 | ||||||||||||||||||||||||||
78 | Mate Orban | 24 | 31 | 26 | 0 | 0 | -201 | ||||||||||||||||||||||||||||||||||
79 | Tomeu Cabrer | 25 | 30 | 21 | 0 | 0 | -201 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | ||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | THR | 303 | |||||||||||||||||||||||||||||||||||||||
DAV | 2 | DNF | 3 | 14 | 2 | 7 | 3 | 2 | 2 | 19 | 5 | 3 | 9 | 9 | 1 | 18 | 3 | 1 | 5 | 3 | 3 | 8 | 16 | 2 | 27 | 5 | 27 | 9 | 3 | 1 | 16 | ||||||||||
STR | 1 | 1 | 17 | 4 | 4 | 8 | 1 | 1 | 4 | 3 | 7 | 3 | 4 | 2 | 7 | ||||||||||||||||||||||||||
HOL | 3 | 6 | 1 | 6 | 1 | 12 | 3 | 1 | 4 | 4 | 6 | 5 | 8 | 2 | 13 | 8 | 10 | 9 | 9 | 18 | 21 | ||||||||||||||||||||
JUN | 9 | 14 | 16 | ||||||||||||||||||||||||||||||||||||||
2 | VBM Esports | 237 | |||||||||||||||||||||||||||||||||||||||
CAN | 1 | 2 | 7 | 23 | 11 | 1 | 5 | 8 | 2 | DNF | 10 | 2 | 4 | 1 | 10 | 2 | DNF | DNF | 7 | 3 | 11 | 12 | 5 | DNF | 2 | 1 | 26 | 8 | DQ‡ | 1 | 5 | 3 | DNF | ||||||||
HEE | 14 | 5 | 6 | 1 | 2 | 6 | 8 | 3 | 6 | 1 | 1 | 13 | 6 | 4 | DNF | 7 | 6 | 2 | 10 | 4 | 6 | 36 | 14 | 1 | 14 | 8 | 13 | 7 | 12 | 2 | 8 | 4 | DNF‡ | 14 | 1 | ||||||
TAP | 21 | 28 | 10 | ||||||||||||||||||||||||||||||||||||||
3 | Aurora Motorsports | 171 | |||||||||||||||||||||||||||||||||||||||
VRI | 7 | 6 | 4 | 6 | 15 | 21 | 4 | 2 | 7 | 7 | 10 | 2 | 6 | 7 | 8 | ||||||||||||||||||||||||||
NIE | 4 | 4 | 9 | 3 | 3 | 17 | 10 | 5 | 18 | 10 | 19 | 8 | 1 | 29 | 11 | 5 | 29 | DNF | 2 | 7 | 1 | 8 | 7 | 7 | |||||||||||||||||
KAN | 22 | DNF‡ | DNF | 13 | 24 | DNF | |||||||||||||||||||||||||||||||||||
BEL | 13 | 7 | 21 | 19 | 10 | 3 | 27 | 17 | DNF‡ | 22 | 17 | 21 | 12 | 13 | 3 | 18 | 8 | 19 | 14 | 12 | 10 | 13 | 13 | 4 | 23 | 23 | 20 | ||||||||||||||
4 | Measuric Racing | 149 | |||||||||||||||||||||||||||||||||||||||
LEN | 24 | 13 | 2 | 10 | 8 | 11 | 12 | DNF | 21 | 12 | 7 | 26 | 15 | 14 | 1 | 15 | 23 | 12 | 18 | 14 | 24 | 16 | 12 | 31 | 29 | 14 | DNF | 16 | 9 | DNF | 6 | 11 | 5 | 22 | 6 | 17 | |||||
STR | 3 | 24 | 12 | ||||||||||||||||||||||||||||||||||||||
HAC | 16 | 12 | 5 | 9 | 7 | 8 | 6 | 6 | DNF‡ | 3 | 5 | 15 | 4 | 8 | 9 | 2 | 2 | 15 | 8 | 7 | 16 | 3 | 11 | 2 | 7 | 5 | 6 | ||||||||||||||
OLS | 8 | 1 | DNF | ||||||||||||||||||||||||||||||||||||||
5 | Enterprise GP | 146 | |||||||||||||||||||||||||||||||||||||||
TUO | 11 | 16 | 17 | 20 | 33 | DNF | 20 | 12 | 8 | 15 | 14 | 9 | 11 | DNF | 18 | 27 | 16 | 9 | 10 | 12 | DNF | ||||||||||||||||||||
REB | 2 | 3 | 18 | 1 | 9 | 6 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||||
OLS | 14 | 21 | 21 | 20 | 22 | 24 | DNF | 25 | DNF | ||||||||||||||||||||||||||||||||
VRI | 5 | 3 | 10 | DNF | 28 | DNF‡ | 1 | 2 | 11 | 17 | 11 | 1 | 3 | 17 | 4 | 6 | 5 | 4 | |||||||||||||||||||||||
RAI | 20 | DNF‡ | 25 | 21 | 2 | 22 | 15 | 15 | 26 | 26 | 1 | ||||||||||||||||||||||||||||||
6 | CSG Racing | 139 | |||||||||||||||||||||||||||||||||||||||
RED | 6 | 1 | 8 | 24 | 19 | 19 | 23 | DNF | 9 | 9 | 8 | 11 | DNF | 23 | 14 | 4 | 4 | 6 | 1 | 6 | 2 | 4 | 4 | 12 | 1 | 16 | 1 | 28 | 6 | 13 | 16 | 13 | 15 | 1 | 8 | 22 | |||||
BRE | 21 | 13 | 7 | ||||||||||||||||||||||||||||||||||||||
RAI | 33 | 26 | 30 | ||||||||||||||||||||||||||||||||||||||
ROW | 14 | 17 | 2 | ||||||||||||||||||||||||||||||||||||||
PAR | 8 | 9 | 10 | DNF | 16 | 5 | 23 | 25 | DNF | 16 | 9 | 4 | 11 | 9 | 25 | 22 | 29 | 9 | 26 | 7 | DNF‡ | 10 | 22 | DNF | |||||||||||||||||
7 | YTF1 | 132 | |||||||||||||||||||||||||||||||||||||||
STR | 2 | 6 | DNF | 2 | 4 | 14 | 2 | 6 | 8 | 1 | 5 | 5 | 8 | 2 | 14 | ||||||||||||||||||||||||||
OLS | 11 | 10 | 22 | DQ‡ | DQ‡ | 10 | DNF | 6 | 10 | 12 | 5 | ||||||||||||||||||||||||||||||
ALL | 17 | 18 | 12 | ||||||||||||||||||||||||||||||||||||||
HAC | 15 | 15 | 14 | 24 | 18 | DNF | DNF‡ | 21 | 18 | 23 | 28 | DNF | 6 | 8 | 14 | DNF‡ | 11 | 16 | 5 | ||||||||||||||||||||||
MAR | 34 | 32 | DNF | DNF | DNF‡ | DNF | |||||||||||||||||||||||||||||||||||
MAS | 12 | 18 | 13 | 20 | 17 | DNF | 26 | 19 | 12 | 14 | 27 | 9 | 19 | 17 | 9 | ||||||||||||||||||||||||||
8 | Triple Twenty | 92 | |||||||||||||||||||||||||||||||||||||||
VOS | DNF | 15 | DNF | 11 | 13 | 4 | 9 | 9 | DNF | 16 | DNF | 29 | 13 | 11 | 5 | 16 | 20 | DNF‡ | DNF | 27 | DNF | 9 | DNF | DNF | 15 | 3 | DNF | 8 | DNF | ||||||||||||
FRA | 29 | 7 | 27 | 11 | 18 | 8 | 8 | 5 | 24 | 18 | 11 | 19 | 15 | ||||||||||||||||||||||||||||
KIR | 9 | 8 | 14 | DNF | 24 | DNF | 8 | DNF | 28 | 33 | 22 | DNF | |||||||||||||||||||||||||||||
LOP | 5 | 21 | 13 | ||||||||||||||||||||||||||||||||||||||
COX | 13 | 23 | 24 | ||||||||||||||||||||||||||||||||||||||
BRE | 22 | 20 | 11 | 9 | DNF | 19 | 19 | 20 | DNF | ||||||||||||||||||||||||||||||||
9 | MTR Motorsport | 86 | |||||||||||||||||||||||||||||||||||||||
BEL | 21 | 18 | 3 | ||||||||||||||||||||||||||||||||||||||
WIE | 7 | 21 | 4 | 4 | 5 | 5 | 11 | DNF‡ | 16 | 6 | 4 | 4 | 31 | DNF‡ | |||||||||||||||||||||||||||
ELE | 18 | DNF | 12 | ||||||||||||||||||||||||||||||||||||||
MCG | 10 | 27 | 22 | 19 | 12 | 11 | 25 | DNF | 17 | 20 | 28 | 18 | DNF | 21 | DNF‡ | 23 | 17 | 23 | 20 | 16 | 3 | ||||||||||||||||||||
BUT | 5 | 3 | DNF | ||||||||||||||||||||||||||||||||||||||
RIC | 7 | 29 | 18 | 20 | 19 | 29 | 6 | 3 | 14 | 24 | DNF | 16 | 5 | 9 | 10 | 21 | 20 | 28 | 14 | 18 | 19 | DNF | 20 | 8 | 32 | 22 | 14 | ||||||||||||||
10 | TSA Racing | 57 | |||||||||||||||||||||||||||||||||||||||
CHI | 23 | 20 | 15 | 18 | 16 | 7 | 13 | 15 | DNF | DNF | 22 | 16 | 9 | 12 | 12 | 10 | 27 | 15 | 22 | 19 | 31 | 13 | 11 | 13 | 23 | 10 | 3 | 6 | 4 | 24 | 19 | 18 | 22 | 17 | 9 | 11 | |||||
JAC | 19 | 19 | 18 | 17 | 12 | 9 | 15 | 11 | DNF | 13 | 13 | 3 | 10 | 8 | 7 | 16 | 28 | 22 | 18 | 19 | 5 | 11 | 5 | 10 | 15 | 10 | 17 | 11 | 12 | 12 | 9 | 10 | 10 | ||||||||
11 | Torrent Motorsports | 49 | |||||||||||||||||||||||||||||||||||||||
MCG | 21 | 25 | 16 | ||||||||||||||||||||||||||||||||||||||
