Create account | Log in as member
2015 GPVWC Open Series Season | |
Start Date | 2015-02-01 |
End Date | 2015-10-31 |
Vehicle/Chassis | FC-15 |
Rounds | 17 |
Total Drivers | 92 |
Teams | 1 |
Academy Series seasons |
---|
2014 2015 2016 2018 2019 2020 2021 2022 2023 2024 |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | ||
---|---|---|---|---|---|---|
1 | Australian Grand Prix | Ilija Brekalo01:36.690 | Robert Wiesenmueller01:37.032 | Robert Wiesenmueller | - | → |
2 | Bahrain Grand Prix | Tomeu Cabrer01:42.096 | Tomeu Cabrer01:42.640 | Tomeu Cabrer | - | → |
3 | Spanish Grand Prix | Philipp Konig01:28.792 | Rob Mason01:33.557 | Francis Cabrera | - | → |
4 | Portuguese Grand Prix | Geoffrey Fournier01:29.316 | Martin Lepassar01:38.457 | Martin Lepassar | - | → |
5 | Turkish Grand Prix | Tomeu Cabrer01:37.768 | Martin Lepassar01:38.051 | Tomeu Cabrer | - | → |
6 | Monaco Grand Prix | Wesley Morris01:22.545 | Wesley Morris01:23.318 | Francis Cabrera | - | → |
7 | Canadian Grand Prix | Wesley Morris01:26.510 | Tomeu Cabrer01:26.425 | Francis Cabrera | - | → |
8 | British Grand Prix | Francis Cabrera01:43.224 | Francis Cabrera01:43.763 | Gerard Batalla | - | → |
9 | Austrian Grand Prix | Scott Sovik01:16.585 | Martin Lepassar01:16.146 | Scott Sovik | - | → |
10 | Hungarian Grand Prix | Antonio Hreljanovic01:28.845 | Martin Lepassar01:29.489 | Martin Lepassar | - | → |
11 | Belgian Grand Prix | Niels Vos02:01.471 | Martin Lepassar02:01.636 | Martin Lepassar | - | → |
12 | Italian Grand Prix | Francis Cabrera01:36.044 | Francis Cabrera01:35.601 | Aidan Polson | - | → |
13 | Singapore Grand Prix | Francis Cabrera01:51.550 | Francis Cabrera01:52.020 | Francis Cabrera | - | → |
14 | Japanese Grand Prix | Christoph Lichtenstein01:58.375 | Tomeu Cabrer01:57.574 | Tomeu Cabrer | - | → |
15 | Abu Dhabi Grand Prix | Niels Vos01:52.030 | Niels Vos01:52.877 | Victor Silva | - | → |
16 | United States Grand Prix | Niranjan Kumar01:48.518 | Michael Barnard01:49.698 | Michael Barnard | - | → |
17 | Brazilian Grand Prix | George Tsoumalis01:20.201 | Niranjan Kumar01:20.594 | Niranjan Kumar | - | → |
2015 GPVWC Open Series Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
CONSTRUCTORS' CHAMPIONSHIP TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | ||||||||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OJA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EZI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CZI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAR |
Preceded by:2014 GPVWC Open Series Season | 2015 GPVWC Open Series Season | Followed by:2016 GPVWC Open Series Season |