Create account | Log in as member
Formula Sprint 2
Azerbaijan Grand Prix
Baku City Circuit
Tuesday 17th of September 2024 19:00:00
More
2016 GPVWC Supercup Season | |
Start Date | 2016-01-01 |
End Date | 2016-12-30 |
Vehicle/Chassis | SC-16 |
Rounds | 18 |
Total Drivers | 60 |
Teams | 14 |
Driver Champion | Lars Brugman |
Team Champion | Team Proline |
Formula Sprint seasons |
---|
2005 2006 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
Date | Event | Circuit | ||
---|---|---|---|---|
2016-02-10 | Pre-Season Test 1 | Sepang International Circuit | ||
2016-02-17 | Pre-Season Test 2 | Dubai Autodrome |
2016 GPVWC Supercup Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
R2 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | Points | Par | Tot | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Lars Brugman | 1 | 4 | 9 | 1 | 5 | 1 | 2 | 5 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | DNF | 5 | 1 | 1 | 8 | 2 | DNF | 7 | 2 | 1 | 5 | 1 | 1 | 671 | 0 | ||
2 | Sven de Vries | 4 | 3 | 1 | 4 | 3 | 2 | 1 | 8 | 3 | 4 | 2 | DNF‡ | 8 | 1 | 5 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1 | 7 | 7 | 1 | 3 | 5 | 2 | 5 | 7 | 8 | DNF | DNF | 509 | -162 | -162 | |||
3 | Risto Kappet | 6 | 5 | 3 | 5 | 2 | DNF‡ | 3 | 1 | 4 | 2 | 4 | 5 | 5 | 3 | 2 | 4 | 2 | 11 | 6 | DNF | 9 | 4 | 1 | 6 | 5 | 1 | 2 | 1 | 3 | 4 | 426 | -83 | -245 | |||||||
4 | Dino Paolini | 16 | 13 | 10 | 12 | 8 | 8 | 13 | 13 | 10 | 8 | 2 | 8 | 9 | 2 | 6 | 5 | 7 | 7 | 5 | 5 | 2 | 9 | 4 | 3 | 2 | 5 | 2 | 5 | 8 | 3 | 1 | 7 | 6 | 4 | DQ‡ | DQ‡ | 364 | -62 | -307 | |
5 | David Francic | 2 | DNF | 8 | 3 | 6 | DNF | 4 | 2 | 20 | 11 | 5 | 1 | DNF | 9 | DNF | 15 | 12 | 10 | 9 | 6 | 8 | 6 | 7 | 13 | 8 | 9 | 3 | 6 | 10 | 1 | 15 | 13 | 8 | 11 | 7 | 6 | 301 | -63 | -370 | |
6 | Niels Brugman | 3 | 6 | 16 | DNF | 10 | 6 | 12 | 7 | 2 | 5 | 7 | DNF | 4 | 4 | 3 | 6 | 9 | DNF | DNF | 9 | 4 | 2 | 6 | 1 | DNF | 5 | 3 | 14 | DNF | 3 | 3 | DNF | 290 | -11 | -381 | |||||
7 | Jason Muscat | 9 | 8 | 4 | 6 | 9 | 14 | 6 | 3 | 5 | 16 | 14 | 14 | 7 | 5 | 13 | 8 | 11 | 8 | DNF | 13 | 17 | 12 | 4 | 2 | 7 | DNF | 6 | 4 | 4 | 2 | DQ‡ | DQ‡ | 237 | -53 | -434 | |||||
8 | Dennis Jordan | 12 | DNF | 11 | 9 | 14 | 9 | 14 | 11 | DNF | 14 | 9 | 2 | 11 | 8 | 15 | 11 | 15 | 20 | 10 | 11 | 9 | 6 | 9 | 4 | 8 | 10 | 6 | 4 | 4 | 6 | 18§ | 14 | 5 | 3 | 218 | -19 | -453 | |||
9 | Rait Kilk | 14 | 20 | 4 | 4 | 5 | 6 | 18 | 15 | 3 | 6 | 6 | 12 | 4 | 3 | 3 | 7 | 5 | 17 | 3 | 4 | 184 | -34 | -487 | |||||||||||||||||
10 | Wopke Hoekstra | DNF | DNF | 13 | 16 | 16 | DNF | 10 | 10 | 14 | 14 | 4 | 13 | 7 | 12 | 19 | 9 | 4 | 3 | 4 | 7 | 13 | 8 | 3 | 3 | 4 | 2 | 182 | -2 | -489 | |||||||||||
11 | Scott Berrisford | 10 | 1 | 20 | 13 | 7 | 3 | 9 | 10 | DNF | 18 | DNF | 11 | 14 | 12 | 4 | 6 | 10 | 10 | DNF | 7 | 5 | 5 | DNF | 11 | DNF | 12 | DNF | 15 | 9 | DNF | 11 | 12 | DNF | 175 | -7 | -496 | ||||
12 | Adrian Holm | 5 | 2 | 5 | 2 | 1 | 11 | 7 | 4 | DNF | 6 | 15 | 10 | 5 | 14 | DNF | 7 | 3 | DNF | 10 | 175 | 0 | -496 | ||||||||||||||||||
13 | Edgar Ruiz | DNF | 17 | 6 | 7 | 20 | DNF | 10 | 14 | 7 | 7 | 11 | DNF | DNF | 10 | 9 | 7 | 6 | 3 | 16 | 15 | 6 | DNF | 15 | DNF | 15 | 8 | 10 | DNF | 12 | DNF | 8 | 11 | 13 | 13 | 8 | DNF | 156 | -19 | -515 | |
14 | Eric Stranne | 7 | 15 | 2 | 10 | 12 | 7 | 1 | 6 | 11 | 9 | 3 | 4 | DNF | 125 | -31 | -546 | ||||||||||||||||||||||||
15 | Borja Millan | DNF | DNF | 13 | 17 | 15 | DNF | 19 | 18 | 15 | 13 | 16 | 9 | 17 | 13 | 20 | DNF | 21§ | 10 | 12 | DNF | 11 | 6 | 6 | 7 | 11 | 9 | 10 | 9 | 22§ | 10 | 2 | 8 | 121 | -4 | -550 | |||||
16 | Lewis McGlade | 14 | 9 | 23 | 15 | 13 | DNF | DNF | 17 | 11 | 10 | 6 | 3 | 8 | DNF | 7 | 13 | 8 | 5 | 18 | 11 | 13 | 4 | 14 | 14 | 12 | DNF | DNF | DNF | 118 | -3 | -553 | |||||||||
17 | Menno Klont | 19 | 12 | 12 | 8 | 17 | 12 | 21 | DNF | 16 | DNF | 8 | 17 | 12 | 13 | 16 | 17 | 10 | DNF | 13 | 8 | 11 | 15 | 10 | 7 | 7 | 2 | 13 | 11 | 13 | DNF | 17 | 16 | DNF | DNF | 113 | -5 | -558 | |||
18 | Maurice Brackhahn | 11 | DNF | 7 | 11 | 11 | 10 | 8 | 9 | 8 | 1 | DNF | DNF | 12 | DNF | 21 | 12 | DNF | 86 | -27 | -585 | ||||||||||||||||||||
19 | David Jundt | 15 | 12 | 14 | 12 | 10 | 7 | DNF | 15 | 16 | 9 | DNF | 11 | 19 | 10 | 10 | 9 | 6 | 7 | 77 | -9 | -594 | |||||||||||||||||||
20 | James Wilson | 8 | 4 | 12 | 8 | 11 | 8 | 3 | DNF | DNF | DNF | 10 | 11 | 12 | DNF | 77 | 0 | -594 | |||||||||||||||||||||||
21 | Tobias Polotzek | DNF | 19 | DNF | 18 | 18 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 22§ | DNF | 21§ | 10 | 11 | 14 | 5 | 8 | 12 | DNF | 5 | 6 | DNF | DNF | 57 | -20 | -614 | |||||||||||
22 | Argenis Riera | 20 | 14 | 15 | DNF | 18 | DNF | 16 | 15 | 9 | 9 | DNF | 15 | 14 | DNF | DNF | DNF | 19 | 15 | 16 | DNF | DNF | 9 | 2 | 16 | 14 | DNF | 17 | DQ‡ | DQ‡ | 51 | -6 | -620 | ||||||||
23 | Thomas Hinss | 17 | DNF | DNF | 17 | 13 | DNF | 11 | 14 | DNF | 14 | 10 | 13 | 12 | DNF | DNF | DNF | DNF | 16 | 9 | 5 | 43 | -8 | -628 | |||||||||||||||||
24 | Ruud Heesterbeek | 9 | 3 | 8 | DNF | 6 | DNF | 41 | -2 | -630 | |||||||||||||||||||||||||||||||
25 | Tom van der Voort | 16 | 5 | 11 | DNF | 6 | DNF | DNF | DNF | DNF | 11 | DNF | DNF | 31 | -10 | -640 | |||||||||||||||||||||||||
26 | Geoffrey Fournier | 17 | 21 | 13 | 7 | 18 | 21 | 10 | 9 | 25 | -6 | -646 | |||||||||||||||||||||||||||||
27 | Maciej Mlynek | 14 | 15 | 9 | 7 | DQ‡ | DQ‡ | 19 | -6 | -652 | |||||||||||||||||||||||||||||||
28 | Andrew Waring | 8 | 7 | DNF | DNF | DNF | 17 | -2 | -654 | ||||||||||||||||||||||||||||||||
29 | Tobias Olsson | 13 | 16 | 19 | 14 | 19 | 16 | DNF | DNF | DNF | DNF | DNF‡ | DNF | DNF | DNF | 15 | 9 | DNF | DNF | DNF | 13 | -4 | -658 | ||||||||||||||||||
30 | Ari Nieminen | 18 | 19 | 22 | 18 | 23 | 15 | 17 | 16 | 12 | 17 | DNF | 12 | 17 | 14 | 17 | 18 | 20 | 16 | 11 | -2 | -660 | |||||||||||||||||||
31 | Keith Camilleri | 18 | DNF | 13 | DNF | 12 | 13 | 20 | 19 | 16 | DNF | 10 | -1 | -661 | |||||||||||||||||||||||||||
32 | Terence Grech | DNF | 15 | 13 | DNF | 12 | DNF | DNF | 8 | -2 | -663 | ||||||||||||||||||||||||||||||
33 | Matt Strand | 17 | DNF | DNF | 23 | 18 | 16 | 16 | 13 | 11 | 8 | 0 | -663 | ||||||||||||||||||||||||||||
34 | Marcel Rautter | 15 | 10 | DNF | DNF | DNF | 7 | -1 | -664 | ||||||||||||||||||||||||||||||||
35 | Antonio Hreljanovic | 10 | DNF | DQ‡ | 6 | -1 | -665 | ||||||||||||||||||||||||||||||||||
36 | Rando Muru | DNF | 14 | 12 | 6 | 0 | -665 | ||||||||||||||||||||||||||||||||||
37 | James Early | 21 | DNF | 18 | 14 | 12 | 6 | 0 | -665 | ||||||||||||||||||||||||||||||||
38 | Mike Kwint | 12 | 16 | 15 | DNF | DNF | DNF | DNF | DNF | 5 | -1 | -666 | |||||||||||||||||||||||||||||
39 | Craig Baxter | DNF | 11 | DNF | DNF | 5 | 0 | -666 | |||||||||||||||||||||||||||||||||
40 | Niranjan Kumar | 19 | 16 | 18 | 20 | DNF | 12 | 18 | 4 | -1 | -667 | ||||||||||||||||||||||||||||||
41 | Lazaros Filippakos | 18 | DNF | 15 | 13 | 4 | 0 | -667 | |||||||||||||||||||||||||||||||||
42 | Mark Fuller | DNF | DNF | DNF | 21 | DNF | DNF | 20 | DNF | 19 | 20 | DNF | 19§ | 19 | DNF | 23 | 20 | 22 | 17 | 21 | 21 | 17 | 18 | 20 | 15 | DNF‡ | 15 | 17 | 17 | 17 | DNF | 22 | 17 | 15 | 19 | 11 | 10 | 3 | -1 | -668 | |
43 | Morten Wernersen | 22 | 13 | DNF | 19 | DNF | DNF | DNF | DNF | DNF | 3 | 0 | -668 | ||||||||||||||||||||||||||||
44 | Oskari Kantonen | 14 | 15 | 18 | DNF | DNF | 3 | 0 | -668 | ||||||||||||||||||||||||||||||||
45 | Rob Mason | 13 | DNF | 3 | 0 | -668 | |||||||||||||||||||||||||||||||||||
46 | Chris Shepherd | 14 | 15 | 3 | 0 | -668 | |||||||||||||||||||||||||||||||||||
47 | Mikael Tuomaala | 18 | DNF | 14 | DNF | 2 | -1 | -669 | |||||||||||||||||||||||||||||||||
48 | Johan Lindberg | 16 | 14 | 2 | 0 | -669 | |||||||||||||||||||||||||||||||||||
49 | Bret Metcalf | 16 | 14 | 19 | 16 | 2 | 0 | -669 | |||||||||||||||||||||||||||||||||
50 | Carlos Fernandez | 15 | DNF | 1 | -1 | -670 | |||||||||||||||||||||||||||||||||||
51 | Mark Wicks | 22 | DNF | 21 | 19 | DNF | DNF | DNF | DNF | 0 | -1 | -671 | |||||||||||||||||||||||||||||
52 | Teemu Toikka | 21 | 18 | 18 | 16 | DNF | DNF | 0 | 0 | -671 | |||||||||||||||||||||||||||||||
53 | Matt Richards | DNF | 0 | 0 | -671 | ||||||||||||||||||||||||||||||||||||
54 | Danny Asbury | DNF | 20 | 17 | DNF | 21 | DNF | 0 | 0 | -671 | |||||||||||||||||||||||||||||||
55 | Tommi Ojala | 22 | 22 | DNF | DNF | 19 | 17 | DNF | DNF | DNF | 0 | 0 | -671 | ||||||||||||||||||||||||||||
56 | Alexander van der Woude | DNF | DNF | 0 | 0 | -671 | |||||||||||||||||||||||||||||||||||
57 | Mark Hutchinson | 17 | 19 | 0 | 0 | -671 | |||||||||||||||||||||||||||||||||||
58 | Adam Hodgkinson | DNF | DNF | 0 | 0 | -671 | |||||||||||||||||||||||||||||||||||
59 | Wesley Stefano | 21 | DNF | 0 | 0 | -671 | |||||||||||||||||||||||||||||||||||
60 | Kyran Parkin | DNF | 0 | 0 | -671 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Team Proline | 964 | |||||||||||||||||||||||||||||||||||||||
SHE | 14 | 15 | |||||||||||||||||||||||||||||||||||||||
BRU | 1 | 4 | 9 | 1 | 5 | 1 | 2 | 5 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | DNF | 5 | 1 | 1 | 8 | 2 | DNF | 7 | 2 | 1 | 5 | 1 | 1 | |||||
BRU | 3 | 6 | 16 | DNF | 10 | 6 | 12 | 7 | 2 | 5 | 7 | DNF | 4 | 4 | 3 | 6 | 9 | DNF | DNF | 9 | 4 | 2 | 6 | 1 | DNF | 5 | 3 | 14 | DNF | 3 | 3 | DNF | |||||||||
2 | Streetfighter Racing Systems | 768 | |||||||||||||||||||||||||||||||||||||||
HEE | 9 | 3 | 8 | DNF | 6 | DNF | |||||||||||||||||||||||||||||||||||
KAP | 6 | 5 | 3 | 5 | 2 | DNF‡ | 3 | 1 | 4 | 2 | 4 | 5 | 5 | 3 | 2 | 4 | 2 | 11 | 6 | DNF | 9 | 4 | 1 | 6 | 5 | 1 | 2 | 1 | 3 | 4 | |||||||||||
FRA | 2 | DNF | 8 | 3 | 6 | DNF | 4 | 2 | 20 | 11 | 5 | 1 | DNF | 9 | DNF | 15 | 12 | 10 | 9 | 6 | 8 | 6 | 7 | 13 | 8 | 9 | 3 | 6 | 10 | 1 | 15 | 13 | 8 | 11 | 7 | 6 | |||||
3 | Satellite Racing | 603 | |||||||||||||||||||||||||||||||||||||||
JUN | 16 | 9 | DNF | 11 | 19 | 10 | 10 | 9 | 6 | 7 | |||||||||||||||||||||||||||||||
VOO | 16 | 5 | 11 | DNF | 6 | DNF | DNF | DNF | DNF | 11 | DNF | DNF | |||||||||||||||||||||||||||||
VRI | 4 | 3 | 1 | 4 | 3 | 2 | 1 | 8 | 3 | 4 | 2 | DNF‡ | 8 | 1 | 5 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1 | 7 | 7 | 1 | 3 | 5 | 2 | 5 | 7 | 8 | DNF | DNF | |||||||
STR | 17 | DNF | DNF | 23 | 18 | 16 | 16 | 13 | 11 | ||||||||||||||||||||||||||||||||
BAX | DNF | 11 | DNF | DNF | |||||||||||||||||||||||||||||||||||||
4 | Measuric Racing | 550 | |||||||||||||||||||||||||||||||||||||||
HOE | DNF | DNF | 13 | 16 | 16 | DNF | 10 | 10 | 14 | 14 | 4 | 13 | 7 | 12 | 19 | 9 | 4 | 3 | 4 | 7 | 13 | 8 | 3 | 3 | 4 | 2 | |||||||||||||||
PAO | 16 | 13 | 10 | 12 | 8 | 8 | 13 | 13 | 10 | 8 | 2 | 8 | 9 | 2 | 6 | 5 | 7 | 7 | 5 | 5 | 2 | 9 | 4 | 3 | 2 | 5 | 2 | 5 | 8 | 3 | 1 | 7 | 6 | 4 | DQ‡ | DQ‡ | |||||
GRE | 15 | 13 | |||||||||||||||||||||||||||||||||||||||
WIC | 22 | DNF | 21 | 19 | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||
5 | Enterprise GP | 373 | |||||||||||||||||||||||||||||||||||||||
BER | 10 | 1 | 20 | 13 | 7 | 3 | 9 | 10 | DNF | 18 | DNF | 11 | 14 | 12 | 4 | 6 | 10 | 10 | DNF | 7 | 5 | 5 | DNF | 11 | DNF | 12 | DNF | 15 | 9 | DNF | 11 | 12 | DNF | ||||||||
MUR | DNF | ||||||||||||||||||||||||||||||||||||||||
LIN | 16 | 14 | |||||||||||||||||||||||||||||||||||||||
KIL | 14 | 20 | 4 | 4 | 5 | 6 | 18 | 15 | 3 | 6 | 6 | 12 | 4 | 3 | 3 | 7 | 5 | 17 | 3 | 4 | |||||||||||||||||||||
MAS | 13 | DNF | |||||||||||||||||||||||||||||||||||||||
FOU | 17 | 21 | |||||||||||||||||||||||||||||||||||||||
HRE | 10 | DNF | DQ‡ | ||||||||||||||||||||||||||||||||||||||
KAN | 14 | 15 | 18 | DNF | DNF | ||||||||||||||||||||||||||||||||||||
6 | Malta Force GP | 350 | |||||||||||||||||||||||||||||||||||||||
MUS | 9 | 8 | 4 | 6 | 9 | 14 | 6 | 3 | 5 | 16 | 14 | 14 | 7 | 5 | 13 | 8 | 11 | 8 | DNF | 13 | 17 | 12 | 4 | 2 | 7 | DNF | 6 | 4 | 4 | 2 | DQ‡ | DQ‡ | |||||||||
KWI | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||||||
KLO | 19 | 12 | 12 | 8 | 17 | 12 | 21 | DNF | 16 | DNF | 8 | 17 | 12 | 13 | 16 | 17 | 10 | DNF | 13 | 8 | 11 | 15 | 10 | 7 | 7 | 2 | 13 | 11 | 13 | DNF | 17 | 16 | DNF | DNF | |||||||
HUT | 17 | 19 | |||||||||||||||||||||||||||||||||||||||
7 | Evolution Motorsports | 282 | |||||||||||||||||||||||||||||||||||||||
POL | DNF | 19 | DNF | 18 | 18 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 22§ | DNF | 21§ | 10 | 11 | 14 | 5 | 8 | 12 | DNF | 5 | 6 | DNF | DNF | |||||||||||||||
JOR | 12 | DNF | 11 | 9 | 14 | 9 | 14 | 11 | DNF | 14 | 9 | 2 | 11 | 8 | 15 | 11 | 15 | 20 | 10 | 11 | 9 | 6 | 9 | 4 | 8 | 10 | 6 | 4 | 4 | 6 | 18§ | 14 | 5 | 3 | |||||||
RAU | 15 | 10 | DNF | DNF | DNF | ||||||||||||||||||||||||||||||||||||
8 | TG Racing Esports | 217 | |||||||||||||||||||||||||||||||||||||||
WAR | 8 | 7 | DNF | DNF | DNF | ||||||||||||||||||||||||||||||||||||
HIN | DNF | 17 | |||||||||||||||||||||||||||||||||||||||
GRE | DNF | 12 | |||||||||||||||||||||||||||||||||||||||
RUI | DNF | 17 | 6 | 7 | 20 | DNF | 10 | 14 | 7 | 7 | 11 | DNF | DNF | 10 | 9 | 7 | 6 | 3 | 16 | 15 | 6 | DNF | 15 | DNF | 15 | 8 | 10 | DNF | 12 | DNF | 8 | 11 | 13 | 13 | 8 | DNF | |||||
KWI | 12 | 16 | 15 | DNF | |||||||||||||||||||||||||||||||||||||
MLY | 14 | 15 | 9 | 7 | DQ‡ | DQ‡ | |||||||||||||||||||||||||||||||||||
CAM | 18 | DNF | 13 | DNF | 12 | 13 | 20 | 19 | 16 | DNF | |||||||||||||||||||||||||||||||
EAR | 18 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||
9 | Karjala Racing | 206 | |||||||||||||||||||||||||||||||||||||||
WIL | 8 | 4 | 12 | 8 | 11 | 8 | 3 | DNF | DNF | DNF | 10 | 11 | 12 | DNF | |||||||||||||||||||||||||||
MCG | 14 | 9 | 23 | 15 | 13 | DNF | DNF | 17 | 11 | 10 | 6 | 3 | 8 | DNF | 7 | 13 | 8 | 5 | 18 | 11 | 13 | 4 | 14 | 14 | 12 | DNF | DNF | DNF | |||||||||||||
PAR | DNF | ||||||||||||||||||||||||||||||||||||||||
NIE | 18 | 19 | 22 | 18 | 23 | 15 | 17 | 16 | 12 | 17 | DNF | 12 | 17 | 14 | 17 | 18 | 20 | 16 | |||||||||||||||||||||||
10 | GoSport International | 203 | |||||||||||||||||||||||||||||||||||||||
JUN | 15 | 12 | 14 | 12 | 10 | 7 | DNF | 15 | |||||||||||||||||||||||||||||||||
GRE | DNF | DNF | |||||||||||||||||||||||||||||||||||||||
HOL | 5 | 2 | 5 | 2 | 1 | 11 | 7 | 4 | DNF | 6 | 15 | 10 | 5 | 14 | DNF | 7 | 3 | DNF | 10 | ||||||||||||||||||||||
FER | 15 | DNF | |||||||||||||||||||||||||||||||||||||||
ASB | DNF | 20 | 17 | DNF | 21 | DNF | |||||||||||||||||||||||||||||||||||
OJA | 22 | 22 | DNF | DNF | 19 | 17 | DNF | DNF | DNF | ||||||||||||||||||||||||||||||||
11 | Ice Cold Racing | 140 | |||||||||||||||||||||||||||||||||||||||
HIN | 17 | DNF | |||||||||||||||||||||||||||||||||||||||
STR | 7 | 15 | 2 | 10 | 12 | 7 | 1 | 6 | 11 | 9 | 3 | 4 | DNF | ||||||||||||||||||||||||||||
WOU | DNF | DNF | |||||||||||||||||||||||||||||||||||||||
OLS | 13 | 16 | 19 | 14 | 19 | 16 | DNF | DNF | DNF | DNF | DNF‡ | DNF | DNF | DNF | 15 | 9 | DNF | DNF | DNF | ||||||||||||||||||||||
MET | 16 | 14 | 19 | 16 | |||||||||||||||||||||||||||||||||||||
12 | Fox Racing Team | 132 | |||||||||||||||||||||||||||||||||||||||
BRA | 11 | DNF | 7 | 11 | 11 | 10 | 8 | 9 | 8 | 1 | DNF | DNF | 12 | DNF | 21 | 12 | DNF | ||||||||||||||||||||||||
KUM | 19 | 16 | |||||||||||||||||||||||||||||||||||||||
STE | 21 | DNF | |||||||||||||||||||||||||||||||||||||||
RIC | DNF | ||||||||||||||||||||||||||||||||||||||||
HIN | 13 | DNF | 11 | 14 | DNF | 14 | 10 | 13 | 12 | DNF | DNF | DNF | DNF | 16 | 9 | 5 | |||||||||||||||||||||||||
WER | 22 | 13 | DNF | 19 | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||||||||||
HOD | DNF | DNF | |||||||||||||||||||||||||||||||||||||||
13 | ST Racing | 124 | |||||||||||||||||||||||||||||||||||||||
EAR | 21 | DNF | |||||||||||||||||||||||||||||||||||||||
MIL | DNF | DNF | 13 | 17 | 15 | DNF | 19 | 18 | 15 | 13 | 16 | 9 | 17 | 13 | 20 | DNF | 21§ | 10 | 12 | DNF | 11 | 6 | 6 | 7 | 11 | 9 | 10 | 9 | 22§ | 10 | 2 | 8 | |||||||||
FUL | DNF | DNF | DNF | 21 | DNF | DNF | 20 | DNF | 19 | 20 | DNF | 19§ | 19 | DNF | 23 | 20 | 22 | 17 | 21 | 21 | 17 | 18 | 20 | 15 | DNF‡ | 15 | 17 | 17 | 17 | DNF | 22 | 17 | 15 | 19 | 11 | 10 | |||||
14 | Racing Team Schroten | 92 | |||||||||||||||||||||||||||||||||||||||
GRE | DNF | ||||||||||||||||||||||||||||||||||||||||
MUR | 14 | 12 | |||||||||||||||||||||||||||||||||||||||
RIE | 20 | 14 | 15 | DNF | 18 | DNF | 16 | 15 | 9 | 9 | DNF | 15 | 14 | DNF | DNF | DNF | 19 | 15 | 16 | DNF | DNF | 9 | 2 | 16 | 14 | DNF | 17 | DQ‡ | DQ‡ | ||||||||||||
FOU | 13 | 7 | 18 | 21 | 10 | 9 | |||||||||||||||||||||||||||||||||||
KUM | 18 | 20 | DNF | 12 | 18 | ||||||||||||||||||||||||||||||||||||
TOI | 21 | 18 | 18 | 16 | DNF | DNF | |||||||||||||||||||||||||||||||||||
TUO | 18 | DNF | 14 | DNF | |||||||||||||||||||||||||||||||||||||
FIL | 18 | DNF | 15 | 13 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:2015 GPVWC Supercup Season | 2016 GPVWC Supercup Season | Followed by:2017 GPVWC Supercup Season |