Create account | Log in as member
2016 GPVWC Open Series Season | |
Start Date | 2016-01-01 |
End Date | 2016-11-30 |
Vehicle/Chassis | FC-16 |
Rounds | 18 |
Total Drivers | 59 |
Teams | 1 |
Academy Series seasons |
---|
2014 2015 2016 2018 2019 2020 2021 2022 2023 2024 |
Date | Event | Circuit | ||
---|---|---|---|---|
2016-02-16 | Pre-Season Test | Dubai Autodrome |
2016 GPVWC Open Series Season - Points Scoring System
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | ||||||||||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KWI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OZG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OJA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EZI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZIJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WYK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAI |
Preceded by:2015 GPVWC Open Series Season | 2016 GPVWC Open Series Season | Followed by:2018 GPVWC Academy Series Season |