Create account | Log in as member
Formula Sprint 2
United States Grand Prix
Circuit of the Americas
Tuesday 15th of October 2024 19:00:00
More
2017 GPVWC International Touring Cup Season | |
Start Date | 2017-07-01 |
End Date | 2017-12-02 |
Rounds | 8 |
Total Drivers | 48 |
Teams | 17 |
Driver Champion | Rudy van Buren |
Team Champion | VBM |
ITC seasons |
---|
2013/14 2014 2015 2016 2017 2018 2019 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2017-08-17 | British Touring Cup | Donington Park | 12 | 19:15:00 | ||
2 | 2017-08-31 | Belgian Touring Cup | Circuit Zolder | 12 | 19:15:00 | ||
3 | 2017-09-14 | Polish Touring Cup | Poznan Racing Circuit | 12 | 19:15:00 | ||
4 | 2017-09-28 | Dutch Touring Cup | Circuit Park Zandvoort | 11 | 19:15:00 | ||
5 | 2017-10-12 | French Touring Cup | Bugatti Circuit | 11 | 19:15:00 | ||
6 | 2017-10-26 | Australian Touring Cup | Adelaide Street Circuit - Short Course | 14 | 19:15:00 | ||
7 | 2017-11-09 | United States Touring Cup | Portland International Raceway | 15 | 19:15:00 | ||
8 | 2017-11-23 | Brazilian Touring Cup | Autodromo Jose Carlos Pace | 11 | 19:15:00 |
2017 GPVWC International Touring Cup Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | GBR | BEL | POL | NED | FRA | AUS | USA | BRA | Points | Par | Tot | |||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Rudy van Buren | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 4 | 9 | 1 | 6 | 6 | 1 | 6 | 1 | 1 | 2 | 108 | 0 | ||||||||
2 | Chris Shepherd | 7 | 1 | 2 | 11 | 5 | 2 | 11 | 3 | 14 | 11 | 2 | 2 | 11 | 3 | 2 | 10 | 5 | 2 | 11 | 8 | 5 | DNF | 107 | -1 | -1 | |||
3 | Lewis McGlade | 4 | 6 | 4 | 12 | 8 | 6 | 10 | 4 | 5 | 5 | 3 | DNF | 1 | 4 | 14 | 5 | 14 | 3 | 2 | 5 | 2 | 5 | 3 | 3 | 101 | -6 | -7 | |
4 | Matt Richards | 2 | 4 | 1 | 10 | 4 | 12 | 2 | 3 | 10 | 8 | 12 | 2 | 3 | 6 | 3 | 9 | 6 | 9 | 3 | 3 | 9 | 12 | 7 | 5 | 97 | -4 | -11 | |
5 | Geoffrey Fournier | DNF | DNF | DNF | 6 | 12 | DNF | 4 | 6 | 1 | 4 | 2 | DNF | 8 | 7 | 4 | 8 | 9 | 5 | 4 | 4 | 4 | 2 | 8 | 1 | 85 | -12 | -23 | |
6 | David Francic | 5 | 5 | DNF | 2 | 7 | 2 | 6 | 8 | 3 | 6 | 5 | 10 | 9 | 3 | 13 | 4 | 3 | 7 | 9 | 5 | 4 | 4 | 8 | 84 | -1 | -24 | ||
7 | Niels Brugman | 3 | 3 | 14 | 14 | 13 | 1 | 7 | 5 | 6 | 1 | 9 | 4 | 2 | 4 | 8 | 72 | -12 | -36 | ||||||||||
8 | Adam Taylor | 7 | 17 | 9 | 6 | 7 | 13 | 1 | 1 | 3 | 1 | 2 | 6 | 69 | -3 | -39 | |||||||||||||
9 | Adam Hodgkinson | 10 | 9 | 10 | 5 | 17 | 19 | 3 | 15 | 9 | 7 | 13 | 3 | 11 | 5 | 5 | DNF | 16 | DNF | 8 | 12 | 8 | 10 | DNF | DNF | 61 | -8 | -47 | |
10 | James Wilson | 7 | 15 | 7 | 14 | 11 | 2 | 5 | 14 | 10 | 7 | 8 | 6 | 6 | 1 | 7 | 41 | -20 | -67 | ||||||||||
11 | Phil Morby | 7 | 8 | 5 | 11 | 9 | 8 | 9 | 19 | 13 | 15 | 16 | 9 | 10 | 8 | 8 | 10 | 13 | 4 | 17 | 11 | 1 | 11 | 10 | 19 | 39 | -2 | -69 | |
12 | Matthew Clipp | 12 | 11 | 9 | 22 | 18 | 10 | 13 | 14 | DNF | 14 | 11 | 13 | 15 | 12 | 2 | 14 | 11 | 12 | 6 | 8 | 7 | 9 | 9 | 12 | 29 | -10 | -79 | |
13 | Rob Mason | 8 | 12 | 2 | 15 | 9 | 8 | 13 | 8 | 8 | 9 | 6 | 12 | 7 | 6 | 10 | 28 | -1 | -80 | ||||||||||
14 | Chris Butcher | 6 | 2 | 15 | 9 | 3 | 20 | 12 | 10 | 1 | 9 | 1 | 12 | 5 | DNF | 25 | -3 | -83 | |||||||||||
15 | Lars Brugman | 2 | 4 | 7 | 20 | -5 | -88 | ||||||||||||||||||||||
16 | David Fidock | 22 | DNF | 15 | 10 | 18 | 4 | 16 | 18 | 11 | 12 | 17 | 19 | -1 | -89 | ||||||||||||||
17 | Adrian Holm | 13 | 7 | 8 | 8 | 6 | 9 | 11 | 6 | 5 | DNF | DNF | 16 | -3 | -92 | ||||||||||||||
18 | Tobias Olsson | 17 | 10 | 1 | 3 | 16 | 4 | 16 | 0 | -92 | |||||||||||||||||||
19 | Kevin Ryan | 8 | 10 | 12 | 10 | 7 | DNF | 14 | -2 | -94 | |||||||||||||||||||
20 | Bart De Vos | 4 | 5 | 5 | 13 | -1 | -95 | ||||||||||||||||||||||
21 | Stein Fidder | 17 | 16 | DNF | DNF | 22 | 13 | 19 | 16 | DNF‡ | 18 | 17 | 12 | 12 | 13 | 7 | DNF | 18 | 14 | 7 | 7 | 6 | DNF | 15 | DNF | 13 | 0 | -95 | |
22 | Ben Willis | 15 | 14 | 6 | 16 | DNF | 15 | 18 | 13 | DNF | 13 | 11 | 12 | 15 | 15 | 11 | 10 | 10 | 16 | 15 | DNF | DNF | 12 | -1 | -96 | ||||
23 | Matthew Allington | 21 | 18 | 15 | 14 | 15 | 17 | 13 | 17 | 15 | 13 | 16 | 13 | 13 | 13 | 9 | 11 | -1 | -97 | ||||||||||
24 | Ben Horrill | 12 | 12 | 14 | 11 | DNF | DNF | DNF | 9 | -2 | -99 | ||||||||||||||||||
25 | Nicolas Hillebrand | 9 | 10 | DNF | 7 | -2 | -101 | ||||||||||||||||||||||
26 | David Jundt | 11 | 7 | 7 | 16 | 10 | 15 | 17 | 11 | 17 | 5 | -2 | -103 | ||||||||||||||||
27 | Myles Dixon | 11 | 15 | DNF | 18 | 14 | DNF | 5 | 0 | -103 | |||||||||||||||||||
28 | Stefan McCready | 14 | 13 | 11 | 16 | 19 | 15 | 18 | 19 | 16 | 14 | DNF | 14 | DNF | 21 | 16 | 4 | -1 | -104 | ||||||||||
29 | Christopher Rabey | 12 | 14 | 10 | 4 | 0 | -104 | ||||||||||||||||||||||
30 | Glenn Guest | 13 | 11 | 4 | 3 | -1 | -105 | ||||||||||||||||||||||
31 | Tristen Potters | 18 | DNF | 17 | 24 | 20 | 14 | 17 | 17 | 18 | 17 | 20 | DNF | 19 | DNF | 18 | 14 | 14 | 13 | 2 | -1 | -106 | |||||||
32 | Mark Wicks | 19 | 17 | 12 | 20 | 16 | DNF | DNF | 15 | DNF | 15 | 15 | 17 | 1 | -1 | -107 | |||||||||||||
33 | Viesturs Priede | 24 | 22 | 20 | 21 | DNF | DNF | 0 | -1 | -108 | |||||||||||||||||||
34 | Daniel Lovett | 26 | 21 | DNF | 0 | 0 | -108 | ||||||||||||||||||||||
35 | Ed Williams | 20 | 19 | 16 | 17 | 23 | 17 | 22 | DNF | 16 | 17 | 18 | 20 | 0 | 0 | -108 | |||||||||||||
36 | Douwe Tapper | DNF | DNF | DNF | 19 | 18 | 11 | 0 | 0 | -108 | |||||||||||||||||||
37 | Eric Stanford | 25 | 22 | 19 | 21 | 24 | DNF | 23 | 23 | 17 | 20 | 18 | DNF | 18 | DNF | DNF | 16 | 22 | 20 | 0 | 0 | -108 | |||||||
38 | Ryan Nash | 23 | 20 | 18 | 25 | 19 | DNF | 22 | 21 | DNF | 20 | 21 | DNF | DNF | 0 | 0 | -108 | ||||||||||||
39 | Adrian Campfield | 16 | DQ‡ | DNF | 18 | 12 | 2 | 0 | 0 | -108 | |||||||||||||||||||
40 | Sherwin vd Sloot | 26 | DNF | DNF | DNF | 0 | 0 | -108 | |||||||||||||||||||||
41 | Wesley Stefano | 16 | DNF | 14 | 16 | DNF | DNF | DNF | 20 | 14 | 0 | 0 | -108 | ||||||||||||||||
42 | Fabian Rudde | 21 | 18 | 13 | 19 | DNF | 16 | 20 | 20 | 19 | 19 | DNF | DNF | 21 | DNF | DNF | DNF | DNF | 16 | DNF | 13 | DNF | 20 | 17 | 15 | 0 | 0 | -108 | |
43 | Jacob Reid | 23 | 21 | 0 | 0 | -108 | |||||||||||||||||||||||
44 | Erhan Jajovski | DNF | 0 | 0 | -108 | ||||||||||||||||||||||||
45 | Alex Skinner | 23 | DNF | DNF | DNF | DNF | 0 | 0 | -108 | ||||||||||||||||||||
46 | Nick Deeley | 24 | DNF | DNF | DNF | 21 | DNF | 0 | 0 | -108 | |||||||||||||||||||
47 | Caitlin Penny | 19 | 20 | 19 | 16 | DNF | 15 | 0 | 0 | -108 | |||||||||||||||||||
48 | Richard Oldcorn | 21 | 19 | 18 | 0 | 0 | -108 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | GBR | BEL | POL | NED | FRA | AUS | USA | BRA | ||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | VBM Esports | 208 | |||||||||||||||||||||||||||
VOS | 4 | 5 | 5 | ||||||||||||||||||||||||||
RAB | 12 | 14 | 10 | ||||||||||||||||||||||||||
BUR | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 4 | 9 | 1 | 6 | 6 | 1 | 6 | 1 | 1 | 2 | |||||||||||
RYA | 8 | 10 | 12 | 10 | 7 | DNF | |||||||||||||||||||||||
TAP | DNF | DNF | DNF | 19 | 18 | 11 | |||||||||||||||||||||||
TAY | 7 | 17 | 9 | 6 | 7 | 13 | 1 | 1 | 3 | 1 | 2 | 6 | |||||||||||||||||
2 | Epic Racing Team | 192 | |||||||||||||||||||||||||||
SHE | 7 | 1 | 2 | 11 | 5 | 2 | 11 | 3 | 14 | 11 | 2 | 2 | 11 | 3 | 2 | 10 | 5 | 2 | 11 | 8 | 5 | DNF | |||||||
FOU | DNF | DNF | DNF | 6 | 12 | DNF | 4 | 6 | 1 | 4 | 2 | DNF | 8 | 7 | 4 | 8 | 9 | 5 | 4 | 4 | 4 | 2 | 8 | 1 | |||||
3 | Aurora Motorsports | 169 | |||||||||||||||||||||||||||
HIL | 9 | 10 | DNF | ||||||||||||||||||||||||||
WIL | 7 | 15 | 7 | 14 | 11 | 2 | 5 | 14 | 10 | 7 | 8 | 6 | 6 | 1 | 7 | ||||||||||||||
MCG | 4 | 6 | 4 | 12 | 8 | 6 | 10 | 4 | 5 | 5 | 3 | DNF | 1 | 4 | 14 | 5 | 14 | 3 | 2 | 5 | 2 | 5 | 3 | 3 | |||||
BRU | 2 | 4 | 7 | ||||||||||||||||||||||||||
4 | Doug Henson Racing | 133 | |||||||||||||||||||||||||||
HOD | 10 | 9 | 10 | 5 | 17 | 19 | 3 | 15 | 9 | 7 | 13 | 3 | 11 | 5 | 5 | DNF | 16 | DNF | 8 | 12 | 8 | 10 | DNF | DNF | |||||
BRU | 3 | 3 | 14 | 14 | 13 | 1 | 7 | 5 | 6 | 1 | 9 | 4 | 2 | 4 | 8 | ||||||||||||||
5 | Zedderick Racing | 112 | |||||||||||||||||||||||||||
FID | 22 | DNF | 15 | 10 | 18 | 4 | 16 | 18 | 11 | 12 | 17 | ||||||||||||||||||
HOR | 12 | 12 | 14 | 11 | DNF | DNF | DNF | ||||||||||||||||||||||
FRA | 5 | 5 | DNF | 2 | 7 | 2 | 6 | 8 | 3 | 6 | 5 | 10 | 9 | 3 | 13 | 4 | 3 | 7 | 9 | 5 | 4 | 4 | 8 | ||||||
6 | Draig Racing | 101 | |||||||||||||||||||||||||||
DEE | DNF | 21 | DNF | ||||||||||||||||||||||||||
RIC | 2 | 4 | 1 | 10 | 4 | 12 | 2 | 3 | 10 | 8 | 12 | 2 | 3 | 6 | 3 | 9 | 6 | 9 | 3 | 3 | 9 | 12 | 7 | 5 | |||||
OLS | 17 | 10 | 1 | ||||||||||||||||||||||||||
MCC | 14 | 13 | 11 | 16 | 19 | 15 | 18 | 19 | 16 | 14 | DNF | 14 | DNF | 21 | 16 | ||||||||||||||
7 | THR | 46 | |||||||||||||||||||||||||||
CAM | 16 | DQ‡ | DNF | 18 | 12 | 2 | |||||||||||||||||||||||
BUT | 6 | 2 | 15 | 9 | 3 | 20 | 12 | 10 | 1 | 9 | 1 | 12 | 5 | DNF | |||||||||||||||
JUN | 11 | 7 | 7 | 16 | 10 | 15 | 17 | 11 | 17 | ||||||||||||||||||||
HOL | 13 | 7 | 8 | 8 | 6 | 9 | 11 | 6 | 5 | DNF | DNF | ||||||||||||||||||
8 | Racing Team Schroten | 39 | |||||||||||||||||||||||||||
MOR | 7 | 8 | 5 | 11 | 9 | 8 | 9 | 19 | 13 | 15 | 16 | 9 | 10 | 8 | 8 | 10 | 13 | 4 | 17 | 11 | 1 | 11 | 10 | 19 | |||||
OLD | 21 | 19 | 18 | ||||||||||||||||||||||||||
LOV | 26 | 21 | DNF | ||||||||||||||||||||||||||
SLO | 26 | DNF | DNF | DNF | |||||||||||||||||||||||||
9 | Kernow Sport | 29 | |||||||||||||||||||||||||||
MAS | 8 | 12 | 2 | 15 | 9 | 8 | 13 | 8 | 8 | 9 | 6 | 12 | 7 | 6 | 10 | ||||||||||||||
WIC | 19 | 17 | 12 | 20 | 16 | DNF | DNF | 15 | DNF | 15 | 15 | 17 | |||||||||||||||||
JAJ | DNF | ||||||||||||||||||||||||||||
10 | Cosmo PowerWorks | 29 | |||||||||||||||||||||||||||
PRI | 24 | 22 | 20 | 21 | DNF | DNF | |||||||||||||||||||||||
CLI | 12 | 11 | 9 | 22 | 18 | 10 | 13 | 14 | DNF | 14 | 11 | 13 | 15 | 12 | 2 | 14 | 11 | 12 | 6 | 8 | 7 | 9 | 9 | 12 | |||||
11 | Chaos Engineering | 29 | |||||||||||||||||||||||||||
FID | 17 | 16 | DNF | DNF | 22 | 13 | 19 | 16 | DNF‡ | 18 | 17 | 12 | 12 | 13 | 7 | DNF | 18 | 14 | 7 | 7 | 6 | DNF | 15 | DNF | |||||
OLS | 3 | 16 | 4 | ||||||||||||||||||||||||||
WIL | 20 | 19 | 16 | 17 | 23 | 17 | 22 | DNF | 16 | 17 | 18 | 20 | |||||||||||||||||
SKI | 23 | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||
12 | YTF1 | 23 | |||||||||||||||||||||||||||
ALL | 21 | 18 | 15 | 14 | 15 | 17 | 13 | 17 | 15 | 13 | 16 | 13 | 13 | 13 | 9 | ||||||||||||||
WIL | 15 | 14 | 6 | 16 | DNF | 15 | 18 | 13 | DNF | 13 | 11 | 12 | 15 | 15 | 11 | 10 | 10 | 16 | 15 | DNF | DNF | ||||||||
REI | 23 | 21 | |||||||||||||||||||||||||||
13 | SlipStream Racing | 8 | |||||||||||||||||||||||||||
DIX | 11 | 15 | DNF | 18 | 14 | DNF | |||||||||||||||||||||||
GUE | 13 | 11 | 4 | ||||||||||||||||||||||||||
14 | Rowen GP | 2 | |||||||||||||||||||||||||||
PEN | 19 | 20 | 19 | 16 | DNF | 15 | |||||||||||||||||||||||
RUD | 21 | 18 | 13 | 19 | DNF | 16 | 20 | 20 | 19 | 19 | DNF | DNF | 21 | DNF | DNF | DNF | DNF | 16 | DNF | 13 | DNF | 20 | 17 | 15 | |||||
POT | 18 | DNF | 17 | 24 | 20 | 14 | 17 | 17 | 18 | 17 | 20 | DNF | 19 | DNF | 18 | 14 | 14 | 13 | |||||||||||
15 | Ice Cold Racing | 0 | |||||||||||||||||||||||||||
DEE | 24 | DNF | DNF | ||||||||||||||||||||||||||
16 | Mayor Downard Racing Team | 0 | |||||||||||||||||||||||||||
STE | 16 | DNF | 14 | 16 | DNF | DNF | DNF | 20 | 14 | ||||||||||||||||||||
NAS | 23 | 20 | 18 | 25 | 19 | DNF | 22 | 21 | DNF | 20 | 21 | DNF | DNF | ||||||||||||||||
17 | Elite Virtual Motorsport | 0 | |||||||||||||||||||||||||||
STA | 25 | 22 | 19 | 21 | 24 | DNF | 23 | 23 | 17 | 20 | 18 | DNF | 18 | DNF | DNF | 16 | 22 | 20 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
Preceded by:2016 GPVWC International Touring Cup Season | 2017 GPVWC International Touring Cup Season | Followed by:2018 GPVWC International Touring Cup Season |