Create account | Log in as member
2005 GPVWC Supercup Season | |
Start Date | 2005-04-01 |
End Date | 2005-09-30 |
Vehicle/Chassis | F2-05 |
Rounds | 10 |
Total Drivers | 17 |
Teams | 9 |
Driver Champion | Kari Koski |
Team Champion | Stealth International |
Formula Sprint seasons |
---|
2005 2006 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
Team | Engine | Tyres | Num | Drivers | Rounds |
---|---|---|---|---|---|
Mantra Motorsport Racing Team | Renault-GEN3-V8 | M | Gustavo Cyrillo Cristian Forausberger Richard Pitman | 2-4,6-91-2,4,6,9-105-6 | |
Juan Tortella Motorsport | Renault-GEN3-V8 | M | Toby Lock Juan Tortella | 4-7,91-10 | |
Stealth International | Renault-GEN3-V8 | M | Kari Koski Ryan McConkey | 1-101-2,8,10 | |
Woods Racing | Renault-GEN3-V8 | M | Elia Costa Michael Pitman | 1-28 | |
Emerald Irish Racing Equipe | Renault-GEN3-V8 | M | Ross Loram William Ponissi | 2,4,8-91 | |
Simsoa Racing F1 | Renault-GEN3-V8 | M | |||
Radioactive Tiger Team | Renault-GEN3-V8 | M | Bernhard Boesch Siegfried Buerger | 1-101-2,4-10 | |
Thunder Motorsport | Renault-GEN3-V8 | M | |||
Synergetic Motorsports | Renault-GEN3-V8 | M | Mal McKee Richard Pitman | 1-4,6-87-8 | |
Belgium Karting Team | Renault-GEN3-V8 | M | Matteo Keersmaekers | 2 | |
VBM | Renault-GEN3-V8 | M | Doug Hilliard Michael Pitman Peter van Oostende | 1-4,6-105-78-10 | |
Pintor Motorsport | Renault-GEN3-V8 | M |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2005-05-06 | San Marino Grand Prix | Autodromo Internazionale Enzo e Dino Ferrari | 16 | 00:00:00 | ||
2 | 2005-05-14 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 16 | 00:00:00 | ||
3 | 2005-05-27 | Monaco Grand Prix | Circuit de Monaco | 20 | 00:00:00 | ||
4 | 2005-06-05 | European Grand Prix | Nuerburgring | 17 | 00:00:00 | ||
5 | 2005-07-08 | French Grand Prix | Circuit de Nevers Magny-Cours | 18 | 00:00:00 | ||
6 | 2005-07-17 | British Grand Prix | Silverstone Circuit | 15 | 00:00:00 | ||
7 | 2005-07-30 | German Grand Prix | Hockenheimring | 11 | 00:00:00 | ||
8 | 2005-08-13 | Hungarian Grand Prix | Hungaroring | 19 | 00:00:00 | ||
9 | 2005-09-09 | Italian Grand Prix | Autodromo Nazionale di Monza | 13 | 00:00:00 | ||
10 | 2005-09-18 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 11 | 00:00:00 |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|
1 | San Marino Grand Prix | Kari Koski01:39.204 | Kari Koski01:40.124 | Kari Koski | Stealth | → |
2 | Spanish Grand Prix | Kari Koski01:34.708 | Gustavo Cyrillo01:35.408 | Kari Koski | Stealth | → |
3 | Monaco Grand Prix | Kari Koski01:28.854 | Kari Koski01:29.968 | Kari Koski | Stealth | → |
4 | European Grand Prix | Gustavo Cyrillo01:29.794 | Kari Koski01:31.069 | Kari Koski | Stealth | → |
5 | French Grand Prix | Toby Lock01:27.704 | Toby Lock01:28.414 | Toby Lock | JTM | → |
6 | British Grand Prix | Kari Koski01:37.734 | Kari Koski01:38.880 | Kari Koski | Stealth | → |
7 | German Grand Prix | Bernhard Boesch01:58.197 | Bernhard Boesch01:59.648 | Bernhard Boesch | RTT | → |
8 | Hungarian Grand Prix | Kari Koski01:27.649 | Bernhard Boesch01:26.519 | Kari Koski | Stealth | → |
9 | Italian Grand Prix | Kari Koski01:38.746 | Bernhard Boesch01:40.435 | Bernhard Boesch | RTT | → |
10 | Belgian Grand Prix | Bernhard Boesch02:07.895 | Kari Koski02:08.472 | Kari Koski | Stealth | → |
2005 GPVWC Supercup Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 15 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | RSM | ESP | MCO | EUR | FRA | GBR | GER | HUN | ITA | BEL | Points | Par | Tot | |||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Kari Koski | 217 | 0 | ||||||||||||||||||||||||||||||||
2 | Bernhard Boesch | 182 | -35 | -35 | |||||||||||||||||||||||||||||||
3 | Juan Tortella | 127 | -55 | -90 | |||||||||||||||||||||||||||||||
4 | Gustavo Cyrillo | 106 | -21 | -111 | |||||||||||||||||||||||||||||||
5 | Toby Lock | 88 | -18 | -129 | |||||||||||||||||||||||||||||||
6 | Doug Hilliard | 80 | -8 | -137 | |||||||||||||||||||||||||||||||
7 | Siegfried Buerger | 75 | -5 | -142 | |||||||||||||||||||||||||||||||
8 | Mal McKee | 55 | -20 | -162 | |||||||||||||||||||||||||||||||
9 | Cristian Forausberger | 46 | -9 | -171 | |||||||||||||||||||||||||||||||
10 | Ryan McConkey | 46 | 0 | -171 | |||||||||||||||||||||||||||||||
11 | Ross Loram | 45 | -1 | -172 | |||||||||||||||||||||||||||||||
12 | Michael Pitman | 31 | -14 | -186 | |||||||||||||||||||||||||||||||
13 | Richard Pitman | 21 | -10 | -196 | |||||||||||||||||||||||||||||||
14 | Peter van Oostende | 20 | -1 | -197 | |||||||||||||||||||||||||||||||
15 | Elia Costa | 17 | -3 | -200 | |||||||||||||||||||||||||||||||
16 | Matteo Keersmaekers | 9 | -8 | -208 | |||||||||||||||||||||||||||||||
17 | William Ponissi | 6 | -3 | -211 |
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | RSM | ESP | MCO | EUR | FRA | GBR | GER | HUN | ITA | BEL | ||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Stealth International | 263 | |||||||||||||||||||||||||||||||||
KOS | |||||||||||||||||||||||||||||||||||
MCC | |||||||||||||||||||||||||||||||||||
2 | Radioactive Tiger Team | 257 | |||||||||||||||||||||||||||||||||
BUE | |||||||||||||||||||||||||||||||||||
BOE | |||||||||||||||||||||||||||||||||||
3 | Juan Tortella Motorsport | 215 | |||||||||||||||||||||||||||||||||
TOR | |||||||||||||||||||||||||||||||||||
LOC | |||||||||||||||||||||||||||||||||||
4 | Mantra Motorsport Racing Team | 162 | |||||||||||||||||||||||||||||||||
CYR | |||||||||||||||||||||||||||||||||||
PIT | |||||||||||||||||||||||||||||||||||
FOR | |||||||||||||||||||||||||||||||||||
5 | VBM Esports | 125 | |||||||||||||||||||||||||||||||||
PIT | |||||||||||||||||||||||||||||||||||
OOS | |||||||||||||||||||||||||||||||||||
HIL | |||||||||||||||||||||||||||||||||||
6 | Synergetic Motorsports | 66 | |||||||||||||||||||||||||||||||||
PIT | |||||||||||||||||||||||||||||||||||
MCK | |||||||||||||||||||||||||||||||||||
7 | Nordsjoen Racing | 51 | |||||||||||||||||||||||||||||||||
PON | |||||||||||||||||||||||||||||||||||
LOR | |||||||||||||||||||||||||||||||||||
8 | Woods Racing | 23 | |||||||||||||||||||||||||||||||||
COS | |||||||||||||||||||||||||||||||||||
PIT | |||||||||||||||||||||||||||||||||||
9 | Belgium Karting Team | 9 | |||||||||||||||||||||||||||||||||
KEE |
Preceded by:None | 2005 GPVWC Supercup Season | Followed by:2006 GPVWC Supercup Season |