Difference between revisions of "Wauters Automotive"
From GPVWC Wiki
(→Complete Formula Challenge results) |
|||
Line 28: | Line 28: | ||
The team made the jump to SC in it's second season. | The team made the jump to SC in it's second season. | ||
+ | ==History== | ||
+ | |||
+ | ===2013=== | ||
+ | *GPVWC | ||
+ | **Formula Challenge | ||
+ | **World GT | ||
+ | **Masters | ||
+ | **International Touring Cup | ||
+ | |||
+ | ===2014=== | ||
+ | *GPVWC | ||
+ | **Supercup | ||
+ | **World Sport Series | ||
+ | **International Touring Cup | ||
+ | **Masters | ||
+ | *TopStep | ||
+ | **V8 Supercars | ||
+ | **Super GT | ||
+ | |||
+ | ===2015=== | ||
==Complete Simracing results== | ==Complete Simracing results== | ||
+ | |||
+ | |||
===Complete Formula Challenge results=== | ===Complete Formula Challenge results=== |
Revision as of 11:16, 4 October 2014
Full name | Wauters Automotive |
---|---|
Owner/s | Andreas Wauters |
Base | Tielrode, Belgium |
Competitions | |
Superleague Team | None |
Début | - |
Supercup Team | Wauters Automotive SC |
Début | Australia 2014 |
Formula Challenge Team | Wauters Automotive FC |
Début | Australia 2013 |
World Sport Series Team | None |
Début | - |
International Touring Cup Team | None |
Début | - |
Wauters Automotive is a Belgian Simracing team founded and owned by Andreas Wauters in 2013.
In it's first season, the team competed in FC, WGT, Masters and ITC, bringing home a total of 7 podiums, among which one win in the Masters Series, as well as a reward for best livery in FC.
The team made the jump to SC in it's second season.
Contents
History
2013
- GPVWC
- Formula Challenge
- World GT
- Masters
- International Touring Cup
2014
- GPVWC
- Supercup
- World Sport Series
- International Touring Cup
- Masters
- TopStep
- V8 Supercars
- Super GT
2015
Complete Simracing results
Complete Formula Challenge results
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Chassis | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pos. | Pts. | Pos. | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS |
MYS |
AUT |
HUN |
ESP |
MON |
CAN |
KOR |
TUR |
GBR |
ITA |
BEL |
FRA |
GER |
USA |
UAE |
JPN |
BRA | |||||||||||||||||||||||||
2013 | FC-013 | Mike Schroten | 12 | 5 | 12 | 8 | 14 | 18 | 21 | 17 | 24 | 9 | Ret | 10 | 3 | 9 | - | - | 14 | Ret | 10 | 5 | - | - | - | - | 9 | 11 | - | - | Ret | 20 | - | - | 22 | Ret | 29 | Ret | 16th | 97 | 8th | 161 |
Calvin Hermse | 17 | DNS | 13 | 24 | 24 | Ret | 13 | 12 | - | - | 21 | 17 | 14 | Ret | 18 | 23 | 57th | 12 | ||||||||||||||||||||||||
Daniël Leek | 13 | 12 | 24 | 21 | - | - | - | - | Ret | 27 | 26 | Ret | 67th | 7 | ||||||||||||||||||||||||||||
Ilija Brekalo | 20 | 21 | 21 | 17 | 88th | 0 | ||||||||||||||||||||||||||||||||||||
Todor Pangev | Ret | 18 | 10 | Ret | 69th | 6 | ||||||||||||||||||||||||||||||||||||
Franklin Stegink | 24 | 19 | 16 | 9 | 65th | 7 | ||||||||||||||||||||||||||||||||||||
Victor Silva | 19 | 23 | 60th* | 0* | ||||||||||||||||||||||||||||||||||||||
James Johnson | 7 | 2 | 26th** | 29** |
- Victor Silva Scored a total of 9 points over 8 races in the 2013 season, but none for Wauters
- James Johnson Scored a total of 53 points over 4 races in the 2013 season, from which 29 were scored while driving for Wauters in Brazil.