|
|
(5 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | {{Infobox FC driver
| |
− | | Name = {{flagicon|SCO}} Aidan Polson
| |
− | | Logo = [[File:Aidan Polson2015.jpg|200px]]
| |
− | | Nationality = {{flagicon|SCO}} Scotland
| |
− | | Years = [[2015 Formula Challenge Series|2015]]
| |
− | | Team(s) = [[Deltec Racing Team]], [[Viking Racing]], [[Draig Racing]]
| |
− | | Races = 8
| |
− | | Points = 0
| |
− | | Championships = 0
| |
− | | Wins = 0
| |
− | | Podiums = 0
| |
− | | Poles = 0
| |
− | | Fastest laps = 0
| |
− | | First race = [[2015 Formula Challenge Japanese Grand Prix]]
| |
− | | First win = N/A
| |
− | | Last win = N/A
| |
− | | Last race = N/A
| |
− | | Last season = [[2015 Formula Challenge Season]]
| |
− | }}
| |
| | | |
− | '''Aidan Polson''' is a young sim-racer from Scotland. who participates in several series within the GPVWC.
| |
− |
| |
− | == 2015 ==
| |
− |
| |
− | His GPVWC career started in 2015 were he decided to drive in the [[2015 Open Series season]]. <br>
| |
− | After a difficult debut race at Spa-Francorchamps were he did finish 11th, Aidan won the Italian round two weeks later. <br>
| |
− | This opened doors to drive in other championships, he drove one raceweekend for [[Fox Racing]] in the [[2015 Supercup season]] where he scored his first championship point. <br>
| |
− | Later in the season he went on to drive in the [[2015 Formula Challenge season]], 1 race for [[Draig Racing]] and 3 races at [[Viking Racing]].
| |
− |
| |
− |
| |
− | == 2016 ==
| |
− |
| |
− | Aidan will join [[Deltec Racing Team]] alongside [[Stephane Rouault]] in the Formula Challenge season.
| |