2006 Supercup season
The 2006 Supercup was the 2nd World Championship season. It commenced on the 10th of April, 2006, and ended on the 23rd of September, 2006, after twelve races.
Contents
Season summary
2006 was an exciting season saw a continuation of many of the battles and trends that started in 2005_F2VWC_Season" title="2005 F2VWC Season">2005</a>. It also saw the league's first use of new GP4 tracks and custom tracks for official events.
Drivers and constructors
The following teams and drivers competed in the 2006 Supercup World Championship.
Drivers are listed according to which car they raced, and who raced that car first. Drivers who participated only as Test or Free Practice Drivers are listed separately
Entrant | Constructor | No | Driver | Test driver(s) |
---|---|---|---|---|
RTT_GreenDragons" title="RTT GreenDragons">RTT GreenDragons</a> | RTT" title="RTT">RTT</a> | 1 | Bernhard_Boesch" title="Bernhard Boesch">Bernhard Boesch</a> | |
2 | Juan_Tortella" title="Juan Tortella">Juan Tortella</a> Jonatas_Damasceno" title="Jonatas Damasceno">Jonatas Damasceno</a> | |||
Stealth_F2" title="Stealth F2">Stealth F2</a> | Stealth_Grand_Prix" title="Stealth Grand Prix">Stealth GP</a> | 3 | Kari_Koski" title="Kari Koski">Kari Koski</a> | |
4 | Ryan_McConkey" title="Ryan McConkey">Ryan McConkey</a> | |||
Vod:Bul_F2" title="Vod:Bul F2">Vod:Bul F2</a> | Vod:Bul" title="Vod:Bul">Vod:Bul</a> | 5 | Dave_Carr-Smith" title="Dave Carr-Smith">Dave Carr-Smith</a> | |
6 | Simon_Heywood" title="Simon Heywood">Simon Heywood</a> | |||
Synergetic_F2" title="Synergetic F2">Synergetic F2</a> | Synergetic_Motorsports" title="Synergetic Motorsports">Synergetic Motorsports</a> | 7 | Mal_McKee" title="Mal McKee">Mal McKee</a> | |
8 | Jorge_Caranti" title="Jorge Caranti">Jorge Caranti</a> Ted_Cragg" title="Ted Cragg">Ted Cragg</a> | |||
Double_Vod:Bul_F2" title="Double Vod:Bul F2">Double Vod:Bul F2</a> | Vod:Bul" title="Vod:Bul">Vod:Bul</a> | 9 | Adam_Rouse" title="Adam Rouse">Adam Rouse</a> | |
10 | Dani%C3%ABl_Bolman" title="Daniël Bolman">Daniël Bolman</a> Phil_Perkins" title="Phil Perkins">Phil Perkins</a> | |||
Triple_Vod:Bul_F2" title="Triple Vod:Bul F2">Triple Vod:Bul F2</a> | Vod:Bul" title="Vod:Bul">Vod:Bul</a> | 11 | Iv%C3%A1n_Cantero" title="Iván Cantero">Iván Cantero</a> | |
12 | Martin_Buchan" title="Martin Buchan">Martin Buchan</a> | |||
EIRE_F2" title="EIRE F2">EIRE F2</a> | EIRE" title="EIRE">EIRE</a> | 14 | Rade_Mihovilovic" title="Rade Mihovilovic">Rade Mihovilovic</a> | |
15 | Kev_Nightingale_Jones" title="Kev Nightingale Jones">Kev Nightingale Jones</a> | |||
Atabla_Racing_F2" title="Atabla Racing F2">Atabla Racing F2</a> | Atabla_Racing" title="Atabla Racing">Atabla Racing</a> | 16 | Alfonso_San_Cleto" title="Alfonso San Cleto">Alfonso San Cleto</a> Daniel_S%C3%A1nchez_Ortega" title="Daniel Sánchez Ortega">Daniel Sánchez Ortega</a> | |
17 | Dani_Torre" title="Dani Torre">Dani Torre</a> Quico_Garcia" title="Quico Garcia">Quico Garcia</a> | |||
Belami_Racing_F2" title="Belami Racing F2">Belami Racing F2</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=Belami_Racing&action=edit" class="new" title="Belami Racing">Belami Racing</a> | 18 | Tony_Ablu" title="Tony Ablu">Tony Ablu</a> | |
19 | Laurentiu_Albu" title="Laurentiu Albu">Laurentiu Albu</a> | |||
Krystal_Oxide_F2" title="Krystal Oxide F2">Krystal Oxide F2</a> | Krystal_Oxide_Team" title="Krystal Oxide Team">Krystal Oxide Team</a> | 20 | Matias_Trosset" title="Matias Trosset">Matias Trosset</a> | |
21 | Michael_Beskov" title="Michael Beskov">Michael Beskov</a> | |||
Quad_Vod:Bul_F2" title="Quad Vod:Bul F2">Quad Vod:Bul F2</a> | Vod:Bul" title="Vod:Bul">Vod:Bul</a> | 22 | Ricardo_Padrela" title="Ricardo Padrela">Ricardo Padrela</a> | |
23 | Gustavo_Cyrillo" title="Gustavo Cyrillo">Gustavo Cyrillo</a> | |||
Woods_Racing_F2" title="Woods Racing F2">Woods Racing F2</a> | Woods_Racing" title="Woods Racing">Woods Racing</a> | 24 | Philip_Cullen" title="Philip Cullen">Philip Cullen</a> | |
25 | — |
Schedule
Standings
Drivers
No. | Driver | Team | 2006_F2_Spanish_Grand_Prix" title="2006 F2 Spanish Grand Prix">SPA</a> | 2006_F2_San_Marino_Grand_Prix" title="2006 F2 San Marino Grand Prix">SAN</a> | 2006_F2_Nurburgring_Grand_Prix" title="2006 F2 Nurburgring Grand Prix">NUR</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Catalunya_Grand_Prix&action=edit" class="new" title="2006 F2 Catalunya Grand Prix">CAT</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Monaco_Grand_Prix&action=edit" class="new" title="2006 F2 Monaco Grand Prix">MON</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_British_Grand_Prix&action=edit" class="new" title="2006 F2 British Grand Prix">GBR</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_French_Grand_Prix&action=edit" class="new" title="2006 F2 French Grand Prix">FRA</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_German_Grand_Prix&action=edit" class="new" title="2006 F2 German Grand Prix">GER</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Hungarian_Grand_Prix&action=edit" class="new" title="2006 F2 Hungarian Grand Prix">HUN</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Turkish_Grand_Prix&action=edit" class="new" title="2006 F2 Turkish Grand Prix">TUR</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Italian_Grand_Prix&action=edit" class="new" title="2006 F2 Italian Grand Prix">ITA</a> | 2006_F2_Belgian_Grand_Prix" title="2006 F2 Belgian Grand Prix">BEL</a> | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernhard_Boesch" title="Bernhard Boesch">Bernhard Boesch</a> | RTT_GreenDragons" title="RTT GreenDragons">RTT GreenDragons</a> | DNF | DNF | 6 | 3 | 3 | 6 | 2 | DNF | 11 | 7 | 7 | 1 | 87 |
2 | Juan_Tortella" title="Juan Tortella">Juan Tortella</a> | RTT_GreenDragons" title="RTT GreenDragons">RTT GreenDragons</a> | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 |
3 | Kari_Koski" title="Kari Koski">Kari Koski</a> | Stealth_F2" title="Stealth F2">Stealth F2</a> | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 2 | DNS | 211 |
4 | Ryan_McConkey" title="Ryan McConkey">Ryan McConkey</a> | Stealth_F2" title="Stealth F2">Stealth F2</a> | 4 | DNF | 8 | DNS | 2 | 9 | 5 | DNS | DNS | DNS | DNS | DNS | 42 |
5 | Dave_Carr-Smith" title="Dave Carr-Smith">Dave Carr-Smith</a> | Vod:Bul_F2" title="Vod:Bul F2">Vod:Bul F2</a> | DNS | DNS | DQ | DNF | DNS | 8 | 10 | DNS | DNF | 5 | 11 | DNS | 18 |
6 | Simon_Heywood" title="Simon Heywood">Simon Heywood</a> | Vod:Bul_F2" title="Vod:Bul F2">Vod:Bul F2</a> | DNF | 9 | 11 | 7 | DNF | 11 | 12 | 9 | 9 | DNS | 8 | DNS | 28 |
7 | Mal_McKee" title="Mal McKee">Mal McKee</a> | Synergetic_F2" title="Synergetic F2">Synergetic F2</a> | 6 | 7 | DNF | 8 | DNS | 4 | 7 | 10 | 8 | DNS | DNS | 5 | 50 |
8 | Ted_Cragg" title="Ted Cragg">Ted Cragg</a> | Synergetic_F2" title="Synergetic F2">Synergetic F2</a> | — | — | — | — | DNF | DNF | 11 | DNF | 6 | 9 | DNS | 6 | 20 |
9 | Adam_Rouse" title="Adam Rouse">Adam Rouse</a> | Double_Vod:Bul_F2" title="Double Vod:Bul F2">Double Vod:Bul F2</a> | DNS | 3 | 4 | 2 | 6 | 5 | 3 | 4 | 4 | 1 | 1 | 4 | 155 |
10 | Dani%C3%ABl_Bolman" title="Daniël Bolman">Daniël Bolman</a> | Double_Vod:Bul_F2" title="Double Vod:Bul F2">Double Vod:Bul F2</a> Triple_Vod:Bul_F2" title="Triple Vod:Bul F2">Triple Vod:Bul F2</a>2006_F2VWC_Season#Race_notes" title="2006 F2VWC Season">1</a> | DNS | 8 | DNF | 6 | 5 | 10 | 13 | 11 | DNF | DNF | DNS | DNS | 25 |
11 | Iv%C3%A1n_Cantero" title="Iván Cantero">Iván Cantero</a> | Triple_Vod:Bul_F2" title="Triple Vod:Bul F2">Triple Vod:Bul F2</a> | DQ | 2 | 3 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | 3 | DNS | 43 |
12 | Martin_Buchan" title="Martin Buchan">Martin Buchan</a> | Triple_Vod:Bul_F2" title="Triple Vod:Bul F2">Triple Vod:Bul F2</a> | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 |
14 | Rade_Mihovilovic" title="Rade Mihovilovic">Rade Mihovilovic</a> | EIRE_F2" title="EIRE F2">EIRE F2</a> | 8 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 |
15 | Kev_Nightingale_Jones" title="Kev Nightingale Jones">Kev Nightingale Jones</a> | EIRE_F2" title="EIRE F2">EIRE F2</a> Quad_Vod:Bul_F2" title="Quad Vod:Bul F2">Quad Vod:Bul F2</a>2006_F2VWC_Season#Race_notes" title="2006 F2VWC Season">2</a> | DNS | DNS | 9 | 5 | 4 | DNS | DNS | 7 | DNS | DNS | DNS | DNS | 28 |
16 | Alfonso_San_Cleto" title="Alfonso San Cleto">Alfonso San Cleto</a> | Atabla_Racing_F2" title="Atabla Racing F2">Atabla Racing F2</a> | DNS | 6 | 10 | DNS | DNF | 7 | 9 | DNS | DNS | 6 | 5 | 3 | 47 |
17 | Quico_Garcia" title="Quico Garcia">Quico Garcia</a> | Atabla_Racing_F2" title="Atabla Racing F2">Atabla Racing F2</a> | — | — | 7 | 4 | DNF | 3 | 1 | DNS | 5 | 3 | 4 | 2 | 97 |
18 | Tony_Ablu" title="Tony Ablu">Tony Ablu</a> | Belami_Racing_F2" title="Belami Racing F2">Belami Racing F2</a> | — | — | — | — | — | — | 6 | 6 | 10 | 2 | 6 | 7 | 47 |
19 | Laurentiu_Albu" title="Laurentiu Albu">Laurentiu Albu</a> | Belami_Racing_F2" title="Belami Racing F2">Belami Racing F2</a> | — | — | — | — | — | — | DNS | 5 | 7 | 8 | 9 | 8 | 28 |
20 | Matias_Trosset" title="Matias Trosset">Matias Trosset</a> | Krystal_Oxide_F2" title="Krystal Oxide F2">Krystal Oxide F2</a> | — | — | — | — | — | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 |
21 | Michael_Beskov" title="Michael Beskov">Michael Beskov</a> | Krystal_Oxide_F2" title="Krystal Oxide F2">Krystal Oxide F2</a> | — | — | — | — | — | 1 | DQ | 2 | DNS | DNS | DNS | DNS | 35 |
22 | Ricardo_Padrela" title="Ricardo Padrela">Ricardo Padrela</a> | Quad_Vod:Bul_F2" title="Quad Vod:Bul F2">Quad Vod:Bul F2</a> | — | — | — | — | — | — | 8 | 8 | DNF | 10 | 10 | DNS | 16 |
23 | Gustavo_Cyrillo" title="Gustavo Cyrillo">Gustavo Cyrillo</a> | Quad_Vod:Bul_F2" title="Quad Vod:Bul F2">Quad Vod:Bul F2</a> | — | — | — | — | — | — | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
24 | Jorge_Caranti" title="Jorge Caranti">Jorge Caranti</a> | Synergetic_F2" title="Synergetic F2">Synergetic F2</a> | — | — | 1 | — | — | — | — | — | — | — | — | — | 24 |
25 | Daniel_S%C3%A1nchez_Ortega" title="Daniel Sánchez Ortega">Daniel Sánchez Ortega</a> | Atabla_Racing_F2" title="Atabla Racing F2">Atabla Racing F2</a> | — | — | — | — | — | — | — | 3 | 3 | — | — | — | 24 |
26 | Dani_Torre" title="Dani Torre">Dani Torre</a> | Atabla_Racing_F2" title="Atabla Racing F2">Atabla Racing F2</a> | 3 | 4 | — | — | — | — | — | — | — | — | — | — | 22 |
27 | Phil_Perkins" title="Phil Perkins">Phil Perkins</a> | Double_Vod:Bul_F2" title="Double Vod:Bul F2">Double Vod:Bul F2</a> | — | — | — | — | — | — | — | 12 | 2 | — | — | — | 16 |
28 | Philip_Cullen" title="Philip Cullen">Philip Cullen</a> | Woods_Racing_F2" title="Woods Racing F2">Woods Racing F2</a> | 5 | DNS | DNS | DNS | — | — | — | — | — | — | — | — | 8 |
29 | Jonatas_Damasceno" title="Jonatas Damasceno">Jonatas Damasceno</a> | RTT_GreenDragons" title="RTT GreenDragons">RTT GreenDragons</a> | — | — | 5 | DNF | — | — | — | — | — | — | — | — | 8 |
30 | Juha_Tanskanen" title="Juha Tanskanen">Juha Tanskanen</a> | Mantra_Motorsport_F2" title="Mantra Motorsport F2">Mantra Motorsport F2</a> | — | — | — | 9 | — | — | — | — | — | — | — | — | 4 |
Pos | Driver | Team | 2006_F2_Spanish_Grand_Prix" title="2006 F2 Spanish Grand Prix">SPA</a> | 2006_F2_San_Marino_Grand_Prix" title="2006 F2 San Marino Grand Prix">SAN</a> | 2006_F2_Nurburgring_Grand_Prix" title="2006 F2 Nurburgring Grand Prix">NUR</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Catalunya_Grand_Prix&action=edit" class="new" title="2006 F2 Catalunya Grand Prix">CAT</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Monaco_Grand_Prix&action=edit" class="new" title="2006 F2 Monaco Grand Prix">MON</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_British_Grand_Prix&action=edit" class="new" title="2006 F2 British Grand Prix">GBR</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_French_Grand_Prix&action=edit" class="new" title="2006 F2 French Grand Prix">FRA</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_German_Grand_Prix&action=edit" class="new" title="2006 F2 German Grand Prix">GER</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Hungarian_Grand_Prix&action=edit" class="new" title="2006 F2 Hungarian Grand Prix">HUN</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Turkish_Grand_Prix&action=edit" class="new" title="2006 F2 Turkish Grand Prix">TUR</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Italian_Grand_Prix&action=edit" class="new" title="2006 F2 Italian Grand Prix">ITA</a> | 2006_F2_Belgian_Grand_Prix" title="2006 F2 Belgian Grand Prix">BEL</a> | Pts |
Race notes
2006_F2VWC_Season#Drivers" title="2006 F2VWC Season">1</a> Bolman was transferred to Triple Vod:Bul from the German Gran Prix until the end of the season.
2006_F2VWC_Season#Drivers" title="2006 F2VWC Season">2</a> Nightingale Jones started the season with EIRE GP2 then drove for Quad Vod:Bul in the eighth GP at Hockenheim.
Constructors
Pos | Constructor | Car no. | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Jerez_Grand_Prix&action=edit" class="new" title="2006 F2 Jerez Grand Prix">JEZ</a> | 2006_F2_San_Marino_Grand_Prix" title="2006 F2 San Marino Grand Prix">SAN</a> | 2006_F2_Nurburgring_Grand_Prix" title="2006 F2 Nurburgring Grand Prix">NUR</a> | 2006_F2_Spanish_Grand_Prix" title="2006 F2 Spanish Grand Prix">ESP</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Monaco_Grand_Prix&action=edit" class="new" title="2006 F2 Monaco Grand Prix">MON</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_British_Grand_Prix&action=edit" class="new" title="2006 F2 British Grand Prix">GBR</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_French_Grand_Prix&action=edit" class="new" title="2006 F2 French Grand Prix">FRA</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_German_Grand_Prix&action=edit" class="new" title="2006 F2 German Grand Prix">GER</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Hungarian_Grand_Prix&action=edit" class="new" title="2006 F2 Hungarian Grand Prix">HUN</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Turkish_Grand_Prix&action=edit" class="new" title="2006 F2 Turkish Grand Prix">TUR</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Italian_Grand_Prix&action=edit" class="new" title="2006 F2 Italian Grand Prix">ITA</a> | 2006_F2_Belgian_Grand_Prix" title="2006 F2 Belgian Grand Prix">BEL</a> | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RTT_GreenDragons" title="RTT GreenDragons">RTT GreenDragons</a> | 1 | DNF | DNF | 6 | 3 | 3 | 6 | 2 | DNF | 11 | 7 | 7 | 1 | 103 |
2 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||
29 | — | — | 5 | DNF | — | — | — | — | — | — | — | — | |||
30 | 7 | — | — | — | — | — | — | — | — | — | — | — | |||
2 | Stealth_F2" title="Stealth F2">Stealth F2</a> | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 2 | DNS | 253 |
4 | 4 | DNF | 8 | DNS | 2 | 9 | 5 | DNS | DNS | DNS | DNS | DNS | |||
3 | Vod:Bul_F2" title="Vod:Bul F2">Vod:Bul F2</a> | 5 | DNS | DNS | DQ | DNF | DNS | 8 | 10 | DNS | DNF | 5 | 11 | DNS | 47 |
6 | DNF | 9 | 11 | 7 | DNF | 11 | 12 | 9 | 9 | DNS | 8 | DNS | |||
4 | Synergetic_F2" title="Synergetic F2">Synergetic F2</a> | 7 | 6 | 7 | DNF | 8 | DNS | 4 | 7 | 10 | 8 | DNS | DNS | 5 | 92 |
8 | — | — | — | — | DNF | DNF | 11 | DNF | 6 | 9 | DNS | 6 | |||
5 | Double_Vod:Bul_F2" title="Double Vod:Bul F2">Double Vod:Bul F2</a> | 9 | DNS | 3 | 4 | 2 | 6 | 5 | 3 | 4 | 4 | 1 | 1 | 4 | 197 |
10 | DNS | 8 | DNF | 6 | 5 | 10 | 13 | 11 | DNF | DNF | DNS | DNS | |||
27 | — | — | — | — | — | — | — | 12 | 2 | — | — | — | |||
6 | Triple_Vod:Bul_F2" title="Triple Vod:Bul F2">Triple Vod:Bul F2</a> | 11 | DQ | 2 | 3 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | 3 | DNS | 51 |
12 | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||
7 | EIRE_F2" title="EIRE F2">EIRE F2</a> | 14 | 8 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 30 |
15 | DNS | DNS | 9 | 5 | 4 | — | — | — | — | — | — | — | |||
8 | Atabla_Racing_F2" title="Atabla Racing F2">Atabla Racing F2</a> | 16 | DNS | 6 | 10 | DNS | DNF | 7 | 9 | DNS | DNS | 6 | 5 | 3 | 192 |
17 | DNS | DNS | 7 | 4 | DNF | 3 | 1 | DNS | 5 | 3 | 4 | 2 | |||
25 | — | — | — | — | — | — | — | 3 | 3 | — | — | — | |||
26 | 3 | 4 | — | — | — | — | — | — | — | — | — | — | |||
9 | Belami_Racing_F2" title="Belami Racing F2">Belami Racing F2</a> | 18 | — | — | — | — | — | — | 6 | 6 | 10 | 2 | 6 | 7 | 75 |
19 | — | — | — | — | — | — | DNS | 5 | 7 | 8 | 9 | 8 | |||
10 | Krystal_Oxide_F2" title="Krystal Oxide F2">Krystal Oxide F2</a> | 20 | — | — | — | — | — | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 37 |
21 | — | — | — | — | — | 1 | DQ | 2 | DNS | DNS | DNS | DNS | |||
21 | — | — | — | — | — | — | — | — | — | — | — | — | |||
11 | Quad_Vod:Bul_F2" title="Quad Vod:Bul F2">Quad Vod:Bul F2</a> | 22 | — | — | — | — | — | — | 8 | 8 | DNF | 10 | 10 | DNS | 22 |
23 | — | — | — | — | — | — | DNS | DNS | DNS | DNS | DNS | DNS | |||
23 | — | — | — | — | — | — | — | 7 | — | — | — | — | |||
12 | Woods_Racing_F2" title="Woods Racing F2">Woods Racing F2</a> | 24 | 5 | DNS | DNS | DNS | — | — | — | — | — | — | — | — | 8 |
13 | Mantra_Motorsport_F2" title="Mantra Motorsport F2">Mantra Motorsport F2</a> | 26 | — | — | — | 9 | — | — | — | — | — | — | — | — | 4 |
Pos | Constructor | Car No | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Jerez_Grand_Prix&action=edit" class="new" title="2006 F2 Jerez Grand Prix">JEZ</a> | 2006_F2_San_Marino_Grand_Prix" title="2006 F2 San Marino Grand Prix">SAN</a> | 2006_F2_Nurburgring_Grand_Prix" title="2006 F2 Nurburgring Grand Prix">NUR</a> | 2006_F2_Spanish_Grand_Prix" title="2006 F2 Spanish Grand Prix">ESP</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Monaco_Grand_Prix&action=edit" class="new" title="2006 F2 Monaco Grand Prix">MON</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_British_Grand_Prix&action=edit" class="new" title="2006 F2 British Grand Prix">GBR</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_French_Grand_Prix&action=edit" class="new" title="2006 F2 French Grand Prix">FRA</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_German_Grand_Prix&action=edit" class="new" title="2006 F2 German Grand Prix">GER</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Hungarian_Grand_Prix&action=edit" class="new" title="2006 F2 Hungarian Grand Prix">HUN</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Turkish_Grand_Prix&action=edit" class="new" title="2006 F2 Turkish Grand Prix">TUR</a> | <a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=2006_F2_Italian_Grand_Prix&action=edit" class="new" title="2006 F2 Italian Grand Prix">ITA</a> | 2006_F2_Belgian_Grand_Prix" title="2006 F2 Belgian Grand Prix">BEL</a> | Pts |
Previous season: 2005_F2VWC_Season" title="2005 F2VWC Season">2005 season</a> | Current season 2006 season | Next season: 2007_F2VWC_Season" title="2007 F2VWC Season">2007 season</a> |
<a href="http://web.archive.org/web/20070519220004/http://www.juhatanskanen.com/vwcwiki/index.php?title=Special:Categories&article=2006_F2VWC_Season" title="Special:Categories">Category</a>: Category:F2_seasons" title="Category:F2 seasons">F2 seasons</a>