Difference between revisions of "Template:Atlantic top 5"

From GPVWC Wiki
Jump to: navigation, search
(Created page with "{{col-start}} {{col-2}} ;Drivers' Championship standings {| class="wikitable" style="font-size: 95%;" |- ! Pos ! width=200| Driver ! Points |- ! 1 | {{flagicon|blank}} | alig...")
 
Line 9: Line 9:
 
|-
 
|-
 
! 1
 
! 1
| {{flagicon|blank}}  
+
| {{flagicon|NED}} [[Lars Brugman]]
| align="right"|  
+
| align="right"| 150
 
|-
 
|-
 
! 2
 
! 2
| {{flagicon|blank}}  
+
| {{flagicon|NED}} [[Ruud Heesterbeek]]
| align="right"|  
+
| align="right"| 125
 
|-
 
|-
 
! 3
 
! 3
| {{flagicon|blank}}  
+
| {{flagicon|POR}} [[Pedro Gomes]]
| align="right"|  
+
| align="right"| 112
 
|-
 
|-
 
! 4
 
! 4
| {{flagicon|blank}}  
+
| {{flagicon|ENG}} [[Mike Bell]]
| align="right"|  
+
| align="right"| 75
 
|-
 
|-
 
! 5
 
! 5
| {{flagicon|blank}}  
+
| {{flagicon|SCO}} [[Paul Joseph]]
| align="right"|  
+
| align="right"| 73
 
|}
 
|}
 
{{col-2}}
 
{{col-2}}
Line 37: Line 37:
 
|-
 
|-
 
! 1
 
! 1
| {{flagicon|blank}}  
+
| {{flagicon|GER}} [[Team Proline|Proline]]-Honda
| align="right"|  
+
| align="right"| 200
 
|-
 
|-
 
! 2
 
! 2
| {{flagicon|blank}}  
+
| {{flagicon|ROM}} [[Walk Racing|Walk]]-Honda
| align="right"|  
+
| align="right"| 184
 
|-
 
|-
 
! 3
 
! 3
| {{flagicon|blank}}  
+
| {{flagicon|WAL}} [[Draig Racing|Draig]]-Chevrolet
| align="right"|  
+
| align="right"| 165
 
|-
 
|-
 
! 4
 
! 4
| {{flagicon|blank}}  
+
| {{flagicon|SWI}} [[Scuderia Basilea|Basilea]]-Honda
| align="right"|  
+
| align="right"| 142
 
|-
 
|-
 
! 5
 
! 5
| {{flagicon|blank}}  
+
| {{flagicon|ENG}} [[TSA Racing|TSA]]-Honda
| align="right"|  
+
| align="right"| 135
 
|}
 
|}
 
{{col-end}}
 
{{col-end}}

Revision as of 10:06, 26 June 2015

Drivers' Championship standings
Pos Driver Points
1 Netherlands Lars Brugman 150
2 Netherlands Ruud Heesterbeek 125
3 Portugal Pedro Gomes 112
4 England Mike Bell 75
5 Scotland Paul Joseph 73

Teams' Championship standings
Pos Team Points
1 Germany Proline-Honda 200
2 Romania Walk-Honda 184
3 Wales Draig-Chevrolet 165
4 Switzerland Basilea-Honda 142
5 England TSA-Honda 135