Difference between revisions of "Template:ITC top 5"

From GPVWC Wiki
Jump to: navigation, search
(Standings taken from main site)
 
(One intermediate revision by one user not shown)
Line 1: Line 1:
'''After Round 1/12'''
+
'''After Round 6/12'''
 
{{col-start}}
 
{{col-start}}
 
{{col-2}}
 
{{col-2}}
Line 12: Line 12:
 
|-
 
|-
 
! 1
 
! 1
| {{flagicon|SWE}} [[Adrian Holm]]
+
| {{flagicon|SWE}} [[Eric Stranne]]
| align="right"| 46
+
| align="right"| 260
 
|-
 
|-
 
! 2
 
! 2
| {{flagicon|ENG}} [[Lewis Redshaw]]
+
| {{flagicon|WAL}} [[Matt Richards]]
| align="right"| 46
+
| align="right"| 191
 
|-
 
|-
 
! 3
 
! 3
| {{flagicon|SCO}} [[John Munro]]
+
| {{flagicon|USA}} [[Sven de Vries]]
| align="right"| 44
+
| align="right"| 178
 
|-
 
|-
 
! 4
 
! 4
| {{flagicon|HUN}} [[Gergo Baldi]]
+
| {{flagicon|AUT}} [[Kevin Siggy]]
| align="right"| 39
+
| align="right"| 172
 
|-
 
|-
 
! 5
 
! 5
| {{flagicon|FIN}} [[Rasmus Salo]]
+
| {{flagicon|ENG}} [[Lewis McGlade]]
| align="right"| 35
+
| align="right"| 172
 
|}
 
|}
 
{{col-2}}
 
{{col-2}}
Line 42: Line 42:
 
|-
 
|-
 
! 1
 
! 1
| {{flagicon|ENG}} [[THR]]
+
| {{flagicon|NOR}} [[Ice Cold Racing]]
| align="right"| 90
+
| align="right"| 432
 
|-
 
|-
 
! 2
 
! 2
| {{flagicon|NOR}} [[Ice Cold Racing]]
+
| {{flagicon|ENG}} [[THR]]
| align="right"| 54
+
| align="right"| 415
 
|-
 
|-
 
! 3
 
! 3
| {{flagicon|ENG}} [[CSG Racing]]
+
| {{flagicon|ENG}} [[Aurora Motorsports]]
| align="right"| 46
+
| align="right"| 241
 
|-
 
|-
 
! 4
 
! 4
| {{flagicon|BEL}} [[Wauters Automotive]]
+
| {{flagicon|NED}} [[Measuric Racing]]
| align="right"| 43
+
| align="right"| 211
 
|-
 
|-
 
! 5
 
! 5
| {{flagicon|FIN}} [[Bastvik Grand Prix]]
+
| {{flagicon|ENG}} [[Enterprise GP]]
| align="right"| 35
+
| align="right"| 172
 
|-
 
|-
 
|}
 
|}

Latest revision as of 19:11, 29 June 2015

After Round 6/12

Drivers' Championship standings
Pos Driver Points
1 Sweden Eric Stranne 260
2 Wales Matt Richards 191
3 United States Sven de Vries 178
4 Austria Kevin Siggy 172
5 England Lewis McGlade 172

Teams' Championship standings
Pos Team Points
1 Norway Ice Cold Racing 432
2 England THR 415
3 England Aurora Motorsports 241
4 Netherlands Measuric Racing 211
5 England Enterprise GP 172