Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
Nationality | England |
Year Joined | 2009 |
First Event | 2009 Superleague Italian Grand Prix |
Last Event | 2017 Superleague Italian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 5th | 50 | |||
CSG Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | |||||
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 4th | 88 | ||
CSG Racing | 3 | 4 | 3 | 1 | 2 | 1 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | ||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 2nd | 191 | |
Draig Racing | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 11† | 2 | 1 | 1 | 2 | 3 | DNF | 4 | 2 | - | DNF | DNF | 3 | |||
2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 5th | 85 | |||
Draig Racing | 2 | 3 | 4 | 3 | 4 | 1 | 4 | 4 | 5 | 17† | DNF | - | - | - | - | - | - | - | |||||
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 10th | 87 | |||
Nordsjoen Racing | DNF | 4 | DNF | - | - | - | - | - | - | - | |||||||||||||
Kernow Sport | - | - | - | - | - | 7 | DNF | 4 | 3 | DNF | 4 | 4 | 6 | - | - | ||||||||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 16th | 43 | ||||
Kernow Sport | 6 | 7 | 6 | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 45th | 0 | |||
Midnight Motorsport | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 6th | 147 | |||
MadCape Racing Team | 2 | 5 | 4 | 3 | 3 | 3 | 6 | 6 | 7 | 2 | 10 | DNF | - | - | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pos | Pts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | GBR | NED | ITA | SLO | MAS | JPN | AUS | BRA | MEX | USA | RSA | IRL | FRA | ESP | SIN | 16th | 84 | ||||||||||||||||
Racing Team Schroten | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 7 | - | - | - | - | - | - | - | - | |||||
Nijo Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |||||