Create account | Log in as member

Nationality | ![]() |
Year Joined | 2010 |
First Event | 2010 Superleague Pre-Season Test |
Last Event | 2024 Formula Sprint 2 Pre-Season Test 1 |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Masters Series |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
  | Academy Series |
  | Atlantic Series |
  | Vintage Series |
  | International Touring Cup Div 2 |
  | Superlights |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 26th | 8 | ||
ST Racing | 5 | 11 | 12 | DNF | - | - | DNF | - | - | - | - | - | - | - | - | 9† | - | - | - | ||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 36th | 0 | |
Nordsjoen Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | ||||||
Nijo Racing | DNF | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 10th | 38 | |||
Woods Racing | 6 | DNF | 7 | 9 | DNF | DNF | 10 | - | 21† | 8 | 9 | 6 | 9 | 12 | 8 | 6 | 9 | 7 | |||||
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 23rd | 16 | |||
Woods Racing | 20† | DNF | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | ||||||
Constant Racing | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | ||||||||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 51st | 0 | ||||
Midnight Motorsport | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | ||||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 8th | 115 | ||||
CSG Racing | - | - | 15 | 8 | 10 | DNF | 8 | 3 | 5 | DNF | - | - | 5 | 5 | 4 | 2 | 6 | ||||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 14th | 55 | |||
Midnight Motorsport | 7 | 6 | 10 | DNF | - | - | - | - | |||||||||||||||
Green Stripes Racing | - | - | - | 11 | DNF | DNF | DNF | 11 | DNF | - | 10 | 8 | 10 | DNF | |||||||||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 37th | 6 | |||
Vod:Bul Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | |||||
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 21st | 23 | |||
Evolution Motorsports | DNF | 12 | DNF | 8 | 7 | 19 | 14 | - | 17 | DNF | - | - | - | - | - | - | - | - | |||||
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 64th | 0 | |||||
Green Stripes Racing | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | ||||||||
YTF1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | ||||||||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 34th | 3 | |||||
Streetfighter Racing Systems | - | - | - | - | - | - | - | - | 13 | DNF | DNF | DNF | DNF | - | - | - | |||||||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 45th | 0 | |||||
GSR SimRacing Center by VBM Abruzzi Esports | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 7th | 70 | |||||||||||||||||||||
Kernow Sport | - | - | - | - | - | - | - | - | - | - | DNF | - | - | 7 | 5 | 3 | 5 | 10† | 4 | 4 | 5 | 6 | 5 | DNF | 3 | DQ | |||||||||||||||||
2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 17th | 19 | |||||||||||||||||||||||
Innervision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 8 | - | - | - | - | ||||||||||
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 20th | 37 | |||||||||||||||||||||||
Innervision | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | - | - | 12† | - | - | - | - | - | - | 6 | DNF | ||||||||||||||||||
FA Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | ||||||||||||||||||||||
Streetfighter Racing Systems | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 5th | 332 | ||||||||||||||||||||||||
FA Racing | 18 | DNF | 2 | 3 | 10 | DNF | 2 | 5 | - | - | - | - | |||||||||||||||||||||||||||||||
SimCraft Racing | 8 | 3 | 6 | 9 | - | - | 5 | 3 | 4 | 3 | 5 | 7 | 7 | DNF | - | - | 12 | 3 | 8 | 6 | 1 | 2 | 10 | 8 | 3 | 2 | |||||||||||||||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 23rd | 52 | ||||||||||||||||||||||||
SimCraft Racing | 6 | 15 | 8 | DNF | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 28th | 24 | |||||||||||||||||||||||||
PB Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 16 | |||||||||||||
Red Arrow Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 9 | |||||||||||||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 29th | 16 | |||||||||||||||||||||||||
PB Racing | 10 | 6 | DNF | - | 20† | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 46th | 4 | |||||||||||||||||||||||||
Lunarc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 43rd | 7 | |||||||||||||||||||||||||
Lunarc | - | - | 18 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | GBR | NED | ITA | SLO | MAS | JPN | AUS | BRA | MEX | USA | RSA | IRL | FRA | ESP | SIN | 81st | 0 | ||||||||||||||||||
Tiger Express Motorsports | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2020 | AUS | BHR | TUR | NED | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 21st | 80 | |||||||||||||||||
Neptune Simracing | 5 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Madness Racing | 6 | 6 | DNF | 7 | DNF | - | 13 | 1 | DNF | 12 | 8 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 15th | 101 | |||||||||||||||||
Smile Power Racing | 6 | DNF | 10 | 5 | 11 | 7 | 10 | 13 | - | - | 12 | 2 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | 22 | 6 | |||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 30th | 33 | |||||||||||||||||
Optiminal Esports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 7 | 5 | 8 | |||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 14th | 144 | |||||||||||||||||
Scuderia KAP Clay | - | - | - | - | - | - | - | - | - | - | 11 | 1 | - | - | 23 | DNF | 3 | 8 | DNF | DNF | - | - | 1 | 4 | 4 | 4 | - | - | |||||||
Kings Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 19 | - | - | |||||||||||||||||
VMS-SunEdits Racing | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 19 | - | - | - | - | |||||||||||||||||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 32nd | 32 | |||||||||||||||||
Scuderia KAP Clay | 10 | 1 | DNF | DNF | 22 | DNF | - | - | - | - | - | - | - | - | - | - | 14 | DNF | 12 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | USA | ENG | USA | USA | USA | AUS | 7th | 35 | |||||||||||||||||||
CSG Racing | 7 | 2 | 10 | - | - | - | 4 | 7 | 15† | 4 | 2 | 17 | 3 | 26† | 2 | 15 | 7 | 10 | |||||||||
2015/16 | GBR | NED | USA | AUS | CZE | 3rd | 45 | ||||||||||||||||||||
TSA Racing | 6 | 4 | 5 | 3 | - | - | - | 4 | 9 | 5 | 6 | ||||||||||||||||
2017 | GBR | FRA | ESP | AUS | USA | 25th | 0 | ||||||||||||||||||||
Vod:Bul Racing | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | HUN | ESP | MCO | CAN | TUR | GER | 11th | 0 | |||||||||||||||
Innervision | 6 | 4 | - | - | - | - | - | - | - | - | |||||||||||||
2013 | AUT | HUN | ESP | MCO | TUR | GBR | ITA | BEL | FRA | GER | 3rd | 113 | |||||||||||
Midnight Motorsport | 3 | 3 | - | - | 4 | 4 | 17 | 8 | 3 | DNF | 1 | 3 | |||||||||||
SimInk Motorsport | 7 | 5 | 5 | 3 | 9 | 5 | 3 | 12 | - | - | |||||||||||||
2014 | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | 17th | 18 | |||||||||||
Midnight Motorsport | 5 | 3 | DNF | - | - | - | 9 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
2015 | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | 11th | 46 | |||||||||||
Epic Racing Team | 26 | 8 | 3 | 9 | 10 | 2 | 20 | 4 | 5 | 7 | - | - | DNF | 18 | - | - | 9 | 5 | 10 | 8 | |||
2016 | RUS | ESP | TUR | CAN | GBR | AUT | BEL | ITA | 17th | 24 | |||||||||||||
Epic Racing Team | 22 | 13 | 9 | 6 | - | - | - | - | 7 | 9 | - | - | 8 | DNF | - | - | |||||||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | ITA | AUT | BEL | GER | GBR | AUS | CZE | RSM | USA | 75th | 0 | |
Woods Racing | DNF | - | - | - | DNF | - | - | - | - | |||
2015 | JPN | BRA | TUR | POR | CZE | GBR | USA | 40th | 0 | |||
PB Racing | DNF | - | - | - | - | - | - | |||||
2016 | JPN | BRA | TUR | BEL | CZE | GBR | USA | 15th | 20 | |||
Racing Team Schroten | 5 | 7 | DNF | - | - | - | - | |||||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | 19th | 0 | |||||||||||||||||||||||||||||
Enterprise GP | - | - | - | 12 | 12 | 5 | 18 | DNF | 18 | 2 | 6 | 9 | 5 | 6 | 14 | - | - | - | - | - | - | - | - | - | |||||||||||||||
2014 | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 23rd | 23 | |||||||||||||||||||||||||
CSG Racing | - | - | - | 8 | 9 | 10 | DNF | 16 | 5 | 23 | 25 | DNF | 16 | 9 | 4 | 11 | 9 | 25 | - | - | - | 22 | 29 | 9 | 26 | 7 | 29† | 10 | 22 | DNF | - | - | - | ||||||
Playseat® Racing | - | - | - | 12 | 22 | DNF | - | - | - | - | - | - | |||||||||||||||||||||||||||
2015 | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 34th | 4 | |||||||||||||||||||||||||
CSG Racing | - | - | - | 23 | DNF | DNF | - | - | - | - | - | - | 12 | 11 | 3 | - | - | - | - | - | - | DNF | 12 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | |||
2018 | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 25th | 13 | |||||||||||||||||||||||||||||
Draig Racing | - | - | - | - | - | - | 4 | 8 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 35th | 8 | |
Satellite Racing | - | - | - | DNF | DNF | 13 | 14 | 13 | DNF | - | - | DNF | DNF | - | - | ||||
Mayor Downard Racing Team | - | - | - | 22 | - | - | - | - | |||||||||||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 74th | 0 | |
TCS Off Racing | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | |||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 53rd | 0 | |
TR Motorsports | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | |||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 34th | 9 | |
Red Arrow Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 9 | - | |||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 33rd | 9 | |
Red Arrow Racing | - | 13 | DNF | - | - | - | - | 10 | - | - | - | - | - | DNF | - | - | |||