Create account | Log in as member

Nationality | ![]() |
Year Joined | 2009 |
First Event | 2009 Superleague Spanish Grand Prix |
Last Event | 2025 Formula Sprint 1 Pre-Season Test 1 |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Masters Series |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
  | Atlantic Series |
  | Superlights |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 28th | 3 | |||
Daniel Ortega Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 7 | 9† | 8 | |||||
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 6th | 64 | ||
Red Archer Virtual Racing Team | - | - | - | - | - | 9 | DNF | 9 | 9 | - | DNF | 6 | - | 3 | 3 | DNF | 1 | 3 | |||||
Yellowbirds Grand Prix | - | - | - | - | - | - | - | 4 | |||||||||||||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 5th | 100 | |
Red Archer Virtual Racing Team | 16 | 3 | 8 | 2 | 2 | 1 | DNF | 5 | 3 | 2 | - | DNF | 1 | 6 | DNF | DNF | - | - | - | - | |||
2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 38th | 0 | |||
Red Archer Virtual Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | DNF | |||||
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 9th | 97 | |||
Red Archer Virtual Racing Team | 8 | 10 | 6 | 7 | - | 11 | 10 | 9 | 11 | 14 | 9 | 12 | 7 | 9 | 10 | 10 | 16† | - | |||||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 26th | 15 | ||||
Red Archer Virtual Racing Team | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Kernow Sport | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Torrent Motorsports | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | ||||||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 11th | 62 | ||||
Hawkeye Racing | - | 16 | - | 12 | 8 | 7 | - | - | - | ||||||||||||||
Red Archer Virtual Racing Team | - | - | - | - | - | 12 | 9 | 5 | 6 | ||||||||||||||
Edonis Engineering | - | - | - | - | - | 13 | 15 | 20† | 11 | ||||||||||||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 25th | 20 | |||
Nijo Racing | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | ||||||||
Wauters Automotive | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 9 | 11 | - | ||||||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 28th | 14 | |||
Red Archer Virtual Racing Team | - | - | 14 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | ||||||
Edonis Engineering | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | |||||||
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 40th | 3 | |||
Red Archer Virtual Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | ||||||
EVAL Simracing Team | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | ||||||
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 36th | 4 | |||||
Hawkeye Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 22† | ||||||||
Red Archer Virtual Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | |||||||||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 46th | 1 | |||||
Red Archer Virtual Racing Team | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | |||||||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 51st | 0 | |||||
Red Archer Virtual Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 4th | 95 | ||||||||||||||||||||||
Platform GP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 5 | 2 | 1 | 2 | |||||||||||||||||||||||
Red 5 Racing | - | - | - | - | - | - | - | - | - | - | 4† | - | - | DNF | DNF | - | - | DNF | 2 | 2 | |||||||||||||||||||||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 5th | 100 | |||||||||||||||||||||
PB Racing | - | - | - | - | - | - | - | - | 2 | 2 | DNF | 4 | 7 | - | - | 12 | - | - | DNF | - | - | ||||||||||||||||||||||
Malta Force GP | - | - | - | - | 1 | - | - | 5 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Globe Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 5 | |||||||||||||||||||||||||
2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 14th | 24 | |||||||||||||||||||||||
Malta Force GP | 11 | 6 | DNF | 6 | DNF | - | - | - | - | DNF | - | - | - | - | - | - | 12 | - | - | 13 | 7 | 16 | 7 | 5 | |||||||||||||||||||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 3rd | 417 | ||||||||||||||||||||||||
Edonis Engineering | 5 | 3 | 4 | 6 | 3 | 4 | 1 | 1 | 2 | 6 | 3 | 2 | 9 | 2 | 3 | 2 | 11 | 10 | 6 | 4 | 4 | 4 | 5 | 7 | 22 | 10 | 7 | 15 | 5 | 4 | 6 | 3 | 4 | 18 | |||||||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 4th | 353 | ||||||||||||||||||||||||
Malta Force GP | 2 | 2 | 4 | 4 | - | - | 1 | 14 | 6 | 3 | 6 | 2 | 9 | 8 | 10 | 10 | 6 | 1 | DNF | 18 | 3 | 2 | 4 | 3 | 19 | 9 | 11 | 11 | 8 | 2 | 13 | 10 | 3 | 9 | |||||||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 7th | 237 | |||||||||||||||||||||||
Malta Force GP | 9 | 8 | 4 | 6 | 9 | 14 | 6 | 3 | 5 | 16 | 14 | 14 | 7 | 5 | 13 | 8 | 11 | 8 | - | - | DNF | 13 | 17 | 12 | - | - | 4 | 2 | 7 | DNF | 6 | 4 | 4 | 2 | DQ | DQ | |||||||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 8th | 324 | |||||||||||||||||||||||
Zedderick Racing | 8 | 1 | 4 | 6 | 5 | 1 | 6 | 2 | 3 | 8 | 10 | 8 | 8 | 2 | 20 | 13 | 8 | 8 | 12 | 12 | 6 | 7 | 14 | 9 | 16 | 9 | 7 | 4 | 3 | 9 | 9 | 13 | 9 | 10 | 17 | 10 | |||||||
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 39th | 34 | |||||||||||||||||||||||
Malta Force GP | - | - | - | - | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 10 | - | - | - | - | - | - | - | - | |||||||
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 1st | 498 | |||||||||||||||||||||||||
Zedderick Racing | 6 | 1 | 3 | 2 | 1 | 4 | 6 | 5 | 4 | 3 | 11 | 7 | 8 | 1 | 2 | 14 | 9 | 1 | 6 | 1 | 3 | 3 | 2 | 2 | 4 | 11 | 2 | 8 | 2 | 2 | 1 | 2 | |||||||||||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 13th | 134 | |||||||||||||||||||||||||
H20 Namaco Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | 5 | 5 | 8 | 6 | 5 | 5 | 7 | 12 | 4 | 2 | |||||||||||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 6th | 223 | |||||||||||||||||||||||||
Malta Force GP | 3 | 13 | 6 | 2 | 13 | 24 | 6 | 17 | 9 | 7 | 11 | 6 | 12 | 8 | 3 | 8 | 12 | 7 | 4 | 5 | 2 | 20 | 6 | 20 | 6 | 11 | - | - | - | - | 22 | 3 | |||||||||||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 12th | 121 | |||||||||||||||||||||||||
Malta Force GP | 11 | 17 | 10 | 8 | 8 | 5 | 7 | 11 | 5 | 13 | 6 | - | - | 3 | 19 | 16 | 12 | 11 | 6 | 7 | 20 | - | - | - | - | - | - | - | - | - | - | ||||||||||||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 47th | 4 | |||||||||||||||||||||||||
Malta Force GP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 19th | 58 | |||||||||||||||||||||||||
Malta Force GP | - | - | - | - | - | - | - | - | - | - | 14 | 20 | 15 | 11 | - | - | - | - | - | - | |||||||||||||||||||||||
HGP Motorsport | - | - | 13 | 15 | - | - | - | - | - | - | - | - | 4 | 5 | - | - | - | - | 24 | 18 | DNF | 18 | - | - | 8 | 8 | 10 | 19 | |||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | GBR | NED | ITA | SLO | MAS | JPN | AUS | BRA | MEX | USA | RSA | IRL | FRA | ESP | SIN | 64th | 5 | ||||||||||||||||||
Fox Racing Team | - | - | 11 | DNF | 17 | DNF | - | - | - | - | - | - | - | - | DNF | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 55th | 2 | |||||||||||||||||
Apex Grand Prix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Season | Team | 1 | 2 | 3 | 4 | 5 | Pos | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/16 | GBR | NED | USA | AUS | CZE | 16th | 16 | ||||||
Malta Force GP | - | - | DNF | DNF | 6 | 14† | DNF | DNF | 10 | 7 | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | HUN | ESP | MCO | CAN | TUR | GER | 34th | 0 | |||||||||||||||
Hatchell-Pennine Motorsports | 24 | DNF | - | - | - | - | 19 | 14 | |||||||||||||||
2013 | AUT | HUN | ESP | MCO | TUR | GBR | ITA | BEL | FRA | GER | 21st | 19 | |||||||||||
Epic Racing Team | - | - | - | - | 15 | 10 | 13 | 7 | 16 | DNF | - | - | 15 | 8 | 13 | 3 | 10 | 10 | 11 | 8 | |||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 16th | 37 | |
TG Racing Esports | 15 | 5 | 7 | 4 | 20 | 15 | 14 | DNF | - | - | - | - | - | - | - | - | |||