Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
Nationality | England |
Year Joined | 2009 |
First Event | 2009 Superleague Italian Grand Prix |
Last Event | 2017 Superleague Brazilian Grand Prix |
Series | Superleague |
  | World GT |
  | International Touring Cup |
  | Atlantic Series |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 14th | 13 | |||
CSG Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | 6† | DNF | 3 | 5 | DNF | |||||
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 7th | 61 | ||
CSG Racing | 7 | 3 | 6 | 4 | 4 | 2 | 7 | 6 | - | - | - | DNF | 6 | - | - | - | - | - | - | ||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 9th | 54 | |
Midnight Motorsport | DNF | DQ | 5 | DNF | - | DNF | - | - | 4 | DNF | 6 | 4 | 4 | DNF | DNF | 6 | - | - | 5 | 4 | |||
2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 2nd | 171 | |||
Midnight Motorsport | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 10 | - | 3 | 4 | 7 | 3 | 2 | |||||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 3rd | 191 | ||||
Midnight Motorsport | 5 | 16 | DNF | 3 | 2 | DNF | 3 | 4 | 4 | 4 | 3 | 7 | 5 | 4 | 4 | 3 | 5 | ||||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 21st | 22 | ||||
Midnight Motorsport | 14 | 10 | 12 | - | - | - | - | - | - | - | - | - | - | ||||||||||
Hawkeye Racing | - | - | - | DNF | 11 | - | 11 | DNF | - | - | - | - | - | - | |||||||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 46th | 0 | |||
Midnight Motorsport | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 33rd | 7 | |||
MadCape Racing Team | - | - | - | - | - | DNF | DNF | DNF | DNF | 13 | 12 | DNF | - | - | - | - | DNF | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 40th | 2 | |||||||||||||||||||||||||
CSG Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 17 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | |||
2015 | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 44th | 0 | |||||||||||||||||||||||||
CSG Racing | 28 | 28 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | USA | USA | USA | USA | USA | USA | USA | USA | 46th | 0 | |
Midnight Motorsport | DNF | DNF | - | - | - | - | - | - | |||
2016 | USA | USA | USA | CAN | USA | USA | 27th | 26 | |||
MadCape Racing Team | 7 | - | - | - | - | - | |||||