Create account | Log in as member

Nationality | ![]() |
Year Joined | 2013 |
First Event | 2013 Superleague British Grand Prix |
Last Event | 2024 Superlights Singapore Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | World GT |
  | International Touring Cup |
  | International Touring Cup Div 2 |
  | Superlights |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 21st | 22 | ||
Nordsjoen Racing | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | |||||
CSG Racing | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | |||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 7th | 162 | ||
Nordsjoen Racing | 9 | 4 | DNF | 5 | 11 | 8 | 6 | 7 | 9 | 7 | 8 | 6 | 3 | 7 | 3 | 5 | 4 | ||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 3rd | 203 | |
Nordsjoen Racing | 18 | 5 | 3 | 5 | 11 | 11 | 6 | 7 | 5 | 4 | 6 | 7 | 1 | 11 | 2 | 1 | 8 | 6 | |||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 4th | 208 | |
Nordsjoen Racing | DNF | 2 | 6 | 15 | 7 | DNF | 2 | 1 | 10 | DNF | DNF | 2 | 4 | 4 | 2 | 6 | 3 | 1 | |||
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 20th | 27 | |
Streetfighter Racing Systems | DNF | DNF | 11 | 17 | DNF | 14 | 16 | DNF | 15 | 12 | - | 15 | 15 | 15 | 14 | 18† | 16 | 6 | |||
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 25th | 19 | |||
Streetfighter Racing Systems | 24† | 16 | 15 | 19 | DNF | 18 | 16 | DNF | 18 | DNF | 10 | 16 | 13 | DNF | DNF | 7 | |||||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 43rd | 0 | |||
Streetfighter Racing Systems | 17 | DNF | - | DNF | - | DNF | - | - | - | - | - | - | - | - | - | - | |||||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 28th | 12 | |||
Epic Racing Team | DNF | 22 | 20 | 17 | 16 | 19 | DNF | 16 | DNF | 21 | 15 | 16 | - | - | 10 | 11 | |||||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 43rd | 2 | |||
Epic Racing Team | 21 | DNF | 16 | DNF | 18 | 14 | - | - | - | - | - | - | - | - | - | - | |||||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 38th | 2 | |||
MODE Auto Concepts | DQ | 17 | 17 | 14 | - | - | 18 | DNF | 17 | DNF | 17 | - | 17 | DNF | - | 19 | |||||
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 84th | 0 | |
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 38th | 11 | |||||||||||||||||||
PB Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | ||||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 4th | 376 | ||||||||||||||||||||
SimCraft Racing | 15 | 14 | 5 | 8 | DNF | 15 | 4 | 2 | 4 | 13 | 9 | 1 | 7 | 4 | 2 | 20 | 3 | DNF | 3 | 6 | 2 | 2 | 3 | 2 | 3 | 11 | 2 | 5 | 3 | DNF | 2 | 2 | 12 | DNF | |||||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 12th | 118 | |||||||||||||||||||
SimInk Motorsport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | 1 | 9 | 3 | 28 | |||||||||
Multi21 Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 3 | 21 | 12 | 6 | 4 | |||||||||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 44th | 0 | |||||||||||||||||
Streetfighter Racing Systems | - | - | - | - | - | - | 17 | 16 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2019 | GBR | GER | AUS | JPN | USA | BRA | 25th | 5 | |||||||||||||||||||
Streetfighter Racing Systems | - | - | - | - | - | - | 11 | 20 | 6 | - | - | - | - | - | - | ||||||||||||
Rowen GP | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 15 | 7 | ||||||||||||