Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
Nationality | Germany |
Year Joined | 2014 |
First Event | 2014 Formula Sprint 1 Australian Grand Prix |
Last Event | 2024 Superleague Brazilian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | World Sport Series |
  | World GT |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 28th | 12 | ||
ST Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 15 | 13 | ||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 1st | 300 | ||
VBM | 2 | 2 | 3 | 1 | 2 | - | 10 | 1 | 2 | 1 | 1 | 1 | 8 | 2 | 5 | 7 | 1 | ||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 6th | 186 | |
VBM | 11 | 3 | - | 3 | 2 | - | 1 | 2 | 7 | 1 | 1 | 1 | - | - | - | - | - | - | |||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 17th | 36 | |||
STAX Racing | 19 | 24 | 15 | 12 | 15 | 12 | DNF | - | 20 | DNF | 9 | 11 | 6 | 14 | 18 | 15 | |||||
2023 | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 19th | 31 | ||||
STAX Racing | 7 | 12 | DNF | 11 | 13 | 13 | 13 | DNF | DNF | 15 | DNF | 14 | DNF | DNF | - | ||||||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 40th | 3 | |||
Zortax Racing | DNF | 20† | 13 | DNF | 19 | DNF | 21 | 17 | 17 | DNF | 17 | DNF | DNF | DNF | DNF | DNF | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | 26th | 12 | |||||||||||
VBM | - | - | - | - | - | - | - | - | 9 | 10 | - | - | - | - | - | - | - | - | |||||
Enterprise Pulsars | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 9 | - | - | - | - | |||||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|
2016 | JPN | BRA | TUR | BEL | CZE | GBR | USA | 28th | 8 | |
Streetfighter Racing Systems | 15† | - | - | - | - | 9 | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.